| Identification | Back Directory |  [Name]
  Atorvastatin Ethyl Ester |  [CAS]
  1146977-93-6 |  [Synonyms]
  Atorvastatin Impurity M Atorvastatin Ethyl Ester Atorvastatin EP Impurity M Atorvastatin Acid Ethyl Ester 		Atorvastatin ethyl estertone atorvastatin ethylester (imp M) Atorvastatin Ethyl Ester Impurity (3R,5R)-ethyl 7-(2-(4-fluorophenyl) Atorvastatin Calcium Hydrate impurity M Atorvastatin Impurity 4(Atorvastatin EP Impurity M) (3R,5R)-ethyl 7-(2-(4-fluorophenyl)-5-isopropyl-3-phenyl-4-phenylcarbamoyl-1H-pyrrol-1-yl)-3,5-dihydroxyheptanoate ethyl (3R,5R)-7-(2-(4-fluorophenyl)-5-isopropyl-3-phenyl-4-(phenylcarbamoyl)-1H-pyrrol-1-yl)-3,5-dihydroxyheptanoate (3R,5R)-7-[3-(Phenylcarbamoyl)-5-(4-fluorophenyl)-2-isopropyl-4-phenyl-1H-pyrrol-1-yl]-3,5-dihydroxyheptanoic acid ethyl ester (βR,δR)-2-(4-Fluorophenyl)-β,δ-dihydroxy-5-(1-Methylethyl)-3-phenyl-4-[(phenylaMino)carbonyl]-1H-pyrrole-1-heptanoic Acid Ethyl Ester 1H-Pyrrole-1-heptanoic acid, 2-(4-fluorophenyl)-β,δ-dihydroxy-5-(1-methylethyl)-3-phenyl-4-[(phenylamino)carbonyl]-, ethyl ester, (βR,δR)- Atorvastatin impurity 31/Atorvastatin Ethyl Ester/ethyl (3R,5R)-7-(2-(4-fluorophenyl)-5-isopropyl-3-phenyl-4-(phenylcarbamoyl)-1H-pyrrol-1-yl)-3,5-dihydroxyheptanoate |  [Molecular Formula]
  C35H39FN2O5 |  [MDL Number]
  MFCD28143549 |  [MOL File]
  1146977-93-6.mol |  [Molecular Weight]
  586.693 |  
 | Chemical Properties | Back Directory |  [Melting point ]
  122-124°C |  [Boiling point ]
  712.0±60.0 °C(Predicted) |  [density ]
  1.19±0.1 g/cm3(Predicted) |  [storage temp. ]
  -20°C Freezer, Under Inert Atmosphere |  [solubility ]
  Chloroform (Slightly), DMSO (Slightly) |  [form ]
  Solid |  [pka]
  13.57±0.70(Predicted) |  [color ]
  White to Off-White |  
  
             | 
            
            
                
                
                
                
                
                
                
                
                
                
                
                
                
                
                
                
                
                
                
                
                
                
                
                
                
                
                
                
                
                
                
                
                
                
                
                
                
                
                
             |