Identification | Back Directory | [Name]
CY3 NHS ESTER | [CAS]
146368-16-3 | [Synonyms]
Cy3-SE CY 3-NHS Cyanine 3 Sulfo-Cy3-SE CY3 NHS ESTER Cyanine3 NHS ester Sulfo-Cy3-SE, >95% Cy3-SECy3 NHS Ester Sulfo-Cyanine3 NHS ester CyLyte Fluor 3, NHS ester Cy3-NHS ester(C35H41N3O10S2) Cyanine 3 monosuccinimidyl ester Sulfo-Cyanine3 Succinimidyl Ester Cyanine 3 monosuccinimidyl ester [equivalent to Cy3 NHS ester] 2-[3-[1-[6-[(2,5-Dioxo-1-pyrrolidinyl)oxy]-6-oxohexyl]-1,3-dihydro-3,3-dimethyl-5-sulfo-2H-indol-2-ylidene]-1-propen-1-yl]-1-ethyl-3,3-dimethyl-5-sulfo-3H-indolium inner salt 3H-Indolium,2-[3-[1-[6-[(2,5-dioxo-1-pyrrolidinyl)oxy]-6-oxohexyl]-1,3-dihydro-3,3-dimethyl-5-sulfo-2H-indol-2-ylidene]-1-propen-1-yl]-1-ethyl-3,3-dimethyl-5-sulfo-,inner salt | [Molecular Formula]
C35H41N3O10S2 | [MDL Number]
MFCD03846167 | [MOL File]
146368-16-3.mol | [Molecular Weight]
727.84 |
Chemical Properties | Back Directory | [storage temp. ]
Inert atmosphere,2-8°C | [solubility ]
DMSO: soluble | [form ]
A crystalline solid | [color ]
Brown to black | [Appearance]
dark red crystals | [InChIKey]
SOVMUUCAZOFIQP-UHFFFAOYSA-N | [SMILES]
C(N1C(C(C)(C)C2=CC(S(O)(=O)=O)=CC=C12)=CC=CC1C(C2=CC(S([O-])(=O)=O)=CC=C2[N+]=1CC)(C)C)CCCCC(=O)ON1C(CCC1=O)=O |
Hazard Information | Back Directory | [Description]
Water soluble, amino-reactive sulfo-Cyanine3 NHS ester that efficiently labels proteins and peptides in purely aqueous solution without needing organic co-solvent. Ideal for proteins with low solubility and proteins prone to denaturation.
This is the sulfonated, hydrophilic, and water-soluble dye. Non-sulfonated Cyanine3 NHS ester is also available.
This product is an analog of Cy3® NHS ester. sulfo-Cyanine3 NHS ester replaces Cy3® and DyLight 549 for all applications. | [Uses]
Fluorescent dyes are typically used for imaging applications. Cy3 NHS Ester is a fluorescent dye suitable for labeling proteins and nucleic acids. It exhibits excitation and emission at 555 nm and 570 nm, respectively. Cy3 NHS Ester can be used to label functional nucleic acids to detect tertiary structure folding such as guanine quadruplex. | [Chemical Reactivity]
Primary amine | [Abs/Em Maxima]
548/563 nm | [Excitation / Emission Maximum]
555 nm/570 nm | [Fluoresene quantum yield]
0.31 | [Extinction Coefficient]
150000 | [CF260]
0.03 | [CF280]
0.06 | [Spectrally Similar Dyes]
Cy3, DyLight® 555, Alexa Fluor® 555 |
|
|