| Identification | Back Directory | [Name]
1,3,3-TRIMETHYLINDOLINO-BETA-NAPHTHOPYRYLOSPIRAN | [CAS]
1592-43-4 | [Synonyms]
1,3,3-Trimethylindolino-&beta Trimethylindolinonaphthopyrylospiran -naphthopyrylospiran [Photochromic Compound] 1,3,3-Trimethylindolino-β-naphthopyrylospiran 1,3,3-Trimethylindolino-β-naphthopyrylospiran 1,3,3-TRIMETHYLINDOLINO-BETA-NAPHTHOPYRYLOSPIRAN 1,3,3-Trimethylindolino-beta-naphthopyrylospirane 1',3',3'-Trimethylspiro[benzo[f]chromene-3,2'-indoline 1,3,3-TRIMETHYLSPIRO[INDOLINE-2,3'-[3H]NAPHTH[2,1-B]PYRAN] 1',3',3'-Trimethylspiro[3H-naphtho[2,1-b]pyran-3,2'-indoline] 1',3',3'-Trimethylspiro[3H-naphtho[2,1-b]pyran-3,2'(3'H)-[1H]indole] 1,3,3-Trimethylindolino-β-naphthopyrylospiran [Photochromic Compound 1,3,3-TriMethylindolino-β-naphthopyrylospiran [PhotochroMic CoMpound] 1,3-Dihydro-1,3,3-trimethylspiro[2H-indole-2,3'-[3H]naphtho[2,1-b]pyran] 1,3,3-TRIMETHYLINDOLINO-BETA-NAPHTHOPYRYLOSPIRAN [PHOTOCHROMIC COMPOUND] 1,3,3-Trimethylindolino-β-naphthopyrylospiran [Photochromic Compound]> 1,3,3-Trimethyl-1,3-dihydrospiro[2H-indole-2,3'-[3H]naphtho[2,1-b]pyran] 1',3',3'-Trimethyl-5,6-[1,3]butadienospiro[2H-1-benzopyran-2,2'-indoline] Spiro[2H-indole-2,3'-[3H]naphtho[2,1-b]pyran], 1,3-dihydro-1,3,3-trimethyl- 1',3'-Dihydro-1',3',3'-trimethylspiro[3H-naphtho[2,1-b]pyran-3,2'-[2H]indole] | [Molecular Formula]
C23H21NO | [MDL Number]
MFCD00059909 | [MOL File]
1592-43-4.mol | [Molecular Weight]
327.42 |
| Chemical Properties | Back Directory | [Melting point ]
174 °C | [Boiling point ]
492.7±45.0 °C(Predicted) | [density ]
1.22±0.1 g/cm3(Predicted) | [solubility ]
slightly sol. in Ethanol | [form ]
powder to crystal | [pka]
3.21±0.40(Predicted) | [color ]
White to Almost white |
|
| Company Name: |
Energy Chemical
|
| Tel: |
021-021-58432009 400-005-6266 |
| Website: |
http://www.energy-chemical.com |
|