| Identification | Back Directory | [Name]
(R)SCHROCK-HOVEYDA CATALYST | [CAS]
329735-77-5 | [Synonyms]
(R)SCHROCK-HOVEYDA CATALYST RAC-SCHROCK-HOVEYDA CATALYST (S)-SCHROCK-HOVEYDA CATALYST 2,6-DIISOPROPYLPHENYLIMIDONEOPHYLIDENE[(S)-(-)BIPHEN]MOLYBDENIUM(VI) 2,6-DIISOPROPYLPHENYLIMIDO-NEOPHYLIDENE[(S)-(-)-BIPHEN]MOLYBDENUM(VI) 2,6-diisopropylphenylimido neophylidene[(R)-(+)-BIPHEN]molybdenum(Ⅵ) 2,6-Diisopropylphenylimidoneophylidene((R)-(+)-biphene)molybdenum(VI) 2,6-DIISOPROPYLPHENYLIMIDONEOPHYLIDENE[RACEMIC-BIPHEN]MOLYBDENIUM(VI) 2,6-DIISOPROPYLPHENYLIMIDO-NEOPHYLIDENE[RACEMIC-BIPHEN]MOLYBDENUM(VI) 2,6-DIISOPROPYLPHENYLIMIDONEOPHYLIDENE[(R)-(+)-BIPHEN]MOLYBDENIUM(VI) 2,6-DIISOPROPYLPHENYLIMIDONEOPHYLIDENE [(R)-(+)-BIPHEN]MOLYBDENUM(VI) 2,6-DiisopropylphenyliMidoneophylidene [(R)-(+)-BIPHEN]MolybdenuM(VI) (R) SCHROCK-HOVEYDA CATALYST 2,6-DiisopropylphenyliMidoneophylidene[(R)-(+)-BIPHEN]MolybdenuM(VI),97% (R) SCHROCK-HOVEYDA CATALYST 2,6-Diisopropylphenylimidoneophylidene[(R)-(+)-BIPHEN]molybdenum(VI),min.97%(R)SCHROCK-HOVEYDACATALYST | [Molecular Formula]
C46H61MoNO2 | [MDL Number]
MFCD01862462 | [MOL File]
329735-77-5.mol | [Molecular Weight]
755.92 |
|
|