| Identification | Back Directory | [Name]
3-FLUORO-DL-NORLEUCINE | [CAS]
43163-96-8 | [Synonyms]
Norleucine, 3-fluoro- 3-FLUORO-DL-NORLEUCINE 3-Fluoro-DL-norleucine97% 3-Fluoro-DL-norleucine 97% 2-amino-3-fluorohexanoic acid | [Molecular Formula]
C6H12FNO2 | [MDL Number]
MFCD00077542 | [MOL File]
43163-96-8.mol | [Molecular Weight]
149.16 |
| Chemical Properties | Back Directory | [Boiling point ]
262.896±25.00 °C(Press: 760.00 Torr)(predicted) | [density ]
1.129±0.06 g/cm3(Temp: 25 °C; Press: 760 Torr)(predicted) | [pka]
2.094±0.28(predicted) |
|
|