| Identification | Back Directory | [Name]
6,15-dimethoxybenzo[rst]phenanthro[10,1,2-cde]pentaphene-9,18-dione | [CAS]
4430-55-1 | [Synonyms]
C.I.60015 Vat Blue 26 C.I.VATBLUE26 Einecs 224-626-0 Vat blue 26 (C.I. 60015) C.I.Vat Blue 26:C.I.60015 Indanthrene Brilliant Blue B 6,15-Dimethoxydinaphtho[1,2,3-cd:1',2',3'-lm]perylene-9,18-dione 6,15-dimethoxybenzo[rst]phenanthro[10,1,2-cde]pentaphene-9,18-dione Benzo(rst)phenanthro(10,1,2-cde)pentaphene-9,18-dione, 6,15-dimethoxy- | [EINECS(EC#)]
224-626-0 | [Molecular Formula]
C36H20O4 | [MOL File]
4430-55-1.mol | [Molecular Weight]
516.54 |
| Hazard Information | Back Directory | [Preparation]
Isoviolanthrone?oxidation, and methylation. | [Properties and Applications]
green light blue. Blue black powder. Alkaline reduction leuco for blue; Acid reduction leuco for purple. Direct sex of cotton fiber is high, good levelness. Used for cotton fabric dyeing, can also be used to resist, coloring discharge.
|
Standard
|
Ironing Fastness
|
Chlorine bleach
|
Light Fastness
|
Mercerized
|
Oxygen bleach
|
Soaping
|
|
Fading
|
Stain
|
|
ISO
|
4
|
3-4
|
6-7
|
4
|
4-5
|
4-5
|
5
|
|
|
|