| Identification | Back Directory | [Name]
2,2,6-Trimethyl-4-chromanone | [CAS]
63678-14-8 | [Synonyms]
2,2,6-Trimethyl-4-chromanone 2,3-dihydro-2,2,6-trimethylchromen-4-one 4H-1-Benzopyran-4-one, 2,3-dihydro-2,2,6-trimethyl- | [Molecular Formula]
C12H14O2 | [MDL Number]
MFCD12068431 | [MOL File]
63678-14-8.mol | [Molecular Weight]
190.24 |
| Chemical Properties | Back Directory | [Melting point ]
67 °C(Solv: ethanol (64-17-5)) | [Boiling point ]
304.7±42.0 °C(Predicted) | [density ]
1.065±0.06 g/cm3(Predicted) | [form ]
solid | [InChI]
1S/C12H14O2/c1-8-4-5-11-9(6-8)10(13)7-12(2,3)14-11/h4-6H,7H2,1-3H3 | [InChIKey]
MWCLIHHFUUYVDF-UHFFFAOYSA-N | [SMILES]
O=C(C1)C2=CC(C)=CC=C2OC1(C)C |
|
|