DAz-1
- CAS No.
- 1112977-84-0
- Chemical Name:
- DAz-1
- Synonyms
- DAZ;SPGY;DAz-1;N-(3-Azidopropyl)-3,5-dioxocyclohexanecarboxamide;N-(3-azidopropyl)-3,5-dioxocyclohexane-1-carboxamide
- CBNumber:
- CB12590807
- Molecular Formula:
- C10H14N4O3
- Molecular Weight:
- 238.243
- MDL Number:
- MOL File:
- 1112977-84-0.mol
- MSDS File:
- SDS
DAz-1 price More Price(14)
| Manufacturer | Product number | Product description | CAS number | Packaging | Price | Updated | Buy |
|---|---|---|---|---|---|---|---|
| Cayman Chemical | 13173 | DAz-1 ≥98% | 1112977-84-0 | 1mg | $109 | 2026-04-30 | Buy |
| Cayman Chemical | 13173 | DAz-1 ≥98% | 1112977-84-0 | 5mg | $517 | 2026-04-30 | Buy |
| Cayman Chemical | 13173 | DAz-1 ≥98% | 1112977-84-0 | 10mg | $981 | 2026-04-30 | Buy |
| ChemScene | CS-0085945 | DAz-1 | 1112977-84-0 | 1mg | $448 | 2026-06-04 | Buy |
| ChemScene | CS-0085945 | DAz-1 | 1112977-84-0 | 5mg | $1120 | 2026-06-04 | Buy |
DAz-1 Chemical Properties, Uses, Production
Description
Redox-
Uses
DAz-1 is a sulfonic acid probe for living cells, which can directly detect sulfonic acid-modified proteins in living cells and is cell-permeable[1].
References
[1] Leonard SE, et al. Mining the thiol proteome for sulfenic acid modifications reveals new targets for oxidation in cells. ACS Chem Biol. 2009 Sep 18;4(9):783-99. DOI:10.1021/cb900105q
DAz-1 Preparation Products And Raw materials
Raw materials
Preparation Products
DAz-1 Suppliers
| Supplier | Tel | Country | ProdList | Advantage | |
|---|---|---|---|---|---|
| Shanghai Hongye Biotechnology Co. Ltd | 400-9205774 400-920-5774 | sales@glpbio.cn | China | 6705 | 58 |
| ChemeGen(Shanghai) Biotechnology Co.,Ltd. | 18818260767 | sales@chemegen.com | China | 11123 | 58 |
| MedBioPharmaceutical Technology Inc | 021-69568360 18916172912 | order@med-bio.cn | China | 8137 | 58 |
| Hubei Aiputi Bioengineering Co., Ltd. | 17762444226 | d17762444226@163.com | China | 2400 | 58 |
| Shanghai Yifei Biotechnology Co. , Ltd. | 021-65675885 18964387627 | customer_service@efebio.com | China | 11963 | 58 |




