Cyclobutyl bromide
- CAS No.
- 4399-47-7
- Chemical Name:
- Cyclobutyl bromide
- Synonyms
- BROMOCYCLOBUTANE;obutane;Cyclobutyl halide;CYCLOBUTYL BROMIDE;Cyclobutane,bromo-;Cyclobutane, bromo-;BroMocyclobutane 96%;Bromocyclobutane,95%;Bromocyclobutane >Cyclobutylbromide,96%
- CBNumber:
- CB2143132
- Molecular Formula:
- C4H7Br
- Molecular Weight:
- 135
- MDL Number:
- MFCD00001317
- MOL File:
- 4399-47-7.mol
- MSDS File:
- SDS
| Product description | Number | Pack Size | Price |
| Bromocyclobutane 96% | 226998 | 1g | $101 |
| Bromocyclobutane 96% | 226998 | 5g | $219 |
| Bromocyclobutane >96.0%(GC) | C0771 | 1g | $30 |
| Bromocyclobutane >96.0%(GC) | C0771 | 5g | $86 |
| Bromocyclobutane | B685023 | 100mg | $45 |
| More product size | |||
| Boiling point | 108 °C(lit.) |
|---|---|
| Density | 1.434 g/mL at 25 °C(lit.) |
| refractive index |
n |
| Flash point | 72 °F |
| storage temp. | Keep in dark place,Sealed in dry,2-8°C |
| solubility | Chloroform (Slightly), Methanol (Slightly) |
| form | Liquid |
| color | Clear colorless |
| Water Solubility | Insoluble |
| Sensitive | Light Sensitive |
| BRN | 1900415 |
| InChI | InChI=1S/C4H7Br/c5-4-2-1-3-4/h4H,1-3H2 |
| InChIKey | KXVUSQIDCZRUKF-UHFFFAOYSA-N |
| SMILES | C1(Br)CCC1 |
| CAS DataBase Reference | 4399-47-7(CAS DataBase Reference) |
| NIST Chemistry Reference | Cyclobutyl bromide(4399-47-7) |
| UNSPSC Code | 12352100 |
| NACRES | NA.22 |
SAFETY
Risk and Safety Statements
| Symbol(GHS) | ![]() ![]() GHS02,GHS07 |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Signal word | Danger | |||||||||
| Hazard statements | H225-H315-H319-H335 | |||||||||
| Precautionary statements | P210-P302+P352-P305+P351+P338 | |||||||||
| target organs | Respiratory system | |||||||||
| PPE | Eyeshields, Faceshields, Gloves, type ABEK (EN14387) respirator filter | |||||||||
| Hazard Codes | Xi,Xn | |||||||||
| Risk Statements | 10-36/37/38-20/21/22 | |||||||||
| Safety Statements | 26-36-36/37/39-16 | |||||||||
| RIDADR | UN 1993 3/PG 2 | |||||||||
| WGK Germany | 3 | |||||||||
| F | 8 | |||||||||
| HazardClass | 3 | |||||||||
| PackingGroup | II | |||||||||
| HS Code | 29038900 | |||||||||
| Storage Class | 3 - Flammable liquids | |||||||||
| Hazard Classifications | Eye Irrit. 2 Flam. Liq. 2 Skin Irrit. 2 STOT SE 3 |
|||||||||
| Limited Quantities | 1.0 L (0.3 gallon) (liquid) | |||||||||
| Excepted Quantities | Max Inner Pack (30g or 30ml) and Max Outer Pack (500g or 500ml) | |||||||||
| NFPA 704 |
|
Cyclobutyl bromide price More Price(35)
| Manufacturer | Product number | Product description | CAS number | Packaging | Price | Updated | Buy |
|---|---|---|---|---|---|---|---|
| Sigma-Aldrich | 226998 | Bromocyclobutane 96% | 4399-47-7 | 1g | $101 | 2026-04-30 | Buy |
| Sigma-Aldrich | 226998 | Bromocyclobutane 96% | 4399-47-7 | 5g | $219 | 2026-04-30 | Buy |
| TCI Chemical | C0771 | Bromocyclobutane >96.0%(GC) | 4399-47-7 | 1g | $30 | 2026-04-30 | Buy |
| TCI Chemical | C0771 | Bromocyclobutane >96.0%(GC) | 4399-47-7 | 5g | $86 | 2026-04-30 | Buy |
| TRC | B685023 | Bromocyclobutane | 4399-47-7 | 100mg | $45 | 2021-12-16 | Buy |
Cyclobutyl bromide Chemical Properties,Uses,Production
Chemical Properties
CLEAR COLOURLESS LIQUID
Uses
Cyclobutyl bromide is a cyclopentyl compound that has an hydroxyl group. It is a potent inhibitor of the CB2 receptor, which is primarily expressed on cells of the immune system. Cyclobutyl bromide has been shown to inhibit the uptake of uv light and also has anti-inflammatory properties. Studies have confirmed that this drug inhibits the production of cytokines and chemokines in chronic bronchitis patients, as well as other inflammatory diseases such as rheumatoid arthritis.
Synthesis
2516-33-8
4399-47-7
7051-34-5
The general procedure for the synthesis of cyclobutyl bromide and bromomethyl cyclopropane using hydroxymethyl cyclopropane as a starting material was as follows: first, a stirrer and thermometer were assembled on a 30 mL three-necked flask. 0.36 g (5.0 mmol) of hydroxymethylcyclopropane and 5 mL of chloroform were added to the flask, and the mixture was subsequently cooled to 10 °C with stirring. Then, 2.77 g (6.5 mmol) of a 19% hydrogen bromide/1,4-dioxane solution was slowly added dropwise. After the dropwise addition, the reaction mixture was heated to room temperature and stirring was continued for 2 hours. Upon completion of the reaction, the reaction mixture was analyzed by gas chromatography (GC) to afford cyclobutyl bromide and bromomethyl cyclopropane in 74% overall yield. In addition, the reaction produced bromocyclobutane (9% yield) and 4-bromo-1-butene (2% yield) as isomers.
References
[1] Patent: JP2017/14124, 2017, A. Location in patent: Paragraph 0033
[2] European Journal of Medicinal Chemistry, 1980, vol. 15, # 6, p. 571 - 573
[3] Patent: JP5979791, 2016, B2. Location in patent: Paragraph 0036-0038; 0042-0052
Cyclobutyl bromide Preparation Products And Raw materials
Raw materials
1of2
Preparation Products
| Supplier | Tel | Country | ProdList | Advantage | |
|---|---|---|---|---|---|
| Zhejiang ZETian Fine Chemicals Co. LTD | +8618957127338 | stella@zetchem.com | China | 2994 | 58 |
| Hebei Chuanghai Biotechnology Co., Ltd | +8615350571055 | Sibel@chuanghaibio.com | China | 8738 | 58 |
| Capot Chemical Co.,Ltd. | +86-(0)57185586718; +8613336195806 | sales@capot.com | China | 29640 | 60 |
| Henan Tianfu Chemical Co.,Ltd. | +86-0371-55170693 +86-19937530512 | info@tianfuchem.com | China | 21588 | 55 |
| career henan chemical co | +86-0371-86658258 +8613203830695 | sales@coreychem.com | China | 29819 | 58 |
| NINGBO INNO PHARMCHEM CO., LTD. | 13867897135 | sales@nbinno.com | CHINA | 923 | 58 |
| Accela ChemBio Inc. | +1-858-6993322 | info@accelachem.com | United States | 21193 | 58 |
| Changzhou Ditong Chemical Co.,Ltd | +86-0519-88298848 | info@edengenechem.com | China | 2176 | 58 |
| Alchem Pharmtech,Inc. | 8485655694 | sales@alchempharmtech.com | United States | 63687 | 58 |
| Wuhan Chemwish Technology Co., Ltd | 027-67849912 | sales@chemwish.com | CHINA | 10821 | 58 |
View Lastest Price from Cyclobutyl bromide manufacturers
| Image | Update time | Product | Price | Min. Order | Purity | Supply Ability | Manufacturer | |
|---|---|---|---|---|---|---|---|---|
![]() |
2026-04-30 | Cyclobutyl bromide
4399-47-7
|
US $0.00 / KG | 1KG | 98%min | 30tons/month | WUHAN FORTUNA CHEMICAL CO., LTD | |
![]() |
2026-04-16 | Bromocyclobutane
4399-47-7
|
US $10.00 / bag | 1bag | 99 | 100kg/week | GIHI CHEMICALS CO.,LIMITED | |
![]() |
2026-03-20 | Cyclobutyl bromide
4399-47-7
|
US $0.00-0.00 / KG | 1KG | 99% | 20 mt | Hebei Chuanghai Biotechnology Co., Ltd |
-

- Cyclobutyl bromide
4399-47-7
- US $0.00 / KG
- 98%min
- WUHAN FORTUNA CHEMICAL CO., LTD
-

- Bromocyclobutane
4399-47-7
- US $10.00 / bag
- 99
- GIHI CHEMICALS CO.,LIMITED
-

- Cyclobutyl bromide
4399-47-7
- US $0.00-0.00 / KG
- 99%
- Hebei Chuanghai Biotechnology Co., Ltd
4399-47-7(Cyclobutyl bromide)Related Search:
1of4







