(-)-TRANS-MYRTANOL
- CAS No.
- 53369-17-8
- Chemical Name:
- (-)-TRANS-MYRTANOL
- Synonyms
- (1S,2S)-6,6-DIMETHYLBICYCLO[3.1.1]HEPTANE-2-METHANOL;Einecs 258-499-8;(1S,2S)-10-PINANOL;(-)-TRANS-MYRTANOL;(-)-Trans-Myrtanol;MYRTENOL, -(-)-(RG);MYRTENAL, -(-)-(RG);(1S,2S,5S)-Pina-10-ol;MYRTANOL, -(-)-TRANS-;(1S,2S,5S)-(-)-MYRTANOL
- CBNumber:
- CB2149437
- Molecular Formula:
- C10H18O
- Molecular Weight:
- 154.25
- MDL Number:
- MFCD00001348
- MOL File:
- 53369-17-8.mol
- MSDS File:
- SDS
| Product description | Number | Pack Size | Price |
| (-)-trans-Myrtanol | XM161231 | 0.05g | $150 |
| (-)-trans-Myrtanol | XM161231 | 0.1g | $233.64 |
| (-)-trans-Myrtanol | XM161231 | 0.25g | $454.3 |
| (-)-trans-Myrtanol | XM161231 | 0.5g | $713.9 |
| (-)-trans-Myrtanol | XM161231 | 1g | $1116.28 |
| Boiling point | 232-236 °C(lit.) |
|---|---|
| Density | 0.973 g/mL at 20 °C(lit.) |
| refractive index |
n |
| Flash point | 219 °F |
| storage temp. | 2-8°C |
| pka | 14.99±0.10(Predicted) |
| optical activity | [α]20/D -28°, c =4 in chloroform |
| LogP | 3.410 |
| FDA UNII | 3LTR68G5X4 |
| UNSPSC Code | 12352000 |
(-)-TRANS-MYRTANOL price More Price(16)
| Manufacturer | Product number | Product description | CAS number | Packaging | Price | Updated | Buy |
|---|---|---|---|---|---|---|---|
| Biosynth | XM161231 | (-)-trans-Myrtanol | 53369-17-8 | 0.05g | $150 | 2026-06-05 | Buy |
| Biosynth | XM161231 | (-)-trans-Myrtanol | 53369-17-8 | 0.1g | $233.64 | 2026-06-05 | Buy |
| Biosynth | XM161231 | (-)-trans-Myrtanol | 53369-17-8 | 0.25g | $454.3 | 2026-06-05 | Buy |
| Biosynth | XM161231 | (-)-trans-Myrtanol | 53369-17-8 | 0.5g | $713.9 | 2026-06-05 | Buy |
| Biosynth | XM161231 | (-)-trans-Myrtanol | 53369-17-8 | 1g | $1116.28 | 2026-06-05 | Buy |
(-)-TRANS-MYRTANOL Chemical Properties,Uses,Production
Uses
(-)-trans-Myrtanol is an antimicrobial and acaricide agent. (-)-trans-Myrtanol exhibits potent antimicrobial activities against harmful intestinal bacteria. (-)-trans-Myrtanol shows acaricidal activities for D. farinae, D. pteronyssinus, T. putrescentiae with LD50 values of 2.30 μg/cm2, 2.22 μg/cm2, 12.95 μg/cm2, respectively[1].
References
[1] Yang JY, et al. Verbenone structural analogues isolated from Artemesia aucheri as natural acaricides against Dermatophagoides spp. and Tyrophagus putrescentiae. J Agric Food Chem. 2013 Dec 18;61(50):12292-6. DOI:10.1021/jf404849t
[2] Yang J Y , Lee H W , Lee H S . Growth inhibitory activities of myrtanol and structural analogues fromThymus toseviiagainst intestinal bacteria. Food Science & Biotechnology, 2015, 24(1):169-174.
(-)-TRANS-MYRTANOL Preparation Products And Raw materials
Raw materials
Preparation Products
(-)-TRANS-MYRTANOL Suppliers
| Supplier | Tel | Country | ProdList | Advantage | |
|---|---|---|---|---|---|
| Career Henan Chemica Co | +86-0371-86658258 +86-13203830695 | laboratory@coreychem.com | China | 30203 | 58 |
| TargetMol Chemicals Inc. | +1-781-999-5354; | support@targetmol.com | United States | 38999 | 58 |
| Shanghai Acmec Biochemical Technology Co., Ltd. | +86-18621343501 | product@acmec-e.com | China | 33301 | 58 |
| TargetMol Chemicals Inc. | 13564774135 | marketing@targetmol.com | United States | 19950 | 58 |
| SHANGHAI KEAN TECHNOLOGY CO., LTD. | +8613817748580 | cooperation@kean-chem.com | China | 40048 | 58 |
| DAYANG CHEM (HANGZHOU) CO.,LTD | +86-88938639 +86-17705817739 | info@dycnchem.com | China | 53799 | 58 |
| Meryer (Shanghai) Chemical Technology Co., Ltd. | 4006356688 18621169109 | market03@meryer.com | China | 40202 | 62 |
| Energy Chemical | 021-021-58432009 400-005-6266 | sales8178@energy-chemical.com | China | 44848 | 61 |
| Sigma-Aldrich | 021-61415566 800-8193336 | orderCN@merckgroup.com | China | 51389 | 80 |
| Shanghai YuanYe Biotechnology Co., Ltd. | 13636370518 | shyysw007@163.com | China | 89667 | 60 |
View Lastest Price from (-)-TRANS-MYRTANOL manufacturers
| Image | Update time | Product | Price | Min. Order | Purity | Supply Ability | Manufacturer | |
|---|---|---|---|---|---|---|---|---|
![]() |
2026-07-16 | (-)-trans-Myrtanol
53369-17-8
|
$533.00 | 98.00% | 10g | TargetMol Chemicals Inc. |
-

- (-)-trans-Myrtanol
53369-17-8
- $533.00
- 98.00%
- TargetMol Chemicals Inc.




