3-Ethylphenol
- CAS No.
- 620-17-7
- Chemical Name:
- 3-Ethylphenol
- Synonyms
- M-ETHYLPHENOL;m-ethyl-pheno;3-ethyl-pheno;M-ElhylPhenol;3-ETHYLPHENOL;Phenol,3-ethyl-;Phenol, 3-ethyl-;meta-ethylphenol;3-Ethylphenol>3-ETHYLPHENOL 95+%
- CBNumber:
- CB2316309
- Molecular Formula:
- C8H10O
- Molecular Weight:
- 122.16
- MDL Number:
- MFCD00002311
- MOL File:
- 620-17-7.mol
- MSDS File:
- SDS
| Product description | Number | Pack Size | Price |
| 3-Ethylphenol ≥95.0% (GC) | 04688 | 25ml | $146 |
| 3-Ethylphenol ≥95.0% (GC) | 04688 | 100ml | $537 |
| 3-Ethylphenol >95.0%(GC) | E0161 | 5g | $43 |
| 3-Ethylphenol | 157779 | 5g | $700 |
| 3-Ethylphenol,tech. | 9313AB | 100g | $110 |
| More product size | |||
| Melting point | -4 °C |
|---|---|
| Boiling point | 212 °C750 mm Hg(lit.) |
| Density | 1.001 g/mL at 25 °C (lit.) |
| refractive index |
n |
| Flash point | 202 °F |
| storage temp. | Inert atmosphere,Room Temperature |
| pka | pK1:10.07 (25°C) |
| form | clear liquid |
| color | Colorless to Light orange to Yellow |
| Odor | musty |
| Odor Type | musty |
| Water Solubility | Slightly soluble in water. |
| BRN | 1857002 |
| Cosmetics Ingredients Functions | PERFUMING |
| InChI | 1S/C8H10O/c1-2-7-4-3-5-8(9)6-7/h3-6,9H,2H2,1H3 |
| InChIKey | HMNKTRSOROOSPP-UHFFFAOYSA-N |
| SMILES | CCc1cccc(O)c1 |
| LogP | 2.400 |
| Indirect Additives used in Food Contact Substances | ETHYLPHENOL, M- |
| CAS DataBase Reference | 620-17-7(CAS DataBase Reference) |
| EWG's Food Scores | 1 |
| FDA UNII | 0G9ZK222JX |
| NIST Chemistry Reference | 3-Ethylphenol(620-17-7) |
| EPA Substance Registry System | m-Ethylphenol (620-17-7) |
| UNSPSC Code | 12352100 |
| NACRES | NA.22 |
SAFETY
Risk and Safety Statements
| Symbol(GHS) | ![]() GHS07 |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Signal word | Warning | |||||||||
| Hazard statements | H302+H312+H332-H315-H319-H335 | |||||||||
| Precautionary statements | P261-P280-P301+P312-P302+P352+P312-P304+P340+P312-P305+P351+P338 | |||||||||
| target organs | Respiratory system | |||||||||
| PPE | Eyeshields, Faceshields, Gloves, type ABEK (EN14387) respirator filter | |||||||||
| Hazard Codes | Xn,C | |||||||||
| Risk Statements | 20/21/22-36/37/38-34 | |||||||||
| Safety Statements | 26-37/39-36/37-45-36/37/39 | |||||||||
| RIDADR | UN 3145 8/PG 3 | |||||||||
| WGK Germany | 3 | |||||||||
| TSCA | TSCA listed | |||||||||
| HazardClass | 8 | |||||||||
| PackingGroup | III | |||||||||
| HS Code | 2907199090 | |||||||||
| Storage Class | 10 - Combustible liquids | |||||||||
| Hazard Classifications | Acute Tox. 4 Dermal Acute Tox. 4 Inhalation Acute Tox. 4 Oral Eye Irrit. 2 Skin Irrit. 2 STOT SE 3 |
|||||||||
| Hazardous Substances Data | 620-17-7(Hazardous Substances Data) | |||||||||
| NFPA 704 |
|
3-Ethylphenol price More Price(13)
| Manufacturer | Product number | Product description | CAS number | Packaging | Price | Updated | Buy |
|---|---|---|---|---|---|---|---|
| Sigma-Aldrich | 04688 | 3-Ethylphenol ≥95.0% (GC) | 620-17-7 | 25ml | $146 | 2025-07-31 | Buy |
| Sigma-Aldrich | 04688 | 3-Ethylphenol ≥95.0% (GC) | 620-17-7 | 100ml | $537 | 2025-07-31 | Buy |
| TCI Chemical | E0161 | 3-Ethylphenol >95.0%(GC) | 620-17-7 | 5g | $43 | 2025-07-31 | Buy |
| Matrix Scientific | 157779 | 3-Ethylphenol | 620-17-7 | 5g | $700 | 2021-12-16 | Buy |
| AK Scientific | 9313AB | 3-Ethylphenol,tech. | 620-17-7 | 100g | $110 | 2021-12-16 | Buy |
3-Ethylphenol Chemical Properties,Uses,Production
Chemical Properties
clear brown liquid
Uses
It is used as a photographic chemical intermediate and an intermediate for the cyan coupler of photographic paper. It has a wide application in fragrance industry.
Definition
ChEBI: 3-Ethylphenol is a member of phenols.
Production Methods
3-Ethylphenol is produced by sulfonation of ethylbenzene and subsequent alkali melt of the 3-ethylbenzenesulfonic acid obtained. By sulfonation under severe (thermodynamically controlled) conditions (200 ℃) the 4-ethylbenzenesulfonic acid formed initially isomerizes to form a mixture of 2-, 3-, and 4- ethylbenzenesulfonic acids in a ratio of ca. 2 : 58 : 40. The 2- and 4-ethylbenzenesulfonic acids are selectively hydrolyzed back to ethylbenzene and H2SO4 by blowing steam through the mixture at 150–170 ℃. 3-Ethylphenol is then obtained by alkali melt of the remaining 3-ethylbenzenesulfonic acid at 330–340 ℃ in up to 98% purity.
Hazard
Toxic material.
3-Ethylphenol Preparation Products And Raw materials
| Supplier | Tel | Country | ProdList | Advantage | |
|---|---|---|---|---|---|
| Shaanxi Dideu Medichem Co. Ltd | +86-29-87569262 +86-15003564040 | 1056@dideu.com | China | 3982 | 58 |
| Hebei Chuanghai Biotechnology Co., Ltd | +8615531151365 | mina@chuanghaibio.com | China | 18126 | 58 |
| Hebei Zhuanglai Chemical Trading Co Ltd | +86-16264648883 | niki@zlchemi.com | China | 7245 | 58 |
| Capot Chemical Co.,Ltd. | +86-(0)57185586718; +8613336195806 | sales@capot.com | China | 29735 | 60 |
| career henan chemical co | +86-0371-86658258 +8613203830695 | sales@coreychem.com | China | 29831 | 58 |
| Alchem Pharmtech,Inc. | 8485655694 | sales@alchempharmtech.com | United States | 63687 | 58 |
| CONIER CHEM AND PHARMA LIMITED | +8618523575427 | sales@conier.com | China | 49977 | 58 |
| Fuxin Pharmaceutical | +86-021-021-50872116 +8613122107989 | contact@fuxinpharm.com | China | 9983 | 58 |
| SHANGHAI T&W PHARMACEUTICAL CO., LTD. | +86-021-61551413 +8618813727289 | contact@trustwe.com | China | 5742 | 58 |
| Zhengzhou Alfa Chemical Co.,Ltd | +8618530059196 | sale04@alfachem.cn | China | 11727 | 58 |
View Lastest Price from 3-Ethylphenol manufacturers
| Image | Update time | Product | Price | Min. Order | Purity | Supply Ability | Manufacturer | |
|---|---|---|---|---|---|---|---|---|
![]() |
2026-02-02 | 3-Ethylphenol
620-17-7
|
US $0.00-0.00 / kg | 1kg | 99% | 2000tons | Shaanxi Dideu Medichem Co. Ltd | |
![]() |
2025-06-27 | 3-Ethylphenol
620-17-7
|
US $30.00-10.00 / KG | 50KG | 99% | 500000kg | Hebei Chuanghai Biotechnology Co., Ltd | |
![]() |
2025-05-23 | 3-Ethylphenol
620-17-7
|
US $45.00 / kg | 1kg | 99% | 20 tons | Hebei Zhuanglai Chemical Trading Co Ltd |
-

- 3-Ethylphenol
620-17-7
- US $0.00-0.00 / kg
- 99%
- Shaanxi Dideu Medichem Co. Ltd
-

- 3-Ethylphenol
620-17-7
- US $30.00-10.00 / KG
- 99%
- Hebei Chuanghai Biotechnology Co., Ltd
-

- 3-Ethylphenol
620-17-7
- US $45.00 / kg
- 99%
- Hebei Zhuanglai Chemical Trading Co Ltd





