ChemicalBook >> CAS DataBase List >>Ethyl 3-methylphenylacetate
Ethyl 3-methylphenylacetate
- CAS No.
- 40061-55-0
- Chemical Name:
- Ethyl 3-methylphenylacetate
- Synonyms
- Ethyl m-tolylacetate;Ethyl meta-tolylacetate;Ethyl m-tolylacetate 98%;ETHYL M-TOLYLACETATE 98;Ethyl 2-(m-tolyl)acetate;Ethyl m-methylphenylacetate;Ethyl m-Tolylacetate;Ethyl 3-methylphenylacetate;Ethyl 3-methylbenzeneacetate;Ethyl 2-(3-methylphenyl)acetate
- CBNumber:
- CB2500029
- Molecular Formula:
- C11H14O2
- Molecular Weight:
- 178.23
- MDL Number:
- MFCD00017273
- MOL File:
- 40061-55-0.mol
- MSDS File:
- SDS
Last updated:2026-01-13 11:18:51
| Product description | Number | Pack Size | Price |
| Ethyl m-Tolylacetate >98.0%(GC) | T1226 | 10g | $171 |
| Ethyl m-Tolylacetate | E932363 | 50mg | $45 |
| ETHYL M-TOLYLACETATE 95.00% | CHM0069462 | 2.5G | $769.05 |
| ETHYL M-TOLYLACETATE 95.00% | CHM0069462 | 5G | $859.9 |
| Ethyl m-Tolylacetate | 6858CA | 10g | $275 |
| Boiling point | 237-238 °C(lit.) |
|---|---|
| Density | 0.998 g/mL at 25 °C(lit.) |
| refractive index |
n |
| Flash point | >230 °F |
| storage temp. | Sealed in dry,Room Temperature |
| form | clear liquid |
| color | Colorless to Almost colorless |
| BRN | 2252144 |
| InChI | 1S/C11H14O2/c1-3-13-11(12)8-10-6-4-5-9(2)7-10/h4-7H,3,8H2,1-2H3 |
| InChIKey | RVIWPVAVHHVQIR-UHFFFAOYSA-N |
| SMILES | CCOC(=O)Cc1cccc(C)c1 |
| FDA UNII | XTK8AD9RY3 |
| NIST Chemistry Reference | Ethyl meta-tolylacetate(40061-55-0) |
| UNSPSC Code | 12352100 |
SAFETY
Risk and Safety Statements
| Symbol(GHS) | ![]() GHS07 |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Signal word | Warning | |||||||||
| Hazard statements | H302-H315-H319-H335 | |||||||||
| Precautionary statements | P261-P280-P301+P312-P302+P352-P305+P351+P338 | |||||||||
| PPE | Eyeshields, Gloves | |||||||||
| Risk Statements | 36/37-39 | |||||||||
| Safety Statements | 26-37/39-24/25 | |||||||||
| WGK Germany | 3 | |||||||||
| HS Code | 2916.39.7900 | |||||||||
| Storage Class | 12 - Non Combustible Liquids | |||||||||
| NFPA 704 |
|
Ethyl 3-methylphenylacetate price More Price(8)
| Manufacturer | Product number | Product description | CAS number | Packaging | Price | Updated | Buy |
|---|---|---|---|---|---|---|---|
| TCI Chemical | T1226 | Ethyl m-Tolylacetate >98.0%(GC) | 40061-55-0 | 10g | $171 | 2025-07-31 | Buy |
| TRC | E932363 | Ethyl m-Tolylacetate | 40061-55-0 | 50mg | $45 | 2021-12-16 | Buy |
| American Custom Chemicals Corporation | CHM0069462 | ETHYL M-TOLYLACETATE 95.00% | 40061-55-0 | 2.5G | $769.05 | 2021-12-16 | Buy |
| American Custom Chemicals Corporation | CHM0069462 | ETHYL M-TOLYLACETATE 95.00% | 40061-55-0 | 5G | $859.9 | 2021-12-16 | Buy |
| AK Scientific | 6858CA | Ethyl m-Tolylacetate | 40061-55-0 | 10g | $275 | 2021-12-16 | Buy |
Ethyl 3-methylphenylacetate Preparation Products And Raw materials
Ethyl 3-methylphenylacetate Suppliers
Global( 69)Suppliers
| Supplier | Tel | Country | ProdList | Advantage | |
|---|---|---|---|---|---|
| Shaanxi Dideu Medichem Co. Ltd | +86-29-81139210 +86-18192627656 | 1059@dideu.com | China | 3589 | 58 |
| CONIER CHEM AND PHARMA LIMITED | +8618523575427 | sales@conier.com | China | 49977 | 58 |
| Dayang Chem (Hangzhou) Co.,Ltd. | +86-0571-88938639 +8617705817739 | info@dycnchem.com | China | 52846 | 58 |
| Aromsyn Co., Ltd. | +86-0571-85585865 +8613336024896 | CB@aromsyn.com | China | 19183 | 58 |
| GIHI CHEMICALS CO.,LIMITED | +86-571-86217390; +8618058761490 | info@gihichemicals.com | China | 49964 | 58 |
| HANGZHOU LEAP CHEM CO., LTD. | +86-571-87711850 | market18@leapchem.com | China | 43333 | 58 |
| Aladdin Scientific | tp@aladdinsci.com | United States | 52923 | 58 | |
| Shandong Liteng Biotechnology Co. , Ltd. | +86-18663721413 +86-15552573001 | rosy@litengpharm.com | China | 3282 | 58 |
| XIAMEN AMITY INDUSTRY AND TRADE CO., LTD. | +8618950047208 | ellena@amitychem.com | China | 43416 | 58 |
| Amadis Chemical Company Limited | 571-89925085 | sales@amadischem.com | China | 131957 | 58 |
View Lastest Price from Ethyl 3-methylphenylacetate manufacturers
| Image | Update time | Product | Price | Min. Order | Purity | Supply Ability | Manufacturer | |
|---|---|---|---|---|---|---|---|---|
![]() |
2025-12-12 | Ethyl 3-methylphenylacetate
40061-55-0
|
US $1.00-100.00 / KG | 1KG | 95% | 300KG | Shaanxi Dideu Medichem Co. Ltd |
-

- Ethyl 3-methylphenylacetate
40061-55-0
- US $1.00-100.00 / KG
- 95%
- Shaanxi Dideu Medichem Co. Ltd
40061-55-0(Ethyl 3-methylphenylacetate)Related Search:
Ethyl 3-Methylphenylacetate
3-Methylphenylacetic Acid Ethyl Ester
m-Tolylacetic Acid Ethyl Ester
Ethyl m-tolylacetate 98%
Ethyl m-Tolylacetate
Benzeneacetic acid, 3-methyl-, ethyl ester
Ethyl m-methylphenylacetate
ETHYL M-TOLYLACETATE 98
Ethyl 3-methylbenzeneacetate
Ethyl 3-methylphenylacetate
Ethyl m-tolylacetate
Ethyl 2-(3-methylphenyl)acetate
3-Methylbenzeneacetic acid ethyl ester
m-Methylphenylacetic acid ethyl ester
Ethyl 3-methylphenylacetate,99%
Ethyl 2-(m-tolyl)acetate
Ethyl meta-tolylacetate
40061-55-0
CH3C6H4CH2CO2C2H5
Aromatic Phenylacetic Acids and Derivatives
C10 to C11
Carbonyl Compounds
Esters





