ChemicalBook >> CAS DataBase List >>2-IODO-5-METHYLANILINE
2-IODO-5-METHYLANILINE
- CAS No.
- 13194-69-9
- Chemical Name:
- 2-IODO-5-METHYLANILINE
- Synonyms
- 3-Amino-4-iodotoluene;2-IODO-5-METHYLANILINE;3-IODO-5-METHYLANILINE;2-Iodo-5-methylbenzenamine;2-Iodo-5-methylaniline, 97%;BenzenaMine,2-iodo-5-Methyl-;2-IODO-5-METHYLANILINE ISO 9001:2015 REACH
- CBNumber:
- CB4389633
- Molecular Formula:
- C7H8IN
- Molecular Weight:
- 233.05
- MDL Number:
- MFCD00833395
- MOL File:
- 13194-69-9.mol
- MSDS File:
- SDS
Last updated:2026-05-28 02:10:36
| Product description | Number | Pack Size | Price |
| 2-Iodo-5-methylaniline >98.0%(GC)(T) | I1034 | 1g | $39 |
| 2-Iodo-5-methylaniline >98.0%(GC)(T) | I1034 | 5g | $154 |
| 2-Iodo-5-methylaniline >99% | OR0551 | 1g | $21 |
| 2-Iodo-5-methylaniline >99% | OR0551 | 5g | $24 |
| 2-Iodo-5-methylaniline >99% | OR0551 | 25g | $39 |
| More product size | |||
| Melting point | 37-39 |
|---|---|
| Boiling point | 266.5±28.0 °C(Predicted) |
| Density | 1.791±0.06 g/cm3(Predicted) |
| storage temp. | under inert gas (nitrogen or Argon) at 2–8 °C |
| form | powder to crystal |
| pka | 2.66±0.10(Predicted) |
| color | Light yellow to Brown to Dark green |
| CAS DataBase Reference | 13194-69-9(CAS DataBase Reference) |
SAFETY
Risk and Safety Statements
| Symbol(GHS) | ![]() ![]() ![]() GHS05,GHS09,GHS06 |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Signal word | Danger | |||||||||
| Hazard statements | H301-H411-H318 | |||||||||
| Precautionary statements | P264-P270-P301+P310-P321-P330-P405-P501-P280-P305+P351+P338-P310 | |||||||||
| Hazard Codes | Xi | |||||||||
| Hazard Note | Irritant | |||||||||
| HS Code | 2921420090 | |||||||||
| NFPA 704 |
|
2-IODO-5-METHYLANILINE price More Price(63)
| Manufacturer | Product number | Product description | CAS number | Packaging | Price | Updated | Buy |
|---|---|---|---|---|---|---|---|
| TCI Chemical | I1034 | 2-Iodo-5-methylaniline >98.0%(GC)(T) | 13194-69-9 | 1g | $39 | 2026-04-30 | Buy |
| TCI Chemical | I1034 | 2-Iodo-5-methylaniline >98.0%(GC)(T) | 13194-69-9 | 5g | $154 | 2026-04-30 | Buy |
| Apolloscientific | OR0551 | 2-Iodo-5-methylaniline >99% | 13194-69-9 | 1g | $21 | 2026-06-04 | Buy |
| Apolloscientific | OR0551 | 2-Iodo-5-methylaniline >99% | 13194-69-9 | 5g | $24 | 2026-06-04 | Buy |
| Apolloscientific | OR0551 | 2-Iodo-5-methylaniline >99% | 13194-69-9 | 25g | $39 | 2026-06-04 | Buy |
2-IODO-5-METHYLANILINE Preparation Products And Raw materials
Global( 127)Suppliers
| Supplier | Tel | Country | ProdList | Advantage | |
|---|---|---|---|---|---|
| Capot Chemical Co.,Ltd. | +86-(0)57185586718 +86-13336195806 | sales@capot.com | China | 29640 | 60 |
| ATK CHEMICAL COMPANY LIMITED | +undefined-21-51877795 | ivan@atkchemical.com | China | 33024 | 60 |
| Changzhou Ansciep Chemical Co., Ltd. | +86 519 86305871 | sales@ansciepchem.com | CHINA | 4241 | 58 |
| Nanjing Dolon Biotechnology Co.,Ltd. | 18905173768 | 52513593@qq.com | CHINA | 2972 | 58 |
| Alchem Pharmtech,Inc. | 8485655694 | sales@alchempharmtech.com | United States | 63687 | 58 |
| CONIER CHEM AND PHARMA LIMITED | +8618523575427 | sales@conier.com | China | 49979 | 58 |
| Richest Group Ltd | 18017061086 | oled@richest-group.com | CHINA | 5600 | 58 |
| Fuxin Pharmaceutical | +86-021-021-50872116 +8613122107989 | contact@fuxinpharm.com | China | 10000 | 58 |
| Guangzhou Yuheng Pharmaceutical Technology Co., Ltd | +8613580539051 | joe@yuhengpharm.com | CHINA | 21142 | 58 |
| Neostar United (Changzhou) Industrial Co., Ltd. | +86-0519-85551759 +8613506123987 | marketing1@neostarunited.com | China | 8828 | 58 |
13194-69-9(2-IODO-5-METHYLANILINE)Related Search:
2-IODO-5-METHYLANILINE
BenzenaMine,2-iodo-5-Methyl-
3-IODO-5-METHYLANILINE
3-Amino-4-iodotoluene
2-IODO-5-METHYLANILINE ISO 9001:2015 REACH
2-Iodo-5-methylbenzenamine
2-Iodo-5-methylaniline, 97%
13194-69-9
C7H8IN
C7H8NI







