4,8-BIS(HYDROXYMETHYL)TRICYCLO[5.2.1.0(2,6)]DECANE
- CAS No.
- 26896-48-0
- Chemical Name:
- 4,8-BIS(HYDROXYMETHYL)TRICYCLO[5.2.1.0(2,6)]DECANE
- Synonyms
- TCD-diol;muscomer;Tricyclodecandethanol;TRICYCLODECANEDIMETHANOL;Dimethyloltricyclodecane;4,8-BIS(HYDROXYMETHYL)TR;TRICYCLO[5.2.1.0]DECANEDIMETHANOL;TRICYCLO[5.2.1.02'6]DECANEDIMETHANOL;TRICYCLO[5.2.1.02,6]DECANEDIMETHANOL;tricyclodecanedimethanol (so called)
- CBNumber:
- CB7305551
- Molecular Formula:
- C12H20O2
- Molecular Weight:
- 196.29
- MDL Number:
- MFCD00151166
- MOL File:
- 26896-48-0.mol
- MSDS File:
- SDS
| Product description | Number | Pack Size | Price |
| 4,8-Bis(hydroxymethyl)tricyclo[5.2.1.02,6]decane, mixture of isomers 96% | B45909 | 100g | $72.1 |
| 4,8-Bis(hydroxymethyl)tricyclo[5.2.1.02,6]decane, mixture of isomers 96% | B45909 | 500g | $182 |
| Tricyclo[5.2.1.0(2,6)]decanedimethanol >90.0%(GC) | T0850 | 25g | $39 |
| Tricyclo[5.2.1.0(2,6)]decanedimethanol >90.0%(GC) | T0850 | 500g | $166 |
| 4,8-Bis(hydroxymethyl)tricyclo[5.2.1.02,6]decane, mixture of isomers | H947778 | 2.5g | $75 |
| More product size | |||
| Boiling point | 175 °C |
|---|---|
| Density | 1.136[at 20℃] |
| vapor pressure | 1hPa at 20℃ |
| refractive index |
n |
| Flash point | >230 °F |
| storage temp. | Store at room temperature |
| form | clear liquid |
| color | Colorless to Almost colorless |
| Odor | at 100.00 %. sweet amber musk floral sandalwood |
| Odor Type | amber |
| Water Solubility | 11g/L at 20℃ |
| Cosmetics Ingredients Functions | PERFUMING |
| InChI | InChI=1/C12H20O2/c13-5-7-1-10-8-3-9(6-14)11(4-8)12(10)2-7/h7-14H,1-6H2/t7,8-,9,10,11-,12/s3 |
| InChIKey | ZFZDWMXUMXACHS-QBGFXIPLNA-N |
| SMILES | C12CC(CO)CC1[C@@]1([H])C[C@]2([H])CC1CO |&1:7,10,r| |
| LogP | 2.1 |
| FDA UNII | K1314KG3ZV |
| EPA Substance Registry System | Tricyclodecanedimethanol (26896-48-0) |
| UNSPSC Code | 12352100 |
| NACRES | NA.22 |
SAFETY
Risk and Safety Statements
| Symbol(GHS) | ![]() GHS07 |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Signal word | Warning | |||||||||
| Hazard statements | H319 | |||||||||
| Precautionary statements | P305+P351+P338 | |||||||||
| PPE | Eyeshields, Gloves | |||||||||
| Hazard Codes | Xi | |||||||||
| Risk Statements | 36/37/38-36 | |||||||||
| Safety Statements | 26-36/37/39 | |||||||||
| WGK Germany | 1 | |||||||||
| RTECS | PC0475000 | |||||||||
| TSCA | TSCA listed | |||||||||
| HS Code | 2906.19.5000 | |||||||||
| Storage Class | 10 - Combustible liquids | |||||||||
| Hazard Classifications | Eye Irrit. 2 | |||||||||
| NFPA 704 |
|
4,8-BIS(HYDROXYMETHYL)TRICYCLO[5.2.1.0(2,6)]DECANE price More Price(10)
| Manufacturer | Product number | Product description | CAS number | Packaging | Price | Updated | Buy |
|---|---|---|---|---|---|---|---|
| Sigma-Aldrich | B45909 | 4,8-Bis(hydroxymethyl)tricyclo[5.2.1.02,6]decane, mixture of isomers 96% | 26896-48-0 | 100g | $72.1 | 2025-07-31 | Buy |
| Sigma-Aldrich | B45909 | 4,8-Bis(hydroxymethyl)tricyclo[5.2.1.02,6]decane, mixture of isomers 96% | 26896-48-0 | 500g | $182 | 2025-07-31 | Buy |
| TCI Chemical | T0850 | Tricyclo[5.2.1.0(2,6)]decanedimethanol >90.0%(GC) | 26896-48-0 | 25g | $39 | 2025-07-31 | Buy |
| TCI Chemical | T0850 | Tricyclo[5.2.1.0(2,6)]decanedimethanol >90.0%(GC) | 26896-48-0 | 500g | $166 | 2025-07-31 | Buy |
| TRC | H947778 | 4,8-Bis(hydroxymethyl)tricyclo[5.2.1.02,6]decane, mixture of isomers | 26896-48-0 | 2.5g | $75 | 2021-12-16 | Buy |
4,8-BIS(HYDROXYMETHYL)TRICYCLO[5.2.1.0(2,6)]DECANE Chemical Properties,Uses,Production
Uses
4,8-Bis(hydroxymethyl)tricyclo[5.2.1.02,6]decane (TDMol) is used in the preparation of high molecular weight poly(1,4-butylene carbonate) (PBC). It is also used in the synthesis of photoactive compounds (PAC) for the preparation of positive photo-resist materials.
Application
4,8-Bis(hydroxymethyl)tricyclo[5.2.1.02,6]decane (TDMol) is used for production of di(meth)acrylates that are used in UV/EB-curing applications for adhesives, inks, electronics, and coatings. The (meth)acrylate has good wetting properties, that is why it is used in pigmented UV-curable inks, and a higher refractive index than many other acrylates, hence it is often used in electronics and optical applications, where a higher refractive index is required.
Flammability and Explosibility
Non flammable
4,8-BIS(HYDROXYMETHYL)TRICYCLO[5.2.1.0(2,6)]DECANE Preparation Products And Raw materials
Raw materials
Preparation Products
| Supplier | Tel | Country | ProdList | Advantage | |
|---|---|---|---|---|---|
| Hebei Zhuanglai Chemical Trading Co Ltd | +86-16264648883 | niki@zlchemi.com | China | 7245 | 58 |
| Henan Tianfu Chemical Co.,Ltd. | +86-0371-55170693 +86-19937530512 | info@tianfuchem.com | China | 21596 | 55 |
| Jiangsu Qingquan Chemical Co., Ltd. | +86-571-86589381,86589382,86589383 | sales1@qqpharm.com | CHINA | 154 | 55 |
| Shenzhen Nexconn Pharmatechs Ltd | +86-755-89396905 +86-15013857715 | admin@nexconn.com | China | 10405 | 58 |
| career henan chemical co | +86-0371-86658258 +8613203830695 | factory@coreychem.com | China | 29795 | 58 |
| Zhengzhou Alfa Chemical Co.,Ltd | +8618530059196 | sale04@alfachem.cn | China | 7564 | 58 |
| Hefei TNJ Chemical Industry Co.,Ltd. | +86-0551-65418671 +8618949823763 | sales@tnjchem.com | China | 34563 | 58 |
| Win-Win chemical CO., Limited | +86-0086-577-64498589 +86-15355981851 | sales@win-winchemical.com | China | 14343 | 58 |
| Shanghai UCHEM Inc. | +862156762820 +86-13564624040 | sales@myuchem.com | China | 8727 | 58 |
| Qingdao Truelight functional Material Technology Co., Ltd. | +86-13573844393 | songjames@truelightchem.com | China | 221 | 58 |
View Lastest Price from 4,8-BIS(HYDROXYMETHYL)TRICYCLO[5.2.1.0(2,6)]DECANE manufacturers
| Image | Update time | Product | Price | Min. Order | Purity | Supply Ability | Manufacturer | |
|---|---|---|---|---|---|---|---|---|
![]() |
2025-12-01 | 4,8-BIS(HYDROXYMETHYL)TRICYCLO[5.2.1.0(2,6)]DECANE
26896-48-0
|
US $0.00-0.00 / KG | 1KG | 98 | 10000KGS | Shaanxi Dideu New Materials Co. Ltd | |
![]() |
2025-05-23 | 4,8-BIS(HYDROXYMETHYL)TRICYCLO[5.2.1.0(2,6)]DECANE
26896-48-0
|
US $50.00 / kg | 1kg | 99 | 5000 | Hebei Zhuanglai Chemical Trading Co Ltd | |
![]() |
2025-04-09 | CHLUMICRYI? Muscomer Tricyclodecanedimethanol
26896-48-0
|
US $0.00 / kg | 1kg | 99% | 20 tons | Changyi Longchang Bio-Chemical Co., LTD |
-
![4,8-BIS(HYDROXYMETHYL)TRICYCLO[5.2.1.0(2,6)]DECANE pictures](/ProductImageEN2/2025-11/Small/20092150-4f0f-4095-8feb-cc5acc161cfd.gif)
- 4,8-BIS(HYDROXYMETHYL)TRICYCLO[5.2.1.0(2,6)]DECANE
26896-48-0
- US $0.00-0.00 / KG
- 98
- Shaanxi Dideu New Materials Co. Ltd
-
![4,8-BIS(HYDROXYMETHYL)TRICYCLO[5.2.1.0(2,6)]DECANE pictures](/ProductImageEN1/2024-12/Small/5aec2c56-8c3f-45ca-8b81-da4de4eb90b9.jpg)
- 4,8-BIS(HYDROXYMETHYL)TRICYCLO[5.2.1.0(2,6)]DECANE
26896-48-0
- US $50.00 / kg
- 99
- Hebei Zhuanglai Chemical Trading Co Ltd
-

- CHLUMICRYI? Muscomer Tricyclodecanedimethanol
26896-48-0
- US $0.00 / kg
- 99%
- Changyi Longchang Bio-Chemical Co., LTD





