ChemicalBook >> CAS DataBase List >>4-Phenyl-1-butene
4-Phenyl-1-butene
- CAS No.
- 768-56-9
- Chemical Name:
- 4-Phenyl-1-butene
- Synonyms
- But-3-en-1-ylbenzene;4-Phenylbut-1-ene;Phenylbutene;4-Phenylbutene;3-butenyl-benzene;4PB-1;4-Phenylbutene-1;4-phenyl-1-buten;3-butenyl-benzen;1-Phenyl-3-butene
- CBNumber:
- CB7364062
- Molecular Formula:
- C10H12
- Molecular Weight:
- 132.2
- MDL Number:
- MFCD00026111
- MOL File:
- 768-56-9.mol
- MSDS File:
- SDS
- TDS File:
- TDS
Last updated:2026-05-12 09:20:59
| Product description | Number | Pack Size | Price |
| 4-Phenyl-1-butene 99% | P20602 | 10ml | $169 |
| 4-Phenyl-1-butene 99% | P20602 | 50ml | $448 |
| 4-Phenyl-1-butene >98.0%(GC) | P0161 | 5mL | $57 |
| 4-Phenyl-1-butene >98.0%(GC) | P0161 | 25mL | $163 |
| 4-Phenyl-1-butene 97% | 10005-1191b | 1g | $312 |
| Melting point | -70°C |
|---|---|
| Boiling point | 175-177 °C (lit.) |
| Density | 0.88 g/mL at 25 °C (lit.) |
| refractive index |
n |
| Flash point | 140 °F |
| form | clear liquid |
| color | Colorless to Almost colorless |
| Specific Gravity | 0.880 |
| Hydrolytic Sensitivity | 4: no reaction with water under neutral conditions |
| InChI | 1S/C10H12/c1-2-3-7-10-8-5-4-6-9-10/h2,4-6,8-9H,1,3,7H2 |
| InChIKey | PBGVMIDTGGTBFS-UHFFFAOYSA-N |
| SMILES | C=CCCc1ccccc1 |
| CAS DataBase Reference | 768-56-9(CAS DataBase Reference) |
| EWG's Food Scores | 1 |
| FDA UNII | 58584HOZ1Z |
| NIST Chemistry Reference | Benzene, 3-butenyl-(768-56-9) |
| UNSPSC Code | 12352100 |
| NACRES | NA.22 |
SAFETY
Risk and Safety Statements
| Symbol(GHS) | ![]() ![]() ![]() GHS02,GHS07,GHS09 |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Signal word | Warning | |||||||||
| Hazard statements | H315-H411-H226 | |||||||||
| Precautionary statements | P501-P273-P240-P210-P233-P243-P241-P242-P264-P280-P370+P378-P391-P362+P364-P303+P361+P353-P332+P313-P403+P235 | |||||||||
| PPE | Eyeshields, Gloves, type ABEK (EN14387) respirator filter | |||||||||
| Hazard Codes | Xi,N | |||||||||
| Risk Statements | 38-51/53 | |||||||||
| Safety Statements | 37-61 | |||||||||
| RIDADR | UN 3295 3/PG 3 | |||||||||
| WGK Germany | 2 | |||||||||
| RTECS | EM9000000 | |||||||||
| HS Code | 2902.90.9000 | |||||||||
| HazardClass | 3.2 | |||||||||
| PackingGroup | III | |||||||||
| Storage Class | 3 - Flammable liquids | |||||||||
| Hazard Classifications | Aquatic Chronic 2 Flam. Liq. 3 Skin Irrit. 2 |
|||||||||
| REACH Registrations | Inactive | |||||||||
| Limited Quantities | 5.0 L (1.3 gallons) (liquid) | |||||||||
| Excepted Quantities | Max Inner Pack (30g or 30ml) and Max Outer Pack (1Kg or 1L) | |||||||||
| NFPA 704 |
|
4-Phenyl-1-butene price More Price(17)
| Manufacturer | Product number | Product description | CAS number | Packaging | Price | Updated | Buy |
|---|---|---|---|---|---|---|---|
| Sigma-Aldrich | P20602 | 4-Phenyl-1-butene 99% | 768-56-9 | 10ml | $169 | 2026-04-30 | Buy |
| Sigma-Aldrich | P20602 | 4-Phenyl-1-butene 99% | 768-56-9 | 50ml | $448 | 2026-04-30 | Buy |
| TCI Chemical | P0161 | 4-Phenyl-1-butene >98.0%(GC) | 768-56-9 | 5mL | $57 | 2026-04-30 | Buy |
| TCI Chemical | P0161 | 4-Phenyl-1-butene >98.0%(GC) | 768-56-9 | 25mL | $163 | 2026-04-30 | Buy |
| Rieke Metals | 10005-1191b | 4-Phenyl-1-butene 97% | 1g | $312 | 2026-05-06 | Buy |
4-Phenyl-1-butene Chemical Properties,Uses,Production
Uses
4-Phenyl-1-butene can be used as a monomer precursor to synthesize poly(4-phenyl-1-butene) via heterogeneous catalytic-polymerization reaction. It is also utilized to make olefinic copolymers with different substrates, such as 11-bromo-1-undecene, ethylene, and vinylpyrrolidone, etc., for a variety of polymer applications.
It can also be used as a reactant to synthesize:
- (3-Chlorobutyl)benzene via cobalt catalyzed hydrochlorination reaction.
- Naphthalene by Cu-Pt alloy catalyzed dehydrocyclization reaction.
Synthesis Reference(s)
Tetrahedron, 24, p. 2215, 1968 DOI: 10.1016/0040-4020(68)88124-4
Tetrahedron Letters, 22, p. 5167, 1981 DOI: 10.1016/S0040-4039(01)92449-9
4-Phenyl-1-butene Preparation Products And Raw materials
Raw materials
1of3
Preparation Products
4-Phenyl-1-butene Suppliers
Global( 147)Suppliers
| Supplier | Tel | Country | ProdList | Advantage | |
|---|---|---|---|---|---|
| Henan Fengda Chemical Co., Ltd | +86-371-86557731 +86-13613820652 | info@fdachem.com | China | 20124 | 58 |
| SIMAGCHEM CORP | +86-5922680277 +86-13806087780 | sale@simagchem.com | China | 17346 | 58 |
| Hefei TNJ Chemical Industry Co.,Ltd. | +86-0551-65418671 +8618949823763 | sales@tnjchem.com | China | 34563 | 58 |
| Shaanxi Dideu Medichem Co. Ltd | +86-029-89586680 +86-18192503167 | 1026@dideu.com | China | 10000 | 58 |
| Aston Chemical | 13000000000 | sales@astonchem.com | United States | 1634 | 58 |
| Dayang Chem (Hangzhou) Co.,Ltd. | +86-0571-88938639 +8617705817739 | info@dycnchem.com | China | 52705 | 58 |
| Hebei Chuanghai Biotechnology Co., Ltd | +8615531151365 | mina@chuanghaibio.com | China | 18126 | 58 |
| PT CHEM GROUP LIMITED | +86-85511178; | peter68@ptchemgroup.com | China | 35425 | 58 |
| Protheragen-ING | +16313385890 | info@protheragen-ing.com | United States | 3868 | 58 |
| Aladdin Scientific | tp@aladdinsci.com | United States | 57505 | 58 |
View Lastest Price from 4-Phenyl-1-butene manufacturers
| Image | Update time | Product | Price | Min. Order | Purity | Supply Ability | Manufacturer | |
|---|---|---|---|---|---|---|---|---|
![]() |
2025-09-25 | 4-Phenyl-1-butene
768-56-9
|
US $100.00-1.00 / KG | 1KG | 99% | g-kg-tons, free sample is available | Henan Fengda Chemical Co., Ltd |
-

- 4-Phenyl-1-butene
768-56-9
- US $100.00-1.00 / KG
- 99%
- Henan Fengda Chemical Co., Ltd
768-56-9(4-Phenyl-1-butene )Related Search:
1of4
1-Butene, 4-phenyl-
1-Phenyl-3-butene
3-butenyl-benzen
4-PHENYL-1-BUTENE, 98%4-PHENYL-1-BUTENE, 98%4-PHENYL-1-BUTENE, 98%4-PHENYL-1-BUTENE, 98%
TIMTEC-BB SBB008476
Phenylbutene
4-phenyl-1-buten
4-Phenylbut-1-ene
4-Phenylbutene-1
Benzene,3-butenyl-
but-3-enyl-benzene
3-butenyl-benzene
4-PHENYL-1-BUTENE
4PB-1
4-PHENYL-1-BUTYLENE
4-PHENYL-1-BUTENE,95+%
4-Phenylbutene
3-Benzyl-1-propene
But-3-en-1-ylbenzene
4-Phenyl-1-butene ,98%
Benzene, 3-buten-1-yl-
4-Phenyl-1-butene>
4-Phenyl-1-butene ISO 9001:2015 REACH
768-56-9
786-56-9
C6H5CH2CH2CHCH2
ALKENE
Organic Building Blocks
Building Blocks
Alkenes
Acyclic
API intermediates
Acyclic
Alkenes
Organic Building Blocks











