ChemicalBook >> CAS DataBase List >>Isoimperatorin
Isoimperatorin
- CAS No.
- 482-45-1
- Chemical Name:
- Isoimperatorin
- Synonyms
- Cnidin;Auraptin;Isomperatorin;Isoimperatoin;ISOIMPERATORIN;IisoiMperatorin;buten-1-yl)oxy]-;ISOIMPERATORIN(P);4-PRENYLOXYPSORALEN;Isoimperatorin (6CI)
- CBNumber:
- CB8728551
- Molecular Formula:
- C16H14O4
- Molecular Weight:
- 270.28
- MDL Number:
- MFCD00272155
- MOL File:
- 482-45-1.mol
- MSDS File:
- SDS
- TDS File:
- TDS
Last updated:2026-07-27 17:00:41
| Melting point | 107-111°C |
|---|---|
| Boiling point | 448.3±45.0 °C(Predicted) |
| Density | 1.242±0.06 g/cm3(Predicted) |
| storage temp. | Sealed in dry,2-8°C |
| solubility | Chloroform (Sparingly), Ethyl Acetate (Slightly |
| form | Solid |
| color | White to Pale Yellow |
| BRN | 1291723 |
| Major Application | food and beverages |
| InChI | 1S/C16H14O4/c1-10(2)5-7-19-16-11-3-4-15(17)20-14(11)9-13-12(16)6-8-18-13/h3-6,8-9H,7H2,1-2H3 |
| InChIKey | IGWDEVSBEKYORK-UHFFFAOYSA-N |
| SMILES | O=C1C=CC(C(OCC=C(C)C)=C(C=CO2)C2=C3)=C3O1 |
| LogP | 3.495 (est) |
| CAS DataBase Reference | 482-45-1(CAS DataBase Reference) |
| FDA UNII | 0ZMV066080 |
| NIST Chemistry Reference | 7H-furo[3,2-g][1]benzopyran-7-one, 4-[(3-methyl-2-butenyl)oxy]-(482-45-1) |
| UNSPSC Code | 41116107 |
| NACRES | NA.24 |
SAFETY
Risk and Safety Statements
| Symbol(GHS) | ![]() GHS07 |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Signal word | Warning | |||||||||
| Hazard statements | H302-H315-H319-H317-H335 | |||||||||
| Precautionary statements | P264-P270-P301+P312-P330-P501-P264-P280-P305+P351+P338-P337+P313P-P264-P280-P302+P352-P321-P332+P313-P362-P261-P272-P280-P302+P352-P333+P313-P321-P363-P501 | |||||||||
| Safety Statements | 24/25 | |||||||||
| WGK Germany | 3 | |||||||||
| RTECS | LV1513000 | |||||||||
| HS Code | 29329990 | |||||||||
| Storage Class | 11 - Combustible Solids | |||||||||
| Hazardous Substances Data | 482-45-1(Hazardous Substances Data) | |||||||||
| NFPA 704 |
|
Isoimperatorin price More Price(69)
| Manufacturer | Product number | Product description | CAS number | Packaging | Price | Updated | Buy |
|---|---|---|---|---|---|---|---|
| Sigma-Aldrich | PHL89323 | Isoimperatorin phyproof? Reference Substance | 482-45-1 | 10MG | $347 | 2026-04-30 | Buy |
| Sigma-Aldrich | 68771 | Isoimperatorin analytical standard | 482-45-1 | 10mg | $539 | 2022-05-15 | Buy |
| TCI Chemical | I1195 | Isoimperatorin | 482-45-1 | 250MG | $171 | 2026-04-30 | Buy |
| Cayman Chemical | 19851 | Isoimperatorin ≥98% | 482-45-1 | 5mg | $36 | 2026-04-30 | Buy |
| Cayman Chemical | 19851 | Isoimperatorin ≥98% | 482-45-1 | 10mg | $68 | 2026-04-30 | Buy |
Isoimperatorin Chemical Properties, Uses, Production
Chemical Properties
White Solid
Uses
Anti-inflammatory. Effect on proliferation.
Definition
ChEBI: A member of the class of psoralens that is psoralen substituted by a prenyloxy group at position 5. Isolated from Angelica dahurica and Angelica koreana, it acts as a acetylcholinesterase inhibitor.
IC 50
AChE
Isoimperatorin Preparation Products And Raw materials
Global Suppliers ( 309)
| Supplier | Tel | Country | ProdList | Advantage | |
|---|---|---|---|---|---|
| CHENGDU JINMAIRUI BIO-TECHNOLOGY CO.LTD | 028-83133020 18280298385 | 1223808415@qq.com | China | 472 | 58 |
| J & K SCIENTIFIC LTD. | 18210857532 18210857532 | jkinfo@jkchemical.com | China | 96815 | 76 |
| future industrial shanghai co., ltd | 400-0066400 13621662912 | sales@jonln.com | China | 1989 | 65 |
| Chembest Research Laboratories Limited | 021-20908456 | sales@BioChemBest.com | China | 5996 | 61 |
| Chemsky(shanghai)International Co.,Ltd. | 021-50135380 | shchemsky@sina.com | China | 32273 | 50 |
| Sichuan Kulinan Technology Co., Ltd | 400-1166-196 18981987031 | cdhxsj@163.com | China | 11674 | 57 |
| China Langchem Inc. | 0086-21-58956006 | China | 7798 | 57 | |
| Tianjin heowns Biochemical Technology Co., Ltd. | 400 638 7771 | sales@heowns.com | China | 14412 | 57 |
| Aktin Chemicals, Inc. | 86-28-85159085 | info@aktinchem.com | China | 297 | 62 |
| Shenzhen Sungening Bio-Tech Co., Ltd | +86-0755-89668383 | sales@sungening.com | China | 1319 | 65 |
View Latest Price from Isoimperatorin manufacturers
| Image | Update time | Product | Price | Min. Order | Purity | Supply Ability | Manufacturer | |
|---|---|---|---|---|---|---|---|---|
![]() |
2026-07-27 | Isoimperatorin
482-45-1
|
$41.00-97.00 | 99.24% | 10g | TargetMol Chemicals Inc. | ||
![]() |
2023-02-24 | Isoimperatorin
482-45-1
|
5mg | ≥98%(HPLC) | 10 g | Shanghai Standard Technology Co., Ltd. | ||
![]() |
2022-02-14 | Isoimperatorin 482-45-1
482-45-1
|
$12.50 | 20mg | ≥98% | 1000.00 kgs | NanJing Spring & Autumn Biological Engineering CO., LTD. |
-

- Isoimperatorin
482-45-1
- $41.00-97.00
- 99.24%
- TargetMol Chemicals Inc.
-

- Isoimperatorin
482-45-1
- $0.00
- ≥98%(HPLC)
- Shanghai Standard Technology Co., Ltd.
-

- Isoimperatorin 482-45-1
482-45-1
- $12.50
- ≥98%
- NanJing Spring & Autumn Biological Engineering CO., LTD.
482-45-1 (Isoimperatorin) Related Search:
Isoimperatorin, 98%, from Angelica dahurica
Isoimperatorin 482-45-1
ISOIMPERATORIN
4-PRENYLOXYPSORALEN
4-(3-Methyl-but-2-enyloxy-furo[3,2-g]chromen-7-one
ISOIMPERATORIN(P)
Isomperatorin
4-(3-Methylbut-2-enoxy)furo[3,2-g]chromen-7-one
4-(3-Methyl-but-2-enyloxy-furo[3,2-γ],chromen-7-one
7H-Furo[3,2-g][1]benzopyran-7-one, 4-[(3-methyl-2-
buten-1-yl)oxy]-
4-(Isopentenyloxy)-7H-furo[3,2-g][1]benzopyran-7-one
4-[(3-Methyl-2-butenyl)oxy]-7H-furo[3,2-g][1]benzopyran-7-one
Isoimperatoin
Auraptin
Cnidin
IisoiMperatorin
IsoiMperatorin, froM Angelica dahurica
4-[(3-Methyl-2-buten-1-yl)oxy]-7H-furo[3,2-g][1]benzopyran-7-one
Isoimperatorin, >=98%
7H-Furo[3,2-g][1]benzopyran-7-one, 4-[(3-methyl-2-buten-1-yl)oxy]-
Isoimperatorin USP/EP/BP
4-((3-Methylbut-2-en-1-yl)oxy)-7H-furo[3,2-g]chromen-7-one
Isoimperatorin (6CI)
4-((3-methylbutyl-2-ene-1-yl)oxy)-7H-furan[3,2-g]benzenebenzopyran-7-one
Isochromone pretrichine standard
482-45-1
Miscellaneous Natural Products
Inhibitors
chemical reagent
pharmaceutical intermediate
phytochemical
reference standards from Chinese medicinal herbs (TCM).
standardized herbal extract
Heterocycles
Heterocyclic Compounds







