ChemicalBook >> CAS DataBase List >>Mouse bone marrow stromal cells OP9
Mouse bone marrow stromal cells OP9
- CAS No.
- Chemical Name:
- Mouse bone marrow stromal cells OP9
- Synonyms
- Mouse bone marrow stromal cells OP9
- CBNumber:
- CB98003721
- Molecular Formula:
- Molecular Weight:
- 0
- MDL Number:
- MOL File:
- Mol file
Mouse bone marrow stromal cells OP9 Preparation Products And Raw materials
Raw materials
Preparation Products
Mouse bone marrow stromal cells OP9 Suppliers
Global( 24)Suppliers
Supplier | Tel | Country | ProdList | Advantage | |
---|---|---|---|---|---|
Zhejiang Meisen Cell Technology Co Ltd | 18158716583 | meisencell@ctcc.online | China | 5317 | 58 |
Wuhan EnkiLife Science&Technology Co., Ltd. | 18755910559 | order@enkilife.cn | China | 8409 | 58 |
Shenzhen Campbell Biotechnology Co., Ltd. | 18028747627 | CHINA | 191 | 58 | |
Guangzhou Qiansheng Biotechnology Co., Ltd. | 14748676110 | CHINA | 112 | 58 | |
Guangzhou Sanxun Biotechnology Co., Ltd. | 15626124417 | CHINA | 188 | 58 | |
Guangzhou Blunt Technology Co., Ltd. | 18933223435 | CHINA | 198 | 58 | |
Guangzhou Aoz Biotechnology Co., Ltd. | 18022383332 | CHINA | 169 | 58 | |
Guangzhou Juntai Biotechnology Co., Ltd. | 18025204812 | CHINA | 173 | 58 | |
Guangzhou Dezi Biotechnology Co., Ltd. | 13580337740 | CHINA | 129 | 58 | |
Nantong Suyi Biotechnology Co., Ltd. | 13222193525 | CHINA | 177 | 58 |
Mouse bone marrow stromal cells OP9