基本信息
| 中文名称 | cis-4,4'-dinitrostilbene |
|---|---|
| 中文同义词 | |
| 英文名称 | cis-4,4'-dinitrostilbene |
| 英文同义词 | cis-4,4'-dinitrostilbene;(Z)-4,4'-Dinitrostilbene;(αZ)-4,4'-Dinitrostilbene;1-nitro-4-[(Z)-2-(4-nitrophenyl)ethenyl]benzene;Benzene, 1,1'-(1Z)-1,2-ethenediylbis[4-nitro- |
| CAS号 | 619-93-2 |
| 分子式 | C14H10N2O4 |
| 分子量 | 270.24 |
| EINECS号 | 210-620-5 |
| 相关类别 | |
| Mol文件 | 619-93-2.mol |
| 结构式 | ![]() |
cis-4,4'-dinitrostilbene 性质
| 熔点 | 181-181.7 °C |
|---|---|
| 沸点 | 413.36°C (rough estimate) |
| 密度 | 1.2809 (rough estimate) |
| 折射率 | 1.6500 (estimate) |
