| HEALTH | 2 | Intense or continued but not chronic exposure could cause temporary incapacitation or possible residual injury (e.g. diethyl ether, ammonium phosphate, iodine) | |
| FIRE | 0 | Materials that will not burn under typical fire conditions, including intrinsically noncombustible materials such as concrete, stone, and sand. Materials that will not burn in air when exposed to a temperature of 820 °C (1,500 °F) for a period of 5 minutes.(e.g. Carbon tetrachloride) | |
| REACT | 0 | Normally stable, even under fire exposure conditions, and is not reactive with water (e.g. helium,N2) | |
| SPEC. HAZ. |
| Component | ACGIH TLV | OSHA PEL | NIOSH | The United Kingdom | European Union |
|---|---|---|---|---|---|
| Phosphoric acid, copper(2+) salt (2:3) | TWA: 1 mg/m3 | IDLH: 100 mg/m3 REL = 1 mg/m3 (TWA) | STEL: 2 mg/m3 15 min TWA: 1 mg/m3 8 hr |
| Glove material | Breakthrough time | Glove thickness | EU standard | Glove comments |
|---|---|---|---|---|
| Natural rubber | See manufacturers | - | EN 374 | (minimum requirement) |
| Nitrile rubber | recommendations | |||
| Neoprene | ||||
| PVC |
| Ecotoxicity effect | s | Very toxic to a | qua | tic orga | nis | ms, may cause | long-term a | d | ve | rse eff | ects in | the aqua | tic | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| environment. | The | product | co | ntains following | substance | s | wh | ich ar | e hazar | dous for | th | e | ||||
| environment. | May | cause l | on | g-term adverse | effects in th | e | en | viron | ment. D | o not allo | w | |||||
| material to co | ntam | inate g | rou | nd water syste | m. | |||||||||||
| Persistence and | De | gradability | Product conta | ins h | eavy m | et | als. Discharge in | to the envir | o | nm | ent m | ust be | avoided. | S | pe | cial |
| pre-treatment | is ne | cessar | y | |||||||||||||
| Persistence | Insoluble in w | ater, | May pe | rs | ist. | |||||||||||
| Degradability | Not relevant f | or in | organic | su | bstances. | |||||||||||
| Degradation i | n | sewage | Contains subs | tanc | es kno | wn | to be hazardou | s to the env | ir | on | ment o | r not d | egradabl | e i | n | waste |
| treatment pla | nt | water treatme | nt pl | ants. | ||||||||||||
| Bioaccumulative | P | otential | May have som | e p | otential | to | bioaccumulate; | Product ha | s | a h | igh po | tential | to biocon | c | en | trate |
| Mobility in soil | Spillage unlik | ely to | penetr | at | e soil Is not likel | y mobile in | t | he | enviro | nment | due its lo | w | w | ater | ||
| solubility | ||||||||||||||||
| Endocrine Disrup | to | r Information | This product d | oes | not con | tai | n any known or | suspected | e | nd | ocrine | disrupt | ors | |||
| Persistent Organ | ic | Pollutant | This product d | oes | not con | tai | n any known or | suspected | s | ub | stance | |||||
| Ozone Depletion | P | otential | This product d | oes | not con | tai | n any known or | suspected | s | ub | stance |
| Component | The Inventory of Hazardous Chemicals (2015 Edition) | List of dangerous goods GB 12268 - 2012 | TCSI | IECSC | EINECS | TSCA | DSL | PICCS | ENCS | ISHL | AICS | KECL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Phosphoric acid, copper(2+) salt (2:3) | - | - | X | X | 232-254-5 | X | X | - | X | X | X | KE-34115 |
The information in this MSDS is only applicable to the specified product, unless otherwise specified, it is not applicable to the mixture of this product and other substances. This MSDS only provides information on the safety of the product for those who have received the appropriate professional training for the user of the product. Users of this MSDS must make independent judgments on the applicability of this SDS. The authors of this MSDS will not be held responsible for any harm caused by the use of this MSDS.