ChemicalBook >> CAS DataBase List >>2,2',4,4',5,5'-Hexachlorobiphenyl
2,2',4,4',5,5'-Hexachlorobiphenyl
- CAS No.
- 35065-27-1
- Chemical Name:
- 2,2',4,4',5,5'-Hexachlorobiphenyl
- Synonyms
- PCB-153;k153;CB153;NO 153;BZ NO 153;245245PCB;PCB NO 153;PCB No 153 so;PCB No. 153 10;PCBCONGENER153
- CBNumber:
- CB2293257
- Molecular Formula:
- C12H4Cl6
- Molecular Weight:
- 360.88
- MDL Number:
- MFCD00055535
- MOL File:
- 35065-27-1.mol
- MSDS File:
- SDS
- TDS File:
- TDS
Last updated:2026-09-12 18:50:37
| Melting point | 137-138℃ |
|---|---|
| Boiling point | 446.99°C (rough estimate) |
| Density | 1.5940 (rough estimate) |
| refractive index | 1.6270 (rough estimate) |
| Flash point | 100 °C |
| storage temp. | 2-8°C |
| solubility | Chloroform (Slightly), Ethyl Acetate (Slightly) |
| Water Solubility | 0.8625ug/L(25 ºC) |
| BRN | 1990497 |
| Henry's Law Constant | 4.0×10-2 mol/(m3Pa) at 25℃, Li et al. (2003) |
| Stability | Thermally stable and resistant to both oxidation and biological degradation. |
| Toxicology and Carcinogenesis | Toxicology and Carcinogenesis Studies of 2,2',4,4',5,5'-Hexachlorobiphenyl (PCB 153) (CASRN 35065-27-1) in Female Harlan Sprague-Dawley Rats (Gavage Studies) |
| CAS DataBase Reference | 35065-27-1 |
| FDA UNII | ZRU0C9E32O |
| EPA Substance Registry System | 2,2',4,4',5,5'-Hexachlorobiphenyl (35065-27-1) |
SAFETY
Risk and Safety Statements
| Symbol(GHS) | ![]() ![]() GHS08,GHS09 |
|---|---|
| Signal word | Warning |
| Hazard statements | H373-H410 |
| Precautionary statements | P273-P391-P501 |
| Hazard Codes | F,Xi,N,Xn |
| Risk Statements | 11-36/37/38-50/53-33-67-65-38 |
| Safety Statements | 16-26-33-36-61-60-35-62-29-9 |
| RIDADR | 2315 |
| WGK Germany | 3 |
| HazardClass | 9 |
| PackingGroup | II |
| Hazardous Substances Data | 35065-27-1(Hazardous Substances Data) |
2,2',4,4',5,5'-Hexachlorobiphenyl price More Price(9)
| Manufacturer | Product number | Product description | CAS number | Packaging | Price | Updated | Buy |
|---|---|---|---|---|---|---|---|
| Sigma-Aldrich | BCR297 | 2,2′,4,4′,5,5′-Hexachlorobiphenyl (IUPAC No. 153) BCR | 35065-27-1 | 25mg | $593 | 2026-04-30 | Buy |
| Sigma-Aldrich | 35602 | PCB No 153 analytical standard | 35065-27-1 | 10MG | $272 | 2026-04-30 | Buy |
| Sigma-Aldrich | 36904 | PCB No 153 solution 10μg/mL in isooctane, analytical standard | 35065-27-1 | 2ml | $160 | 2022-05-15 | Buy |
| Sigma-Aldrich | 35602 | PCB No 153 analytical standard | 35065-27-1 | 1EA | $172.5 | 2022-05-15 | Buy |
| TRC | TRC-H290835-25MG | 2,2',4,4',5,5'-Hexachlorobiphenyl >95%(HPLC) | 35065-27-1 | 25mg | $263 | 2026-06-03 | Buy |
2,2',4,4',5,5'-Hexachlorobiphenyl Preparation Products And Raw materials
Raw materials
Preparation Products
2,2',4,4',5,5'-Hexachlorobiphenyl Suppliers
Global Suppliers ( 90)
| Supplier | Tel | Country | ProdList | Advantage | |
|---|---|---|---|---|---|
| Lanzhou Sifu Science and Technology Co., Ltd. | 18152110438 | 1109780410@qq.com | China | 26 | 58 |
| J & K SCIENTIFIC LTD. | 18210857532 18210857532 | jkinfo@jkchemical.com | China | 96815 | 76 |
| 9ding chemical ( Shanghai) Limited | 4009209199 | sales@9dingchem.com | China | 22497 | 55 |
| Shanghai Aladdin Bio-Chem Technology Co.,LTD | 400-6206333 13167063860 | anhua.mao@aladdin-e.com | China | 29977 | 65 |
| Shanghai BeiZhuo Biotech Co., Ltd. | 021-61119791,13386096464 | bzswkf@foxmail.com | China | 3916 | 50 |
| Shanghai JONLN Reagent Co., Ltd. | 400-0066400 13621662912 | 422131432@qq.com | China | 9970 | 55 |
| TianJin Alta Scientific Co., Ltd. | 022-65378550-8551 | contact@altascientific.com | China | 2772 | 58 |
| Shanghai Yongye Biotechnology Co., Ltd. | 86-021-61559134 15921386130 | 3423497944@qq.com | China | 8135 | 55 |
| Alta Scientific Co., Ltd. | 022-6537-8550 15522853686 | sales@altasci.com.cn | China | 4508 | 55 |
| Shanghai GaoDao Pharmaceutical Co., Ltd. | 021-15001867143 15001867143 | 1095570358@qq.com | China | 915 | 55 |
35065-27-1 (2,2',4,4',5,5'-Hexachlorobiphenyl) Related Search:
Decachlorobiphenyl
2,2,4-Trimethylpentane
Phosphoric acid, isooctyl ester
Isooctanoic acid
2,2',4,4',5,5'-Hexachlorobiphenyl
2,2',3,4,4',5,5'-Heptachlorobiphenyl
2,2',3,3',6,6'-Hexachlorobiphenyl
2,2',3,4,4',5',6-Heptachlorobiphenyl
2,2',3,3',4,4',5,5',6-Nonachlorobiphenyl
2,3,3',4,4',5-Hexachlorobiphenyl
1of4
BZ NO 153
BALLSCHMITER NO 153
2,2',4,4',5,5'-PCB
1,1'-BIPHENYL,2,2',4,4',5,5'-
2,2μ,4,4μ,5,5μ-Hexachlorobiphenyl solution, 2,2μ,4,4μ,5,5μ-PCB
2,2μ,4,4μ,5,5μ-Hexachlorobiphenyl, 2,2μ,4,4μ,5,5μ-PCB
2,2μ,4,4μ,5,5μ-Hexachlorobiphenyl (IUPAC No. 153)
2,2'4,4',5,5'-Hexachlorobiphenyl 99% (BZ# 153)
PCB153 in Octane
2,2,4,4,5,5-Hexachlorobiphenyl Standard
PCB No 153 so
1,1'-Biphenyl,2,2',4,4',5,5'-hexachloro-
PCB No. 153 10
NO 153
PCB NO 153
PCB No 153 Solution
57542, 2,2',4,4',5,5'-Hexachlorobiphenyl (IUPAC No. 153) (purity)
2,2',4,4',5,5'-hexachlorobiphenyl solution
245245PCB
CB153
PCBCONGENER153
2,2',4,4',5,5'-Hexachloro-1,1'-biphenyl
2,2’,4,4’,5,5’-hexachloro-1,1’-biphenyl
2,2’,4,4’,5,5’-hexachloro-1’-biphenyl
2,2’,4,4’,5,5’-hexachloro-bipheny
2,4,5,2',4',5'-Hexachlorobiphenyl
2,4,5,2’,4’,5’-hexachlorobiphenyl
Biphenyl, 2,2',4,4',5,5'-hexachloro-
k153
2,2’,4,4’,5,5’-Hexachlorobiphenyl Solution in Hexane, 100μg/mL
2,2',4,4',5,5'-heptachlorobiphenyl
2,2',4,4',5,5'-Hexachlorobiphenyl
PCB No. 153 100 μg/mLin Hexane
PCB No. 153 100 μg/mLin Isooctane
C20015300 PCB No. 153
L20015300IO PCB No. 153 10μg/mLin Isooctane
PCB153 in Cyclohexane
PCB No. 153 10 μg/mL in Isooctane
2,2',4,4',5,5'-Hexachlorobiphenyl
PCB-153
35065-27-1
Alphabetic
HA -HT
Analytical Standards
Analytical Chromatography Product Catalog
PCBsMethod Specific
2000/60/EC
Alphabetic
Aroclors, PCBs, and Dioxins
European Community: ISO and DIN
H
HA -HTEnvironmental Standards











