ChemicalBook >> CAS DataBase List >>3'-Methyl-4-dimethylaminoazobenzene
3'-Methyl-4-dimethylaminoazobenzene
- CAS No.
- 55-80-1
- Chemical Name:
- 3'-Methyl-4-dimethylaminoazobenzene
- Synonyms
- Mdab;3’-mdab;3'-Mdab;3’-me-dab;3'-Me-dab;3'Methyl-dab;3’-methyl-dab;3’-methylbuttergelb;3'-Methylbuttergelb;methyldimethylaminoazobenzene
- CBNumber:
- CB3266317
- Molecular Formula:
- C15H17N3
- Molecular Weight:
- 239.32
- MDL Number:
- MFCD00048014
- MOL File:
- 55-80-1.mol
- MSDS File:
- SDS
Last updated:2026-09-12 18:51:58
| Melting point | 120°C |
|---|---|
| Boiling point | 371.98°C (rough estimate) |
| Density | 0.9908 (rough estimate) |
| refractive index | 1.5000 (estimate) |
| pka | 3.29±0.10(Predicted) |
| form | powder to crystal |
| color | White to Yellow to Orange |
| CAS DataBase Reference | 55-80-1 |
| EWG's Food Scores | 1 |
| FDA UNII | SXK3ZE3U4Q |
| EPA Substance Registry System | Benzenamine, N,N-dimethyl-4-[(3-methylphenyl)azo]- (55-80-1) |
SAFETY
Risk and Safety Statements
| Symbol(GHS) | ![]() GHS07 |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Signal word | Warning | |||||||||
| Hazard statements | H302 | |||||||||
| Precautionary statements | P264-P270-P301+P312-P330-P501 | |||||||||
| Risk Statements | 40 | |||||||||
| Safety Statements | 53 | |||||||||
| RTECS | BX8250000 | |||||||||
| TSCA | TSCA listed | |||||||||
| HS Code | 2927.00.5000 | |||||||||
| Hazardous Substances Data | 55-80-1(Hazardous Substances Data) | |||||||||
| Toxicity | LD50 oral in rat: 1500mg/kg | |||||||||
| NFPA 704 |
|
3'-Methyl-4-dimethylaminoazobenzene price More Price(9)
| Manufacturer | Product number | Product description | CAS number | Packaging | Price | Updated | Buy |
|---|---|---|---|---|---|---|---|
| TCI Chemical | M0207 | 4-(Dimethylamino)-3'-methylazobenzene >98.0%(T) | 55-80-1 | 25g | $115 | 2026-04-30 | Buy |
| Activate Scientific | AS213487 | 3''-Methyl-4-dimethylaminoazobenzene 98% | 55-80-1 | 1g | $37 | 2026-06-04 | Buy |
| Activate Scientific | AS213487 | 3''-Methyl-4-dimethylaminoazobenzene 98% | 55-80-1 | 5g | $112 | 2026-06-04 | Buy |
| Activate Scientific | AS213487 | 3''-Methyl-4-dimethylaminoazobenzene 98% | 55-80-1 | 25g | $361 | 2026-06-04 | Buy |
| aablocks | AA003JN3 | 3-Methyl-4-dimethylaminoazobenzene 98% | 55-80-1 | 1g | $29 | 2026-05-28 | Buy |
3'-Methyl-4-dimethylaminoazobenzene Chemical Properties, Uses, Production
Definition
ChEBI: A member of the class of azobenzenes that is azobenzene in which one of the phenyl groups is substituted at position 3 by a methyl group, while the other is substituted at position 4 by a dimethylamino group. It is a potent liver carcinogen.
Safety Profile
Moderately toxic by ingestion. An experimental teratogen. Questionable carcinogen with experimental carcinogenic, neoplastigenic, and tumorigenic data. Mutation data reported. When heated to decomposition it emits toxic fumes of NOx
3'-Methyl-4-dimethylaminoazobenzene Preparation Products And Raw materials
Raw materials
Preparation Products
3'-Methyl-4-dimethylaminoazobenzene Suppliers
Global Suppliers ( 39)
| Supplier | Tel | Country | ProdList | Advantage | |
|---|---|---|---|---|---|
| J & K SCIENTIFIC LTD. | 18210857532 18210857532 | jkinfo@jkchemical.com | China | 96815 | 76 |
| 3B Pharmachem (Wuhan) International Co.,Ltd. | 18930552037 | 3bsc@sina.com | China | 15813 | 69 |
| TCI (Shanghai) Development Co., Ltd. | 021-67121386 | Sales-CN@TCIchemicals.com | China | 24512 | 81 |
| Energy Chemical | 400-0056266 | sales8178@energy-chemical.com | China | 44850 | 61 |
| Maya High Purity Chemicals | +86 (573) 82222445 (0)18006601000 452520369 | sales@maya-r.com | China | 11693 | 57 |
| Jiangsu Aikon Biopharmaceutical R&D co.,Ltd. | 025-66113011 13913916777 | cfzhang@aikonchem.com | China | 19902 | 55 |
| TOKYO CHEMICAL INDUSTRY CO., LTD. | 03-36680489 | Sales-JP@TCIchemicals.com | Japan | 28364 | 80 |
| TCI Europe | 320-37350700 | sales@tcieurope.eu | Europe | 23654 | 75 |
| TCI AMERICA | 800-4238616 | sales@tciamerica.com | Americas | 23636 | 75 |
| 9ding chemical ( Shanghai) Limited | 4009209199 | sales@9dingchem.com | China | 22497 | 55 |
55-80-1 (3'-Methyl-4-dimethylaminoazobenzene) Related Search:
n,n-dimethyl-p-(3’-methylphenylazo)-anilin
n,n-dimethyl-p-(m-tolylazo)-anilin
N,N-dimethyl-4-(m-tolylazo)aniline
3METHYL4DIMETHYLAMINOAZOBENZENE(3'-METHYLISOMER)
ANILINE,N,N-DIMETHYL-PARA-(META-TOLYLAZO)-
3''-METHYL-4-DIMETHYLAMINOAZOBENZENE, 98+%
N N-DIMETHYL-P-(M-TOLYLAZO)ANILINE
4-DIMETHYLAMINO-3'-METHYLAZOBENZENE
3',N,N-Trimethyl-4-aminoazobenzene
3’,n,n-trimethyl-4-aminoazobenzene
3’-mdab
3’-me-dab
3’-methyl-4-(dimethylamine)azobenzene
3’-methyl-4-(n,n-dimethylamino)azobenzene
3’-methyl-4-dimethylaminoazobenzen
3’-methyl-4-dimethylaminoazobenzen(czech)
3’-methylbuttergelb
3’-methyl-dab
3’-methyldimethylaminoazobenzol
3’-methyl-n,n-dimethyl-4-aminoazobenzene
3'-Mdab
3'-Me-dab
3'-Methyl-4-(N,N-dimethylamino)azobenzene
3'-Methyl-4-dimethylaminoazobenzen
3'-Methylbuttergelb
3'Methyl-dab
3'-Methyldimethylaminoazobenzol
3'-Methyl-N,N-dimethyl-4-aminoazobenzene
4-(n,n-dimethylamino)-3’-methylazobenzene
4-(N,N-Dimethylamino)-3'-methylazobenzene
Aniline, N,N-dimethyl-p-(3'-methylphenylazo)-
Aniline, N,N-dimethyl-p-(m-tolylazo)-
m’-methyl-p-dimethylaminoazobenzene
Mdab
methyldimethylaminoazobenzene
m'-Methyl-p-dimethylaminoazobenzene
n,n-dimethyl-4-((3-methylphenyl)azo)-benzenamin
n,n-dimethyl-4-((3-methylphenyl)azo)benzenamine
n,n-dimethyl-4-[(3-methylphenyl)azo]-benzenamin
N,N-Dimethyl-4-[(E)-(3-methylphenyl)diazenyl]aniline
dimethyl-[4-(3-methylphenyl)azophenyl]amine
N,N-dimethyl-4-(3-methylphenyl)diazenylaniline
N,N-dimethyl-4-(3-methylphenyl)diazenyl-aniline
4-(Dimethylamino)-3'-methylazobenzene>
Benzenamine, N,N-dimethyl-4-[2-(3-methylphenyl)diazenyl]-
N,N-dimethyl-4-(m-tolyldiazenyl)aniline
4-(Dimethylamino)-3'-methylazobenzene
4-(Dimethylamino)-3′-methylazobenzene, CAS 55-80-1
3'-Methyl-4-dimethylaminoazobenzene
55-80-1





