ChemicalBook >> CAS DataBase List >>2,6-Difluoro-3-methylbenzyl bromide
2,6-Difluoro-3-methylbenzyl bromide
- CAS No.
- 261763-44-4
- Chemical Name:
- 2,6-Difluoro-3-methylbenzyl bromide
- Synonyms
- 2,6-Difluoro-3-methylbenzyl bromide;2-(Bromomethyl)-1,3-difluoro-4-methylbenzene;Benzene, 2-(bromomethyl)-1,3-difluoro-4-methyl-;2-(Bromomethyl)-1,3-difluoro-4-methylbenzene, alpha-Bromo-2,6-difluoro-m-xylene
- CBNumber:
- CB3346264
- Molecular Formula:
- C8H7BrF2
- Molecular Weight:
- 221.04
- MDL Number:
- MFCD01631336
- MOL File:
- 261763-44-4.mol
- MSDS File:
- SDS
Last updated:2026-09-12 18:52:00
SAFETY
Risk and Safety Statements
| Symbol(GHS) | ![]() GHS05 |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Signal word | Danger | |||||||||
| Hazard statements | H314-H318 | |||||||||
| Precautionary statements | P260h-P301+P330+P331-P303+P361+P353-P305+P351+P338-P405-P501a | |||||||||
| Hazard Codes | C,Xn | |||||||||
| Risk Statements | 34-36/37/38-22 | |||||||||
| Safety Statements | 26-36/37/39 | |||||||||
| RIDADR | 1760 | |||||||||
| Hazard Note | Corrosive/Lachrymatory | |||||||||
| HazardClass | 8 | |||||||||
| PackingGroup | III | |||||||||
| HS Code | 2903998090 | |||||||||
| Limited Quantities | 5.0 L (1.3 gallons) (liquid) or 5.0 kg (11 lbs) (solid) | |||||||||
| Excepted Quantities | Max Inner Pack (30g or 30ml) and Max Outer Pack (1Kg or 1L) | |||||||||
| NFPA 704 |
|
2,6-Difluoro-3-methylbenzyl bromide price More Price(23)
| Manufacturer | Product number | Product description | CAS number | Packaging | Price | Updated | Buy |
|---|---|---|---|---|---|---|---|
| Apolloscientific | PC0258 | 2,6-Difluoro-3-methylbenzyl bromide ≥95% | 261763-44-4 | 5g | $115 | 2026-06-04 | Buy |
| Apolloscientific | PC0258 | 2,6-Difluoro-3-methylbenzyl bromide ≥95% | 261763-44-4 | 10g | $204 | 2026-06-04 | Buy |
| Apolloscientific | PC0258 | 2,6-Difluoro-3-methylbenzyl bromide ≥95% | 261763-44-4 | 25g | $411 | 2026-06-04 | Buy |
| Matrix Scientific | 005019 | 2,6-Difluoro-3-methylbenzyl bromide | 261763-44-4 | 1.00g | $32 | 2026-05-18 | Buy |
| Matrix Scientific | 005019 | 2,6-Difluoro-3-methylbenzyl bromide | 261763-44-4 | 5.00g | $128 | 2026-05-18 | Buy |
2,6-Difluoro-3-methylbenzyl bromide Preparation Products And Raw materials
Raw materials
Preparation Products
2,6-Difluoro-3-methylbenzyl bromide Suppliers
Global( 49)Suppliers
| Supplier | Tel | Country | ProdList | Advantage | |
|---|---|---|---|---|---|
| J & K SCIENTIFIC LTD. | 18210857532 18210857532 | jkinfo@jkchemical.com | China | 96815 | 76 |
| Meryer (Shanghai) Chemical Technology Co., Ltd. | 4006356688 18621169109 | market03@meryer.com | China | 40202 | 62 |
| Alfa Aesar | 400-6106006 | saleschina@alfa-asia.com | China | 30103 | 84 |
| Energy Chemical | 400-0056266 | sales8178@energy-chemical.com | China | 44850 | 61 |
| Wuhan Chemwish Technology Co., Ltd | 86-027-67849912 | sales@chemwish.com | China | 35884 | 56 |
| Shanghai Sinch Parmaceuticals Tech. Co. Ltd. | +86-21-54098501 | sales@sinch.com.cn | China | 11592 | 64 |
| Beijing Eternalchem Co,. Ltd. | 010-59484199 18611897322;18611897322; | sales@eternalchem.com | China | 1993 | 60 |
| Jiangsu Aikon Biopharmaceutical R&D co.,Ltd. | 025-66113011 13913916777 | cfzhang@aikonchem.com | China | 19902 | 55 |
| Clearsynth Labs Limited | +91-22-26355700 | info@clearsynth.com | India | 9656 | 58 |
| Tianjin Anhao Biological Technology Co., Ltd. | sales@ahpharmatech.com | China | 5734 | 55 |
261763-44-4(2,6-Difluoro-3-methylbenzyl bromide)Related Search:
2,3-Difluorobenzyl chloride
2,3-Difluorobenzyl alcohol
2,4-Difluoro-6-methylbenzyl bromide
2,3-Dibromo-4-fluorobenzyl alcohol
(2,5-Difluoro-4-nitrophenyl)methanol
2,4-DIFLUORO-6-METHYLBENZYL ALCOHOL
2,4-DIBROMO-1-(BROMOMETHYL)BENZENE
1,3-DibroMo-2-(broMoMethyl)benzene
2,3-Dibromo-4-fluorobenzyl bromide
2,6-Difluoro-3-methoxybenzyl alcohol
1of4
2-(Bromomethyl)-1,3-difluoro-4-methylbenzene, alpha-Bromo-2,6-difluoro-m-xylene
Benzene, 2-(bromomethyl)-1,3-difluoro-4-methyl-
2-(Bromomethyl)-1,3-difluoro-4-methylbenzene
2,6-Difluoro-3-methylbenzyl bromide
261763-44-4





