ChemicalBook >> CAS DataBase List >>(Perfluorohexyl)ethylene
(Perfluorohexyl)ethylene
- CAS No.
- 25291-17-2
- Chemical Name:
- (Perfluorohexyl)ethylene
- Synonyms
- 1H,1H,2H-PERFLUORO-1-OCTENE;3,3,4,4,5,5,6,6,7,7,8,8,8-tridecafluorooct-1-ene;uoro-1-octene;Perfluorohexene;Perfluorohexyl ethlene;(PERFLUOROHEXYL)ETHYLENE;Tridecafluorohexylethene;2-(Perfluorohexyl)ethylene;1H,1H,2H-PERFLUOROOCT-1-ENE;(Perfluorohexyl)ethylene>
- CBNumber:
- CB4784270
- Molecular Formula:
- C8H3F13
- Molecular Weight:
- 346.09
- MDL Number:
- MFCD00039249
- MOL File:
- 25291-17-2.mol
- MSDS File:
- SDS
Last updated:2026-05-28 02:33:04
| Product description | Number | Pack Size | Price |
| (Perfluorohexyl)ethylene >96.0%(GC) | P1102 | 5g | $29 |
| (Perfluorohexyl)ethylene >96.0%(GC) | P1102 | 10g | $24 |
| (Perfluorohexyl)ethylene Asreported | 288416 | 10g | $337 |
| (Perfluorohexyl)ethylene Asreported | 288416 | 25g | $496 |
| (Perfluorohexyl)ethylene Asreported | 288416 | 50g | $691 |
| More product size | |||
| Boiling point | 102-104 °C(lit.) |
|---|---|
| Density | 1.52 g/mL at 25 °C(lit.) |
| vapor pressure | 46.4hPa at 25℃ |
| refractive index |
n |
| Flash point | 68 °F |
| storage temp. | Flammables area |
| solubility | Chlorform (Slightly), Methanol (Slightly) |
| form | Liquid |
| Specific Gravity | 1.520 |
| color | Clear colorless |
| Water Solubility | 1.21mg/L at 25℃ |
| BRN | 2060994 |
| Henry's Law Constant | 1.1×10-4 mol/(m3Pa) at 25℃, Abusallout et al. (2022) |
| LogP | 4.9 at 25℃ |
| CAS DataBase Reference | 25291-17-2(CAS DataBase Reference) |
| FDA UNII | J4KBI9S48D |
| NIST Chemistry Reference | 1h,1h,2h-Perfluoro-1-octene(25291-17-2) |
| EPA Substance Registry System | 1-Octene, 3,3,4,4,5,5,6,6,7,7,8,8,8-tridecafluoro- (25291-17-2) |
SAFETY
Risk and Safety Statements
| Symbol(GHS) | ![]() ![]() GHS02,GHS07 |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Signal word | Danger | |||||||||
| Hazard statements | H225-H315-H319-H335 | |||||||||
| Precautionary statements | P210-P261-P305+P351+P338 | |||||||||
| Hazard Codes | F,Xi | |||||||||
| Risk Statements | 11-36/37/38 | |||||||||
| Safety Statements | 16-26-36/37/39 | |||||||||
| RIDADR | UN 1993 3/PG 2 | |||||||||
| WGK Germany | 3 | |||||||||
| F | 10-23 | |||||||||
| Hazard Note | Harmful | |||||||||
| TSCA | TSCA listed | |||||||||
| HazardClass | 3.1 | |||||||||
| PackingGroup | II | |||||||||
| HS Code | 29033990 | |||||||||
| REACH Registrations | Active | |||||||||
| NFPA 704 |
|
(Perfluorohexyl)ethylene price More Price(26)
| Manufacturer | Product number | Product description | CAS number | Packaging | Price | Updated | Buy |
|---|---|---|---|---|---|---|---|
| TCI Chemical | P1102 | (Perfluorohexyl)ethylene >96.0%(GC) | 25291-17-2 | 5g | $29 | 2026-04-30 | Buy |
| TCI Chemical | P1102 | (Perfluorohexyl)ethylene >96.0%(GC) | 25291-17-2 | 10g | $24 | 2021-12-16 | Buy |
| Usbiological | 288416 | (Perfluorohexyl)ethylene Asreported | 25291-17-2 | 10g | $337 | 2026-06-03 | Buy |
| Usbiological | 288416 | (Perfluorohexyl)ethylene Asreported | 25291-17-2 | 25g | $496 | 2026-06-03 | Buy |
| Usbiological | 288416 | (Perfluorohexyl)ethylene Asreported | 25291-17-2 | 50g | $691 | 2026-06-03 | Buy |
(Perfluorohexyl)ethylene Preparation Products And Raw materials
Global( 237)Suppliers
| Supplier | Tel | Country | ProdList | Advantage | |
|---|---|---|---|---|---|
| Hangzhou FandaChem Co.,Ltd. | 008657128800458; | FandaChem@Gmail.com | China | 1444 | 55 |
| Hebei Yanxi Chemical Co., Ltd. | +86-17531190177 | faithe@yan-xi.com | China | 5838 | 58 |
| Hebei Chuanghai Biotechnology Co., Ltd | +86-17732866630 | mina@chuanghaibio.com | China | 18112 | 58 |
| Capot Chemical Co.,Ltd. | +86-(0)57185586718 +86-13336195806 | sales@capot.com | China | 29626 | 60 |
| Shanghai Daken Advanced Materials Co.,Ltd | +86-2158073036 | info@dakenam.com | China | 14034 | 58 |
| Henan Tianfu Chemical Co.,Ltd. | +86-0371-55170693 +86-19937530512 | info@tianfuchem.com | China | 21531 | 55 |
| Shanghai Time Chemicals CO., Ltd. | +86-021-57951555 +8618017249410 | jack.li@time-chemicals.com | China | 1796 | 55 |
| career henan chemical co | +86-0371-86658258 | sales@coreychem.com | China | 29766 | 58 |
| Tianjin Huiren Chemtech Co., Ltd | +86-86-22-23707858 +86-86-13672008665 | huirentech@foxmail.com | China | 170 | 58 |
| Shandong chuangyingchemical Co., Ltd. | 18853181302 | sale@chuangyingchem.com | CHINA | 5898 | 58 |
View Lastest Price from (Perfluorohexyl)ethylene manufacturers
| Image | Update time | Product | Price | Min. Order | Purity | Supply Ability | Manufacturer | |
|---|---|---|---|---|---|---|---|---|
![]() |
2026-08-14 | (Perfluorohexyl)ethylene
25291-17-2
|
1KG | 98%min | 30tons/month | WUHAN FORTUNA CHEMICAL CO., LTD | ||
![]() |
2025-06-20 | (Perfluorohexyl)ethylene
25291-17-2
|
$40.00 | 1kg | 0.99 | 10 tons | Hebei Yanxi Chemical Co., Ltd. | |
![]() |
2025-04-10 | CHLUMOFIUOR? CH-6 Perfluorohexylethylene
25291-17-2
|
1kg | 99% | 20 tons | Changyi Longchang Bio-Chemical Co., LTD |
-

- (Perfluorohexyl)ethylene
25291-17-2
- $0.00
- 98%min
- WUHAN FORTUNA CHEMICAL CO., LTD
-

- (Perfluorohexyl)ethylene
25291-17-2
- $40.00
- 0.99
- Hebei Yanxi Chemical Co., Ltd.
-

- CHLUMOFIUOR? CH-6 Perfluorohexylethylene
25291-17-2
- $0.00
- 99%
- Changyi Longchang Bio-Chemical Co., LTD
25291-17-2((Perfluorohexyl)ethylene)Related Search:
(PERFLUOROHEXYL)ETHYLENE
(TRIDECAFLUOROHEXYL)ETHYLENE
1-Octene, 3,3,4,4,5,5,6,6,7,7,8,8,8-tridecafluoro-
Perfluorohexyl ethlene
3,3,4,4,5,5,6,6,7,7,8,8,8-tridecafluoro-1-octen
3,3,4,4,5,5,6,6,7,7,8,8,8-TRIDECAFLUORO-1-OCTENE
1H,1H,2H-PERFLUOROOCT-1-ENE
2-(Perfluorohexyl)ethylene
1H,1H,2H-Perfluorooct-1-ene 99%
1H,1H,2H-Perfluorooct-1-ene99%
1-(Tridecafluorohexyl)ethene
Tridecafluorohexylethene
3,3,4,4,5,5,6,6,7,7,8,8,8-Tridecafluoro-1-octene,99%
1H,1H,2H-Perfluoro-1-octene,1H,1H,2H-Perfluoro-1-octene, 3,3,4,4,5,5,6,6,7,7,8,8,8-Tridecafluoro-1-octene
(Perfluorohexyl)ethylene, 3,3,4,4,5,5,6,6,7,7,8,8,8-Tridecafluorooct-1-ene
3,3,4,4,5,5,6,6,7,7,8,8,8-Tridecafluoro-1-octene, 99% 5GR
1H,1H,2H-Tridecafluorooct-1-ene 99%
1H,1H,2H-Perfluoro-1-octene, 3,3,4,4,5,5,6,6,7,7,8,8,8-Tridecafluoro-1-octene
1H,1H,2H-perfluoro-1-octene CAS 25291-17-2
(Perfluorohexyl)ethylene>
1H,1H,2H-Tridecafluoro-1-octene
uoro-1-octene
3,3,4,4,5,5,6,6,7,7,8,8,8-TridecafL
(Perfluorohexyl)ethylene, ≥ 96.0%
Perfluorohexene
CHLUMOFIUOR CH-6 Perfluorohexylethylene
(Perfluorohexyl)ethylene,98%
1H,1H,2H,2H-Perfluoro-1-octene
1H,1H,2H-PERFLUORO-1-OCTENE
3,3,4,4,5,5,6,6,7,7,8,8,8-tridecafluorooct-1-ene
25291-17-2
C8H3F13
CF3CF25CHCH2
Fluorous Compounds
Fluorous Chemistry
Specialty Synthesis
Rf-Tagged Building Blocks and Precursors
Fluorous Synthesis
Fluorous Chemistry
Fluorous Compounds
Synthetic Organic Chemistry








