ChemicalBook >> CAS DataBase List >>3-(Trifluoromethyl)thiophenol
3-(Trifluoromethyl)thiophenol
- CAS No.
- 937-00-8
- Chemical Name:
- 3-(Trifluoromethyl)thiophenol
- Synonyms
- 3-(Trifluoromethyl)t;3-MERCAPTOBENZOTRIFLUORIDE;M-TRIFLUOROMETHYLTHIOPHENOL;3-(TRIFLUOROMETHYL)THIOPHENOL;3-(TRIFLUOROMETHYL)BENZENETHIOL;m-(Trifluoromethyl)benzenethiol;3-(Trifluoromethyl)thiophenol95%;3-(Trifluoromethyl)thiophenol 95%;3-(TRIFLUOROMETHYL)BENZENE-1-THIOL;Benzenethiol, 3-(trifluoromethyl)-
- CBNumber:
- CB6673336
- Molecular Formula:
- C7H5F3S
- Molecular Weight:
- 178.17
- MDL Number:
- MFCD00041142
- MOL File:
- 937-00-8.mol
- MSDS File:
- SDS
Last updated:2026-05-20 15:44:59
| Product description | Number | Pack Size | Price |
| 3-(Trifluoromethyl)benzenethiol >95.0%(GC)(T) | T2780 | 5g | $116 |
| 3-(Trifluoromethyl)benzenethiol >95.0%(GC)(T) | T2780 | 25g | $461 |
| 3-(Trifluoromethylthio)phenol 97% | MT-36586 | 25g | $345 |
| 3-(Trifluoromethyl)thiophenol 97% | MT-36579 | 25g | $555 |
| 3-(Trifluoromethyl)thiophenol | T899140 | 250mg | $45 |
| More product size | |||
| Boiling point | 72 °C |
|---|---|
| Density | 1.31 |
| refractive index | 1.49 |
| Flash point | 71-72°C/20mm |
| storage temp. | 2-8°C, stored under nitrogen |
| pka | 5.74±0.10(Predicted) |
| form | clear liquid |
| color | Colorless to Light yellow to Light orange |
| Sensitive | Stench |
| BRN | 1943114 |
| CAS DataBase Reference | 937-00-8(CAS DataBase Reference) |
| NIST Chemistry Reference | M-trifluoromethylthiophenol(937-00-8) |
SAFETY
Risk and Safety Statements
| Symbol(GHS) | ![]() GHS06 |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Signal word | Danger | |||||||||
| Hazard statements | H302-H312-H315-H319-H331-H335 | |||||||||
| Precautionary statements | P261-P280-P304+P340-P305+P351+P338-P405-P501a | |||||||||
| Hazard Codes | Xi | |||||||||
| Risk Statements | 36/37/38 | |||||||||
| Safety Statements | 26-36/37/39 | |||||||||
| RIDADR | 3334 | |||||||||
| Hazard Note | Irritant/Stench | |||||||||
| HazardClass | IRRITANT, STENCH | |||||||||
| HazardClass | 6.1 | |||||||||
| PackingGroup | III | |||||||||
| HS Code | 2930909899 | |||||||||
| Limited Quantities | 5.0 L (1.3 gallons) (liquid) or 5.0 kg (11 lbs) (solid) | |||||||||
| Excepted Quantities | Max Inner Pack (30g or 30ml) and Max Outer Pack (1Kg or 1L) | |||||||||
| NFPA 704 |
|
3-(Trifluoromethyl)thiophenol price More Price(25)
| Manufacturer | Product number | Product description | CAS number | Packaging | Price | Updated | Buy |
|---|---|---|---|---|---|---|---|
| TCI Chemical | T2780 | 3-(Trifluoromethyl)benzenethiol >95.0%(GC)(T) | 937-00-8 | 5g | $116 | 2026-04-30 | Buy |
| TCI Chemical | T2780 | 3-(Trifluoromethyl)benzenethiol >95.0%(GC)(T) | 937-00-8 | 25g | $461 | 2026-04-30 | Buy |
| AHH | MT-36586 | 3-(Trifluoromethylthio)phenol 97% | 25g | $345 | 2026-05-25 | Buy | |
| AHH | MT-36579 | 3-(Trifluoromethyl)thiophenol 97% | 25g | $555 | 2026-05-25 | Buy | |
| TRC | T899140 | 3-(Trifluoromethyl)thiophenol | 937-00-8 | 250mg | $45 | 2021-12-16 | Buy |
3-(Trifluoromethyl)thiophenol Preparation Products And Raw materials
Raw materials
Preparation Products
Global( 122)Suppliers
| Supplier | Tel | Country | ProdList | Advantage | |
|---|---|---|---|---|---|
| Capot Chemical Co.,Ltd. | +8613336195806 | sales@capot.com | China | 29640 | 60 |
| Fluoropharm Co., Ltd. | +86-0571-85586753 +86-13336034509 | sales@fluoropharm.com | China | 1445 | 60 |
| career henan chemical co | +86-0371-86658258 +8613203830695 | sales@coreychem.com | China | 29815 | 58 |
| CONIER CHEM AND PHARMA LIMITED | +8618523575427 | sales@conier.com | China | 49979 | 58 |
| Fuxin Pharmaceutical | +86-021-021-50872116 +8613122107989 | contact@fuxinpharm.com | China | 10000 | 58 |
| Hefei TNJ Chemical Industry Co.,Ltd. | +86-0551-65418671 +8618949823763 | sales@tnjchem.com | China | 34563 | 58 |
| Win-Win chemical CO., Limited | +86-0086-577-64498589 +86-15355981851 | sales@win-winchemical.com | China | 14304 | 58 |
| Dayang Chem (Hangzhou) Co.,Ltd. | +86-0571-88938639 +8617705817739 | info@dycnchem.com | China | 52705 | 58 |
| CR Corporation Limited | +8613062833949 | fred.wen@crcorporation.cn | China | 8645 | 58 |
| CD Chemical Group Limited | +8615986615575 | info@codchem.com | China | 17259 | 58 |
View Lastest Price from 3-(Trifluoromethyl)thiophenol manufacturers
| Image | Update time | Product | Price | Min. Order | Purity | Supply Ability | Manufacturer | |
|---|---|---|---|---|---|---|---|---|
![]() |
2019-07-06 | 3-Mercaptobenzotrifluoride
937-00-8
|
US $1.00 / KG | 1KG | 98% | 100KG | Career Henan Chemical Co |
-

- 3-Mercaptobenzotrifluoride
937-00-8
- US $1.00 / KG
- 98%
- Career Henan Chemical Co
937-00-8(3-(Trifluoromethyl)thiophenol)Related Search:
4-(Trifluoromethyl)benzaldehyde
Thiophenol
3-(trifluoromethyl) Cinnamaldehyde
3-(Trifluoromethyl)benzaldehyde
p-Toluenethiol
Trifluoromethylthiobenzene
3-Trifluoromethylphenol
Trifluoromethanesulfonic anhydride
4-Bromobenzotrifluoride
Trifluoromethanesulfonic acid
1of4
3-(TRIFLUOROMETHYL)BENZENETHIOL
3-(TRIFLUOROMETHYL)BENZENE-1-THIOL
3-(TRIFLUOROMETHYL)THIOPHENOL
3-MERCAPTOBENZOTRIFLUORIDE
3-(Trifluoromethyl)thiophenol 95%
3-(Trifluoromethyl)thiophenol95%
m-(Trifluoromethyl)benzenethiol
3-(Trifluoromethyl)t
3-(Trifluoromethyl)thiophenol
3-Mercaptobenzotrifluoride
3-Mercaptobenzotrifluoride, 3-(Trifluoromethyl)benzenethiol, 3-(Trifluoromethyl)phenyl mercaptan
M-TRIFLUOROMETHYLTHIOPHENOL
Benzenethiol, 3-(trifluoromethyl)-
937-00-8
Phenol&Thiophenol&Mercaptan





