Amino-PEG11-Amine
- CAS No.
- 479200-82-3
- Chemical Name:
- Amino-PEG11-Amine
- Synonyms
- NH2-PEG11-NH2;Amino-PEG12-amine;3,6,9,12,15,18,21,24,27,30,33-Undecaoxapentatriacontane-1,35-diamine;PEG-12 diamine;Amino-PEG11-Amine;Amine-PEG11-amine;H2N-PEG12-NH2 (HQ);NH2-PEG11-CH2CH2NH2;H2N-(CH2CH2O)12-NH2;NH2-PEG-NH2 Amine-PEG-Amine
- CBNumber:
- CB73062314
- Molecular Formula:
- C24H52N2O11
- Molecular Weight:
- 544.68
- MDL Number:
- MFCD28122961
- MOL File:
- 479200-82-3.mol
- MSDS File:
- SDS
| Product description | Number | Pack Size | Price |
| Amino-PEG11-amine ≥95% | CS-0107651 | 5mg | $45 |
| Amino-PEG11-amine ≥95% | CS-0107651 | 10mg | $68 |
| Amino-PEG11-amine ≥95% | CS-0107651 | 50mg | $170 |
| Amino-PEG11-amine ≥95% | CS-0107651 | 100mg | $260 |
| Amino-PEG11-amine ≥95% | CS-0107651 | 5mg | $45 |
| More product size | |||
SAFETY
Risk and Safety Statements
| Symbol(GHS) | ![]() GHS07 |
|---|---|
| Signal word | Warning |
| Hazard statements | H315-H319 |
| Precautionary statements | P264-P280-P302+P352-P305+P351+P338-P332+P313-P337+P313-P362 |
Amino-PEG11-Amine price More Price(49)
| Manufacturer | Product number | Product description | CAS number | Packaging | Price | Updated | Buy |
|---|---|---|---|---|---|---|---|
| ChemScene | CS-0107651 | Amino-PEG11-amine ≥95% | 479200-82-3 | 5mg | $45 | 2026-06-04 | Buy |
| ChemScene | CS-0107651 | Amino-PEG11-amine ≥95% | 479200-82-3 | 10mg | $68 | 2026-06-04 | Buy |
| ChemScene | CS-0107651 | Amino-PEG11-amine ≥95% | 479200-82-3 | 50mg | $170 | 2026-06-04 | Buy |
| ChemScene | CS-0107651 | Amino-PEG11-amine ≥95% | 479200-82-3 | 100mg | $260 | 2026-06-04 | Buy |
| ChemScene | CS-0107651 | Amino-PEG11-amine ≥95% | 479200-82-3 | 5mg | $45 | 2026-06-04 | Buy |
Amino-PEG11-Amine Chemical Properties,Uses,Production
Description
Amino-PEG11-Amine is a PEG reagents compring two amino groups. The hydrophilic PEG spacer increases solubility in aqueous media. The amino groups are reactive with carboxylic acids, activated NHS esters, carbonyls (ketone, aldehyde) etc.
Uses
Amino-PEG11-amine, a PEG-based (12 units) PROTAC linker used to combine two mono diethylstilbestrol (DES)-based ligands, provides an alternative strategy for preparing more selective and active ER antagonists for endocrine therapy of breast cancer[1].
IC 50
PEGs
References
[1] Shan M, et al. Nonsteroidal bivalent estrogen ligands: an application of the bivalent concept to the estrogen receptor. ACS Chem Biol. 2013 Apr 19;8(4):707-15. DOI:10.1021/cb3006243
Amino-PEG11-Amine Preparation Products And Raw materials
Raw materials
Preparation Products
| Supplier | Tel | Country | ProdList | Advantage | |
|---|---|---|---|---|---|
| Adachibio Inc. | +81-8027837258; +8108027837258 | sales@adachibio.com | Japan | 938 | 58 |
| 9i LLC | +18039569191 | MWan@NiNeiLab.com | United States | 418 | 58 |
| SHANGHAI T&W PHARMACEUTICAL CO., LTD. | +86-021-61551413 +8618813727289 | contact@trustwe.com | China | 5742 | 58 |
| TargetMol Chemicals Inc. | +1-781-999-5354; +17819995354 | marketing@targetmol.com | United States | 32466 | 58 |
| Wuhan Borenpharm Co., Ltd | 027-65563561 18717150066 | 3207347307@qq.com | CHINA | 1238 | 58 |
| XIAMEN SINOPEG BIOTECH CO., LTD. | +86-0592-7761068 +8617350879715 | changaiwei@sinopeg.com | China | 1125 | 58 |
| Dideu Industries Group Limited | +86-29-89586680 +86-15129568250 | 1026@dideu.com | China | 20582 | 58 |
| Henan Alfa Chemical Co., Ltd | +8615838112936 | sale03@alfachem.cn | China | 9796 | 58 |
| Nextpeptide Inc | +86-0571-81612335 +8613336028439 | sales@nextpeptide.com | China | 19908 | 58 |
| Hangzhou MolCore BioPharmatech Co.,Ltd. | +86-057181025280; +8617767106207 | sales@molcore.com | China | 49734 | 58 |
View Lastest Price from Amino-PEG11-Amine manufacturers
| Image | Update time | Product | Price | Min. Order | Purity | Supply Ability | Manufacturer | |
|---|---|---|---|---|---|---|---|---|
![]() |
2026-05-11 | Amino-PEG11-amine
479200-82-3
|
$30.00 | 10g | TargetMol Chemicals Inc. | |||
![]() |
2026-04-22 | Amino-PEG11-amine
479200-82-3
|
$30.00 | 10g | TargetMol Chemicals Inc. | |||
![]() |
2026-02-05 | 3,6,9,12,15,18,21,24,27,30,33-undecaoxapentatriacontane-1,35-diamine
479200-82-3
|
1g | 98% | 1g/bottle, 10g/bottle, 100g/bottle | XIAMEN SINOPEG BIOTECH CO., LTD. |
-

- Amino-PEG11-amine
479200-82-3
- $30.00
- TargetMol Chemicals Inc.
-

- Amino-PEG11-amine
479200-82-3
- $30.00
- TargetMol Chemicals Inc.
-

- 3,6,9,12,15,18,21,24,27,30,33-undecaoxapentatriacontane-1,35-diamine
479200-82-3
- 98%
- XIAMEN SINOPEG BIOTECH CO., LTD.
479200-82-3(Amino-PEG11-Amine)Related Search:
1of4





