6,6-DIBENZYL-14-CROWN-4
- CAS No.
- 106868-21-7
- Chemical Name:
- 6,6-DIBENZYL-14-CROWN-4
- Synonyms
- DIBENZYL-14-CROWN-4;LITHIUM IONOPHORE VI;6,6-DIBENZYL-14-CROWN-4;6,6-DIBENZYL-1,4,8,11-TETRAOXACYCLOTETRADECANE;FLUKABRAND SELECTOPHORE, LITHIUM*IONOPHO RE VI;1,4,8,11-Tetraoxacyclotetradecane, 6,6-bis(phenylmethyl)-;6,6-DIBENZYL-1,4,8,11-TETRAOXACYCLOTETRADECANE (DIBENZYL-14-CROWN-4);6,6-Dibenzyl-1,4,8-11-tetraoxacyclotetradecane, 6,6-Dibenzyl-14-crown-4
- CBNumber:
- CB7729672
- Molecular Formula:
- C24H32O4
- Molecular Weight:
- 384.51
- MDL Number:
- MFCD00037498
- MOL File:
- 106868-21-7.mol
- MSDS File:
- SDS
| Product description | Number | Pack Size | Price |
| Lithium ionophore VI Selectophore | 62567 | 100mg | $883 |
| Lithium ionophore VI Selectophore | 62567 | 10mg | $88.3 |
| 6,6-DIBENZYL-14-CROWN-4 98.00% | CBL0001087 | 0.5G | $1774.3 |
| Melting point | 97~103℃ |
|---|---|
| Boiling point | 524.3±35.0 °C(Predicted) |
| Density | 1.046±0.06 g/cm3(Predicted) |
| form | solid |
| BRN | 5991129 |
| InChI | 1S/C24H32O4/c1-3-8-22(9-4-1)18-24(19-23-10-5-2-6-11-23)20-27-16-14-25-12-7-13-26-15-17-28-21-24/h1-6,8-11H,7,12-21H2 |
| InChIKey | KDMUFHBMXZLDLI-UHFFFAOYSA-N |
| SMILES | C1COCCOCC(COCCOC1)(Cc2ccccc2)Cc3ccccc3 |
| UNSPSC Code | 26111700 |
| NACRES | NB.61 |
SAFETY
Risk and Safety Statements
| PPE | Eyeshields, Gloves, type N95 (US) |
|---|---|
| WGK Germany | 3 |
| F | 10 |
| Storage Class | 11 - Combustible Solids |
6,6-DIBENZYL-14-CROWN-4 price More Price(3)
| Manufacturer | Product number | Product description | CAS number | Packaging | Price | Updated | Buy |
|---|---|---|---|---|---|---|---|
| Sigma-Aldrich | 62567 | Lithium ionophore VI Selectophore | 106868-21-7 | 100mg | $883 | 2026-03-19 | Buy |
| Sigma-Aldrich | 62567 | Lithium ionophore VI Selectophore | 106868-21-7 | 10mg | $88.3 | 2022-05-15 | Buy |
| American Custom Chemicals Corporation | CBL0001087 | 6,6-DIBENZYL-14-CROWN-4 98.00% | 106868-21-7 | 0.5G | $1774.3 | 2021-12-16 | Buy |
6,6-DIBENZYL-14-CROWN-4 Chemical Properties,Uses,Production
Uses
Dibenzyl-14-crown-4 (6,6-Dibenzyl-1,4,8,11-tetraoxacyclotetradecane) is a crown ether derivate, which serves as neutral carrier in PVC ion-selective electrode, improves the Li+ selectivity against Na+ and K+[1].
Purification Methods
Dissolve it in CHCl3, wash this with saturated aqueous NaCl, dry (MgSO4), evaporate and purify it by chromatography on silica gel and gradient elution with *C6H6/MeOH followed by preparative reverse phase HPLC on an octadecyl silanised silica (ODS) column and eluting with MeOH. It can be recrystallised from MeOH (max 1120 cm-1, C-O-C in KBr). [Kimura et al. Anal Chem 59 2331 1987, see also Maruyama et al. J Chem Soc Perkin Trans 1 2069 1986 and Tsukube et al. J Chem Soc Perkin Trans 1 1033 1986.] It complexes selectively with Li ions.
References
[1] Kimura K, et al., Lithium ion selective electrodes based on crown ethers for serum lithium assay. Anal Chem. 1987 Oct 1;59(19):2331-4. DOI:10.1021/ac00146a004
6,6-DIBENZYL-14-CROWN-4 Preparation Products And Raw materials
Raw materials
Preparation Products
6,6-DIBENZYL-14-CROWN-4 Suppliers
| Supplier | Tel | Country | ProdList | Advantage | |
|---|---|---|---|---|---|
| Aladdin Scientific | tp@aladdinsci.com | United States | 52923 | 58 | |
| Suzhou Laing Biological Technology Co., LTD | 0512-62968256 18550502935 | export@laingbiotec.com | China | 985 | 58 |
| Shanghai Bank Pharma Limited | 021-2221346380 021-54220652 17701603001 | bankpharma@163.com | China | 369 | 58 |
| Tianjin heowns Biochemical Technology Co., Ltd. | 400-6387771-6039 18920764717 | sales@heowns.com | China | 23989 | 60 |
| Jinan ponder chemical co. LTD | 0531-0000 | thinklifescience@163.com | China | 19689 | 58 |
| Hubei yongkuo Technology Co., Ltd | 027-027-59223108 15972152991 | 1248580099@qq.com | China | 9804 | 58 |
| Hubei Xinkang Pharmaceutical Chemical Co., Ltd | 027-027-59308705 18871579363 | 1248680011@qq.com | China | 9562 | 58 |
| Nantong Hi-Future Biotechnology Co., Ltd | 18051384581 | sales@chemhifuture.com | China | 2887 | 58 |
| Jiangsu Aikon Biopharmaceutical R&D Co.,Ltd. | 025-66061636 18013972705 | qqyang@aikonchem.com | China | 9316 | 58 |
| Elucigen bio | 13501719342; 13501719342 | wayne.zheng@elucigenbio.com | China | 5000 | 58 |




