4-HYDROXY-3-NITROCOUMARIN
- CAS No.
- 20261-31-8
- Chemical Name:
- 4-HYDROXY-3-NITROCOUMARIN
- Synonyms
- AURORA KA-3190;4-HYDROXY-3-NITROCOUMARIN;3-Nitro-4-hydroxycoumarine;4-Hydroxy-3-nitro coumarine;4-Hydroxy-3-nitrocoumarin >4-Hydroxy-3-nitrocoumarin 98%;4-Hydroxy-3-nitrocoumarin,98%;4-hydroxy-3-nitrochromen-2-one;4-HYDROXY-3-NITRO-2H-CHROMEN-2-ONE;4-Hydroxy-3-nitro-3-chromene-2-one
- CBNumber:
- CB8756208
- Molecular Formula:
- C9H5NO5
- Molecular Weight:
- 207.14
- MDL Number:
- MFCD00051671
- MOL File:
- 20261-31-8.mol
- MSDS File:
- SDS
Melting point | 172 °C (dec.) (lit.) |
---|---|
Boiling point | 364.5±42.0 °C(Predicted) |
Density | 1.63±0.1 g/cm3(Predicted) |
storage temp. | 2-8°C, stored under nitrogen |
form | powder to crystal |
pka | 4.50±1.00(Predicted) |
color | White to Yellow to Green |
λmax | 329nm(EtOH(50vol%))(lit.) |
BRN | 1247343 |
CAS DataBase Reference | 20261-31-8(CAS DataBase Reference) |
FDA UNII | A4Z9V79UD4 |
UNSPSC Code | 12352100 |
NACRES | NA.22 |
SAFETY
Risk and Safety Statements
Symbol(GHS) | ![]() GHS06 |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|
Signal word | Danger | |||||||||
Hazard statements | H301 | |||||||||
Precautionary statements | P264-P270-P301+P310-P405-P501 | |||||||||
Hazard Codes | T | |||||||||
Risk Statements | 25 | |||||||||
Safety Statements | 26-36/37/39-45 | |||||||||
RIDADR | UN 2811 6.1 / PGIII | |||||||||
WGK Germany | 3 | |||||||||
HS Code | 2932.20.4500 | |||||||||
NFPA 704 |
|
4-HYDROXY-3-NITROCOUMARIN price More Price(20)
Manufacturer | Product number | Product description | CAS number | Packaging | Price | Updated | Buy |
---|---|---|---|---|---|---|---|
Sigma-Aldrich | 438626 | 4-Hydroxy-3-nitrocoumarin 98% | 20261-31-8 | 10g | $63.5 | 2025-07-31 | Buy |
TCI Chemical | H1458 | 4-Hydroxy-3-nitrocoumarin >98.0%(HPLC)(T) | 20261-31-8 | 5g | $74 | 2023-06-20 | Buy |
TCI Chemical | H1458 | 4-Hydroxy-3-nitrocoumarin >98.0%(HPLC)(T) | 20261-31-8 | 25g | $181 | 2025-07-31 | Buy |
TRC | H950888 | 4-Hydroxy-3-nitrocoumarin | 20261-31-8 | 10g | $100 | 2021-12-16 | Buy |
Matrix Scientific | 155319 | 4-Hydroxy-3-nitro-2H-chromen-2-one | 20261-31-8 | 0.500g | $160 | 2021-12-16 | Buy |
4-HYDROXY-3-NITROCOUMARIN Chemical Properties,Uses,Production
Chemical Properties
yellow to tan crystalline powder
Uses
4-Hydroxy-3-nitrocoumarin (cas# 20261-31-8) is a compound useful in organic synthesis.
Uses
4-Hydroxy-3-nitrocoumarin may be used as starting reagent for the synthesis of following compounds:
- 4-chloro-3-nitrocoumarin
- 2-unsubstituted 3-nitrochromone
- 4-amino-3-nitrocoumarins
General Description
4-Hydroxy-3-nitrocoumarin is a coumarin derivative and its cytotoxic action against cultured human tumor and normal cells has been investigated. It can be prepared by the nitration of 4-hydroxycoumarin in glacial acetic acid by using 72% HNO3.
4-HYDROXY-3-NITROCOUMARIN Preparation Products And Raw materials
Raw materials
Preparation Products
4-HYDROXY-3-NITROCOUMARIN Suppliers
Supplier | Tel | Country | ProdList | Advantage | |
---|---|---|---|---|---|
Hefei Lbao Physical & Chemical Science Co.,Ltd | +1-5184799099 | lbaochemicals@gmail.com | China | 278 | 58 |
sgtlifesciences pvt ltd | +8617013299288 | dj@sgtlifesciences.com | China | 12373 | 58 |
Aladdin Scientific | tp@aladdinsci.com | United States | 57505 | 58 | |
Suzhou ARTK Medchem Co., Ltd. | +86-512-68323658 +86-18168183658 | sales1@artkmedchem.com | China | 39002 | 58 |
XIAMEN AMITY INDUSTRY AND TRADE CO., LTD. | +8618950047208 | ellena@amitychem.com | China | 43416 | 58 |
Hebei Fanbo Pharmaceutical Technology Co., Ltd | 15832170903 | tina@gnchemicals.com | China | 263 | 58 |
Shenzhen Nexcon Pharmatechs Ltd. | +86-0755-89396905 +86-18025329037 | admin@nexconn.com | China | 3119 | 58 |
DAYANG CHEM (HANGZHOU) CO.,LTD | +86-88938639 +86-17705817739 | info@dycnchem.com | China | 53900 | 58 |
Amadis Chemical Company Limited | 571-89925085 | sales@amadischem.com | China | 131957 | 58 |
Mainchem Co., Ltd. | +86-0592-6210733 | sale@mainchem.com | China | 32343 | 55 |
View Lastest Price from 4-HYDROXY-3-NITROCOUMARIN manufacturers
Image | Update time | Product | Price | Min. Order | Purity | Supply Ability | Manufacturer | |
---|---|---|---|---|---|---|---|---|
![]() |
2025-10-09 | 4-Hydroxy-3-nitro-2H-chromen-2-one
20261-31-8
|
US $0.00 / kg | 1kg | 98% | Customise | Hefei Lbao Physical & Chemical Science Co.,Ltd |
-
- 4-Hydroxy-3-nitro-2H-chromen-2-one
20261-31-8
- US $0.00 / kg
- 98%
- Hefei Lbao Physical & Chemical Science Co.,Ltd