ChemicalBook >> CAS DataBase List >>RUNX1
RUNX1
- CAS No.
- Chemical Name:
- RUNX1
- Synonyms
- AML1;MDS1;MECOM;RUNX1;EVI-1;CBFA2;KMT8E;AMLCR1;RUSAT2;PEBP2aB
- CBNumber:
- CB92901960
- Molecular Formula:
- Molecular Weight:
- 0
- MDL Number:
- MOL File:
- Mol file
Last updated:2025-01-27 09:38:02
| Product description | Number | Pack Size | Price |
| ANTI-RUNX1 antibody produced in mouse clone 3A1, purified immunoglobulin, buffered aqueous solution | SAB1412471 | 100 μg | $541 |
| ANTI-RUNX1 antibody produced in mouse clone 3A8, purified immunoglobulin, buffered aqueous solution | SAB1412470 | 100 μg | $541 |
| RUNX1 | 041334-PE | 200ul | $711 |
| RUNX1 | 491058 | 100ul | $499 |
| RUNX1 | 491057 | 100ul | $499 |
RUNX1 price
| Manufacturer | Product number | Product description | CAS number | Packaging | Price | Updated | Buy |
|---|---|---|---|---|---|---|---|
| Sigma-Aldrich | SAB1412471 | ANTI-RUNX1 antibody produced in mouse clone 3A1, purified immunoglobulin, buffered aqueous solution | 100 μg | $541 | 2025-07-31 | Buy | |
| Sigma-Aldrich | SAB1412470 | ANTI-RUNX1 antibody produced in mouse clone 3A8, purified immunoglobulin, buffered aqueous solution | 100 μg | $541 | 2025-07-31 | Buy | |
| Usbiological | 041334-PE | RUNX1 | 200ul | $711 | 2021-12-16 | Buy | |
| Usbiological | 491058 | RUNX1 | 100ul | $499 | 2021-12-16 | Buy | |
| Usbiological | 491057 | RUNX1 | 100ul | $499 | 2021-12-16 | Buy |
RUNX1 Chemical Properties,Uses,Production
Biological Activity
RUNX1 plays a vital role in tumour suppression and oncogenic activities. In hematopoiesis, it is involved in hematopoietic development, hematopoietic stem cell homeostasis, and various blood malignancies. It may have clinicopathological impact on the proliferation of human bone marrow cells used in transplantation therapy.
RUNX1 Preparation Products And Raw materials
Raw materials
Preparation Products
RUNX1 Suppliers
Global( 19)Suppliers
| Supplier | Tel | Country | ProdList | Advantage | |
|---|---|---|---|---|---|
| Shanghai Huzhen Industrial Co., LTD | 021-60345367 13916550749 | sales@shzbio.com | China | 9965 | 58 |
| Merck KGaA | 21-20338288 | ordercn@merckgroup.com | China | 6394 | 58 |
| Wanlei Life Sciences (Shenyang) Co Ltd | 400-6020407 | sales@wanleibio.com | China | 1216 | 58 |
| Beijing Biosynthesis Biotechnology Co Ltd | 400-9019800 | sales@bioss.com.cn | China | 6102 | 58 |
| Shanghai Yubo Biotechnology Co., Ltd | 021-60514606 18321282235 | sale1@shybsw.net | China | 5174 | 58 |
| United States Biological | -- | sales@advtechind.com | United States | 6075 | 58 |
| Guangzhou Suyan Biotechnology Co., Ltd | 18818417021 | CHINA | 127 | 58 | |
| Guangzhou Meijun Biotechnology Co., Ltd. | 18664742264 | CHINA | 151 | 58 |
ANTI-RUNX1 antibody produced in mouse
MONOCLONAL ANTI-PRDM3 antibody produced in mouse
AML1-EVI-1
RUNX1
AML1
AMLCR1
CBFA2
EVI-1
PEBP2aB
MDS1 and EVI1 complex locus protein EVI1
MECOM
Ecotropic virus integration site 1 protein homolog
RUSAT2
KMT8E
MDS1
CBF2alpha
PEBP2alpha




