Product Categories
Country: | China |
---|---|
Tel: | 021-54306202 |
Mobile: | 13764082696 |
E-mail: | |
QQ: | |
Skype: | Chat Now! |
Product Name | MF | CAS | Details |
---|
2-Fluoroethylamine hydrochloride | C2H7ClFN | 460-08-2 | Details |
3-Bromopropylamine hydrobromide | C3H9Br2N | 5003-71-4 | Details |
3-Chloropropylamine hydrochloride | C3H9Cl2N | 6276-54-6 | Details |
Propylamine hydrochloride | C3H10ClN | 556-53-6 | Details |
1,3-Diaminopropane dihydrochloride | C3H12Cl2N2 | 10517-44-9 | Details |
Bis(2-chloroethyl)amine hydrochloride | C4H10Cl3N | 821-48-7 | Details |
Cyclobutylamine hydrochloride | C4H10ClN | 6291-01-6 | Details |
Cyclopropanemethylamine hydrochloride | C4H10ClN | 7252-53-1 | Details |
1,4-Diaminobutane dihydrochloride | C4H14Cl2N2 | 333-93-7 | Details |
Cystamine sulfate hydrate | C4H14N2O4S3 | 342385-53-9 | Details |
Mechlorethamine hydrochloride | C5H12Cl3N | 55-86-7 | Details |
2-Chloro-N,N-dimethylpropylamine hydrochloride | C5H13Cl2N | 4584-49-0 | Details |
Cadaverine dihydrochloride | C5H16Cl2N2 | 1476-39-7 | Details |
Details |
Tris(2-chloroethyl)amine hydrochloride | C6H13Cl4N | 817-09-4 | Details |
2-Bromo-N,N-diethylethylamine hydrobromide | C6H15Br2N | 1069-72-3 | Details |
Hexamethylenediamine dihydrochloride | C6H18Cl2N2 | 6055-52-3 | Details |
Triethylenetetramine tetrahydrochloride | C6H22Cl4N4 | 4961-40-4 | Details |
2-Aminonorbornane hydrochloride | C7H14ClN | 14370-45-7 | Details |
4-Bromo-3-ethoxyaniline hydrochloride | C8H11BrClNO | 846023-33-4 | Details |
Dicyclohexylamine nitrite | C12H24N2O2 | 3129-91-7 | Details |
2-(2-Chloro-6-fluorophenyl)ethylamine hydrochloride | C8H10Cl2FN | 870717-94-5 | Details |
N-Ethyldicyclohexylamine | C14H27N | 7175-49-7 | Details |
N,N-Dimethyldodecylamine | C14H31N | 112-18-5 | Details |
Tetradecylamine | C14H31N | 2016-42-4 | Details |
N,N-Dimethyltridecylamine | C15H33N | 17373-29-4 | Details |
Pentadecylamine | C15H33N | 2570-26-5 | Details |
Triisopentylamine | C15H33N | 645-41-0 | Details |
Dioctylamine | C16H35N | 1120-48-5 | Details |
N,N-Dimethyltetradecylamine | C16H35N | 112-75-4 | Details |
N-Methyldioctylamine | C17H37N | 4455-26-9 | Details |
Octadecylamine | C18H39N | 124-30-1 | Details |
Trihexylamine | C18H39N | 102-86-3 | Details |
Triisooctylamine | C24H51N | 25549-16-0 | Details |
Trioctylamine | C24H51N | 1116-76-3 | Details |
Tris(2-ethylhexyl)amine | C24H51N | 1860-26-0 | Details |
Dioctadecylamine | C36H75N | 112-99-2 | Details |
Tridodecylamine | C36H75N | 102-87-4 | Details |
N-Methyldihexylamine | C13H29N | 37615-53-5 | Details |
N-Methyldodecylamine | C13H29N | 7311-30-0 | Details |
Tridecylamine | C13H29N | 2869-34-3 | Details |
3-(Heptadecafluorooctyl)aniline | C14H6F17N | 119489-67-7 | Details |
4-(Heptadecafluorooctyl)aniline | C14H6F17N | 83766-52-3 | Details |
cis,cis-Mucononitrile | C6H4N2 | 1557-59-1 | Details |
2-Amino-1,1,3-propenetricarbonitrile | C6H4N4 | 868-54-2 | Details |
Methyldibromoglutaronitrile | C6H6Br2N2 | 35691-65-7 | Details |
trans-Cyclobutane-1,2-dicarbonitrile | C6H6N2 | 3211-20-9 | Details |
2-Methyleneglutaronitrile | C6H6N2 | 1572-52-7 | Details |
trans-3-Hexenedinitrile | C6H6N2 | 1119-85-3 | Details |
5-Hexynenitrile | C6H7N | 14918-21-9 | Details |
(Dimethylaminomethylene)malononitrile | C6H7N3 | 16849-88-0 | Details |
2-Methylglutaronitrile | C6H8N2 | 4553-62-2 | Details |
2-Cyanoethyl ether | C6H8N2O | 1656-48-0 | Details |
3,3′-Thiodipropionitrile | C6H8N2S | 111-97-7 | Details |
Cyclopentanecarbonitrile | C6H9N | 4254-02-8 | Details |
5-Hexenenitrile | C6H9N | 5048-19-1 | Details |
6-Bromohexanenitrile | C6H10BrN | 6621-59-6 | Details |
3-(Cyclopropylamino)propionitrile | C6H10N2 | 58196-47-7 | Details |
Hexanenitrile | C6H11N | 628-73-9 | Details |
Diethoxyacetonitrile | C6H11NO2 | 6136-93-2 | Details |
1,1,3,3-Propanetetracarbonitrile | C7H4N4 | 3695-98-5 | Details |
4,4-Dimethyl-3-oxopentanenitrile | C7H11NO | 59997-51-2 | Details |
Heptanenitrile | C7H13N | 629-08-3 | Details |
3,3-Diethoxypropionitrile | C7H13NO2 | 2032-34-0 | Details |
tert-Butyldimethylsilyl cyanide | C7H15NSi | 56522-24-8 | Details |
Sebaconitrile | C10H16N2 | 1871-96-1 | Details |
Heptadecanenitrile | C17H33N | 5399-02-0 | Details |
Stearonitrile | C18H35N | 638-65-3 | Details |
Suberonitrile | C8H12N2 | 629-40-3 | Details |
Methyl carbamate | C2H5NO2 | 598-55-0 | Details |
N,N-Dichlorourethane | C3H5Cl2NO2 | 13698-16-3 | Details |
N-Methylacetamide | C3H7NO | 79-16-3 | Details |
N-Hydroxyurethane | C3H7NO3 | 589-41-3 | Details |
N-(Cyanomethyl)acetamide | C4H6N2O | 4814-80-6 | Details |
N-Ethylacetamide | C4H9NO | 625-50-3 | Details |
N-(2-Aminoethyl)acetamide | C4H10N2O | 1001-53-2 | Details |
Butyl carbamate | C5H11NO2 | 592-35-8 | Details |
N-Ethylurethane | C5H11NO2 | 623-78-9 | Details |
tert-Butyl carbamate | C5H11NO2 | 4248-19-5 | Details |
Ethyl N-methoxy-N-methylcarbamate | C5H11NO3 | 6919-62-6 | Details |
N,N-Dimethyltrimethylsilylamine | C5H15NSi | 2083-91-2 | Details |
Details |
N,N-Diethylacetamide | C6H13NO | 685-91-6 | Details |
N-Acetylputrescine hydrochloride | C6H15ClN2O | 18233-70-0 | Details |
Trimethylsilyl N,N-dimethylcarbamate | C6H15NO2Si | 32115-55-2 | Details |
N-(Trimethylsilyl)allylamine | C6H15NSi | 10519-97-8 | Details |
Phenyl carbamate | C7H7NO2 | 622-46-8 | Details |
2-(Boc-amino)ethyl bromide | C7H14BrNO2 | 39684-80-5 | Details |
Details |
N-Boc-ethylenediamine | C7H16N2O2 | 57260-73-8 | Details |
N,O-Bis(trimethylsilyl)carbamate | C7H19NO2Si2 | 35342-88-2 | Details |
N-tert-Butyltrimethylsilylamine | C7H19NSi | 5577-67-3 | Details |
Ethyl azidoacetate solution | C4H7N3O2 | 637-81-0 | Details |
4-Azidoaniline hydrochloride | C6H7ClN4 | 91159-79-4 | Details |
C7H4N4S | 74261-65-7 | Details |
Azodicarboxamide | C2H4N4O2 | 123-77-3 | Details |
Ethyl diazoacetate | C4H6N2O2 | 623-73-4 | Details |
Cyanamide | CH2N2 | 420-04-2 | Details |
Trichloroacetonitrile | C2Cl3N | 545-06-2 | Details |
Dichloroacetonitrile | C2HCl2N | 3018-12-0 | Details |
Product Total: Product Page: | ||||
29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 |