Product Categories
Country: | United States |
---|---|
Tel: | +1-781-999-5354 |
Mobile: | +1-00000000000 |
E-mail: | marketing@targetmol.com |
QQ: | |
Skype: | Chat Now! |
Address: | 36 Washington Street, Wellesley Hills |
Target Molecule Corp. (TargetMol) is a global high-tech enterprise, headquartered in Boston, MA, specializing in chemical and biological research product and service to meet the research needs of global customers.
TargetMol has evolved into one of the biggest global compound library and small molecule suppliers and a customer based on 40+ countries. TargetMol offers over 80 types of compound libraries and a wide range of high-quality research chemicals including inhibitors, activator, natural compounds, peptides, inhibitory antibodies, and novel life-science kits, for laboratory and scientific use. Besides, virtual screening service is also available for customers who would like to conduct the computer-aided drug discovery.
|
Product Name | MF | CAS | Details |
---|
BRD4097 | C16H17N3O2 | 1550053-19-4 | Details |
Sanfetrinem | C14H19NO5 | 156769-21-0 | Details |
xStAx-VHLL | Details |
HIV-1 integrase inhibitor 8 | C21H24O2 | 1568-80-5 | Details |
Selisistat S-enantiomer | C13H13ClN2O | 848193-68-0 | Details |
Resveratrol-3-O-sulfate sodium | C14H11NaO6S | 858127-11-4 | Details |
Kaempferol-7-O-β-D-glucopyranoside | C21H20O11 | 16290-07-6 | Details |
CAY10564 | C8H6ClNO2S | Details |
Calcein Blue AM | C21H23NO11 | 168482-84-6 | Details |
Moiramide B | C25H31N3O5 | 155233-31-1 | Details |
D-Ribulose | C5H10O5 | 488-84-6 | Details |
KT-362 free base | C22H28N2O3S | 93392-97-3 | Details |
P-3FAX-Neu5Ac | C22H30FNO14 | 117405-58-0 | Details |
Ζ-Stat | C10H8O10S3 | 3316-02-7 | Details |
MNK1/2-IN-5 | C17H16N4O2 | 1426928-20-2 | Details |
Valylvaline acetate | Details |
3,6-diacetoxy Phthalonitrile | C12H8N2O4 | 83619-73-2 | Details |
Influenza A H3N2 (A/Aichi/2/1968) Nucleoprotein/NP Protein (His) | Details |
ITMN4077 | C26H40N4O8S | 790305-05-4 | Details |
Ro 5212773 | C20H21F3N2O2 | 1110781-88-8 | Details |
DMBA | C20H16 | 57-97-6 | Details |
M62812 | C13H12ClN3OS | 613263-00-6 | Details |
KY-02327 | C20H27N3O4 | 2093407-25-9 | Details |
Emodin 6-O-β-D-glucoside | C21H20O10 | 34298-85-6 | Details |
Bcl-B inhibitor 1 | C17H15N3OS | 79220-88-5 | Details |
HDAC-IN-40 | C15H22N2O6 | 2463198-51-6 | Details |
DL-Tryptophan octyl ester (hydrochloride) | C19H29ClN2O2 | 6278-90-6 | Details |
5-Methoxy-DL-tryptophan | C12H14N2O3 | 28052-84-8 | Details |
Thalidomide-O-amido-PEG3-C2-NH2 TFA | C25H31F3N4O11 | 1957236-21-3 | Details |
PSB 0777 ammonium salt | C18H24N6O7S2 | 2122196-16-9 | Details |
BMS-363131 | C28H40N6O5 | 384829-65-6 | Details |
SPR741 acetate | Details |
JNJ-5207852 dihydrochloride | C20H33ClN2O | 1782228-76-5 | Details |
TbPTR1 inhibitor 2 | C8H8N2O2S2 | 17557-67-4 | Details |
CAY17c | C24H30N4O4S | 2414373-11-6 | Details |
T-5342126 | C25H32ClN3O3 | 956507-49-6 | Details |
MES | C6H13NO4S | 4432-31-9 | Details |
W 36017 | C12H18N2O | 21236-54-4 | Details |
GLF16 HCl | Details |
Repinotan | C21H24N2O4S | 144980-29-0 | Details |
Epidermal Growth Factor | C270H401N73O83S7 | 62253-63-8 | Details |
(±)19(20)-EDP Ethanolamide | C24H37NO3 | 2123485-34-5 | Details |
Opicinumab | 1422268-07-2 | Details |
BRD4 Inhibitor-20 | C18H18N2O4S | 2490311-14-1 | Details |
LW3 | C17H12F3N3O | 2803367-68-0 | Details |
2-Amino-5-bromo-6-chloropyrazine | C4H3BrClN3 | 173253-42-4 | Details |
1,2-Dierucoyl-sn-glycero-3-PC | C52H100NO8P | 51779-95-4 | Details |
(R)-(+)-Docosahexaenyl-1'-Hydroxy-2'-Propylamide | C25H39NO2 | 1282618-08-9 | Details |
Rp-cAMPS sodium | C10H13N5NaO5PS | 142439-94-9 | Details |
DMHCA | C26H43NO2 | 79066-03-8 | Details |
CU-115 | C21H11F7INO2 | 2471982-20-2 | Details |
ELOVL6-IN-1 | C27H24F3N3O3 | 1185736-98-4 | Details |
JC-229 | C20H14Cl4N2O3S | 3026716-22-0 | Details |
2-Tridecanone | C13H26O | 593-08-8 | Details |
PCSK9-IN-10 | C18H23N5O4 | 368434-98-4 | Details |
Carvacrol methyl ether | C11H16O | 6379-73-3 | Details |
Velufenacin | C19H20ClFN2O2 | 1648737-78-3 | Details |
Methyl 2,4-dihydroxyphenylacetate | C9H10O4 | 67828-42-6 | Details |
HyT36 | C25H44ClNO3 | 1323151-45-6 | Details |
Antiviral agent 38 | C23H27N3O5 | 2247932-38-1 | Details |
N-Demethylvancomycin (hydrochloride) | C65H74Cl3N9O24 | 198774-23-1 | Details |
AKT Kinase Inhibitor HCl | Details |
ThioFluor 623 | C31H30N6O10S | 1004324-99-5 | Details |
A 425619 | C18H14F3N3O | 581809-67-8 | Details |
Jacaric Acid | C18H30O2 | 28872-28-8 | Details |
NSAH | C18H14N2O3 | 1099592-35-4 | Details |
Moxifloxacin N-Sulfate (sodium salt) | Details |
LysoFos Choline 12 | C20H42NO7P | 20559-18-6 | Details |
DB722 | C20H16N4O | 433735-90-1 | Details |
CHEMBL1380345 | C16H20N2O4S2 | 793713-92-5 | Details |
KB-5492 free base | C23H30N2O6 | 113594-64-2 | Details |
Lifarizine FA | Details |
2,3,4,6-Tetra-O-benzoyl-β-D-glucopyranose | C34H28O10 | 64768-20-3 | Details |
Methylatropine (nitrate) | C18H26N2O6 | 52-88-0 | Details |
ICCB280 | C23H18N2O4 | 2041072-41-5 | Details |
NCT-504 | C15H12N6O2S3 | 1222765-97-0 | Details |
JNK-IN-11 | C12H11NO3S2 | 676594-38-0 | Details |
Alalevonadifloxacin | C22H26FN3O5.CH4O3S | 2892364-59-7 | Details |
Hirudin (54-65; non-sulfated) (trifluoroacetate salt) | Details |
DNP-INT | C16H14IN3O7 | 69311-70-2 | Details |
MOG peptide (35-55) , mouse, rat acetate | Details |
14:0 PEG2000 PE | (C2H4O)nC35H68NO10P.H3N | 474922-82-2 | Details |
IWP-3 | C22H17FN4O2S3 | 687561-60-0 | Details |
12-O-Methylcarnosic acid | C21H30O4 | 62201-71-2 | Details |
Maltooctaose | C48H82O41 | 66567-45-1 | Details |
Liafensine | C24H22N4 | 1198790-53-2 | Details |
L-Phenylalanine-15N | C9H11NO2 | 29700-34-3 | Details |
PHY34 | C30H30O12 | 2130033-55-3 | Details |
CA-4948 | C24H25N7O5 | 1801344-14-8 | Details |
Fmoc-His-OH | C21H19N3O4 | 116611-64-4 | Details |
VH 032 amide-alkylC8-acid | C32H46N4O6S | 2172819-77-9 | Details |
CCR1 antagonist 6 | C21H23ClN4O3S | 2436773-01-0 | Details |
Galactosylcerebrosides (non-hydroxy) | C48H91NO8 | 536-13-0 | Details |
Somatorelin (1-44) amide (human) (trifluoroacetate salt) | Details |
Human respiratory syncytial virus (RSV) (A, rsb1734) glycoprotein G/RSV-G Protein (95% Homology) (His) | Details |
CGP-20712 | C23H25F3N4O5 | 137888-49-4 | Details |
FA-alkyne | C7H7NO3 | 671188-20-8 | Details |
Celecoxib Carboxylic Acid Acyl-β-D-Glucuronide | C23H20F3N3O10S | 264236-79-5 | Details |
Saikosaponin B4 | C43H72O14 | 58558-09-1 | Details |
PDD00017272 | C23H25N5O4S3 | 1945950-20-8 | Details |
Product Total: Product Page: | ||||
266 267 268 269 270 271 272 273 274 275 276 277 278 279 280 281 282 283 284 285 286 287 288 289 290 291 292 293 294 295 296 297 298 299 300 301 302 303 304 305 306 307 308 309 310 311 312 313 314 315 316 317 318 319 320 321 322 323 |