Product Name | MF | CAS | Details |
---|
COX-2/5-LOX-IN-3 | C17H16ClN3O2S | 2481484-51-7 | Details |
5-HT7 agonist 2 | C23H29N3O | 1206846-61-8 | Details |
FWM-3 | C16H16N6O2S | 714923-33-8 | Details |
Neuraminidase-IN-5 | C19H11NO7 | 2473524-63-7 | Details |
hCAIX/XII-IN-4 | C20H16N2O5 | 1119200-33-7 | Details |
Antituberculosis agent-1 | C21H21NO4 | 2411740-98-0 | Details |
LDHA/PDKs-IN-1 | C19H21FN2O4 | 2490699-40-4 | Details |
AChE/BChE-IN-9 | C20H19N3O4 | 2761542-55-4 | Details |
DC-CPin7 | C19H22N2O5 | 893781-17-4 | Details |
CXCR2 antagonist 3 | C17H15FN2O4S | 2647464-92-2 | Details |
COX-1/2-IN-1 | C15H10BrClN2O | 2358849-47-3 | Details |
PTG-0861 | C15H9F5N2O3 | 2494082-34-5 | Details |
Cdc7-IN-19 | C19H21N5O2 | 2606780-39-4 | Details |
CDK1/Cyc B-IN-1 | C14H12ClN3O2S2 | 2459916-56-2 | Details |
BuChE-IN-6 | C21H26N4O2 | 2003213-07-6 | Details |
hCAIX-IN-6 | C18H12N2O4S | 2451479-86-8 | Details |
TRK-IN-15 | C19H20FN5O | 1365213-20-2 | Details |
IDO1/TDO-IN-1 | C21H16O6 | 2379527-72-5 | Details |
Carpro-AM1 | C21H18ClN3O | 2499489-76-6 | Details |
PARP1-IN-9 | C18H21N3O5 | 2494000-71-2 | Details |
Antiparasitic agent-7 | C18H15N3O5 | 2253996-75-5 | Details |
LmCPB-IN-1 | C18H30N6O2 | 2151025-98-6 | Details |
hCAI/II-IN-2 | C12H12N4O5S2 | 2480283-75-6 | Details |
3-(3-Phenoxybenzyl)amino-β-carboline | C24H19N3O | 1327080-54-5 | Details |
CXCR4 antagonist 5 | C21H30N6 | 2304749-86-6 | Details |
NAT2-IN-1 | C19H20N4O3 | 856005-97-5 | Details |
p53 Activator 2 | C20H21N5O2 | 2338764-89-7 | Details |
MIF-IN-5 | C18H14FN5O2 | 2582755-31-3 | Details |
MAO-B-IN-12 | C22H30O4 | 2394733-97-0 | Details |
TNIK-IN-4 | C20H16FN3O3 | 2754266-04-9 | Details |
mGluR2 modulator 4 | C18H18BrN3 | 2582758-47-0 | Details |
COX-2-IN-19 | C18H18N4O2S | 2497530-12-6 | Details |
CXCR4 antagonist 8 | C21H26N6 | 2304750-84-1 | Details |
Tubulin inhibitor 12 | C24H20N2O | 92575-00-3 | Details |
Irdabisant hydrochloride | C18H24ClN3O2 | 1005398-61-7 | Details |
RBM10-8 | C17H36NO5P | 2407372-42-1 | Details |
Antibacterial agent 97 | C19H23N5S | 1714961-61-1 | Details |
EGFR-IN-68 | C24H22N2O | 2416925-03-4 | Details |
hDHODH-IN-9 | C21H21NO4 | 133676-47-8 | Details |
Antiparasitic agent-8 | C17H22FN3O4 | 2538594-33-9 | Details |
MAT2A-IN-5 | C17H12ClF3N2O | 2756458-55-4 | Details |
Anticancer agent 47 | C19H14N2O4S | 2461795-23-1 | Details |
HIF-1α-IN-2 | C21H19N3OS | 2762315-06-8 | Details |
EP3 antagonist 3 | C21H18N2O4 | 1227827-88-4 | Details |
ZLD2218 | C22H18N4O | 2713974-32-2 | Details |
AChE/BChE/BACE-1-IN-1 | C19H21F3N2O | 1321361-13-0 | Details |
D18 | C21H28N6 | 2230218-36-5 | Details |
5-HT6/5-HT2A receptor ligand-2 | C20H18FN3O2 | 2411088-16-7 | Details |
(S)-Baxdrostat | C22H25N3O2 | 1428652-16-7 | Details |
DPP-4-IN-1 | C19H19ClN6 | 2215027-46-4 | Details |
Cdc7-IN-14 | C18H20N4O2S | 2764866-21-7 | Details |
Topoisomerase II inhibitor 3 | C18H20N4O4 | 99140-25-7 | Details |
α-Glucosidase-IN-20 | C23H21NOS | 420809-56-9 | Details |
PDE11-IN-1 | C16H10ClN3O3S | 522652-41-1 | Details |
CA224 | C24H22N2O | 883561-04-4 | Details |
PDE4-IN-11 | C21H19FN2O2 | 524734-30-3 | Details |
MRGPRX4 modulator-1 | C16H13ClF3NO3 | 2492596-61-7 | Details |
Orbofiban | C17H23N5O4 | 163250-90-6 | Details |
F-17 | C17H15BrO4 | 1572464-22-2 | Details |
LSD1-IN-14 | C21H24FN5 | 2698340-11-1 | Details |
PPARγ agonist 7 | C20H30O6 | 2569295-93-6 | Details |
R-PSOP | C20H22N4O2 | 1185189-97-2 | Details |
CO delivery molecule 1 | C23H21NO3 | 1972616-04-8 | Details |
DPP-4 inhibitor 3 | C19H22N6O2 | 2402735-14-0 | Details |
hCAXII-IN-1 | C20H17NO5 | 2451479-66-4 | Details |
HFI-419 | C19H18N2O5 | 1110650-72-0 | Details |
Antileishmanial agent-3 | C14H13ClN6O4 | 2755930-28-8 | Details |
P163-0892 | C19H20N2O3S | 1574576-45-6 | Details |
Z164597606 | C20H19N3O4 | 1050587-57-9 | Details |
Cdc7-IN-8 | C19H21N5O2 | 2606780-38-3 | Details |
Pantothenate kinase-IN-1 | C21H25N5O | 1024168-48-6 | Details |
ARN1468 | C16H17F3N4O2 | 1381459-14-8 | Details |
BET-IN-7 | C18H12ClN3OS | 303985-05-9 | Details |
CBR-6672 | C17H20FN3O2S | 2225885-40-3 | Details |
PAK4-IN-2 | C18H21ClN6 | 2488706-33-6 | Details |
Antileishmanial agent-9 | C23H26O4 | 2477608-91-4 | Details |
Plasma kallikrein-IN-3 | C20H23N5O2 | 1357950-47-0 | Details |
FAK-IN-8 | C15H9Cl2N3O2S | 1374959-91-7 | Details |
Cdc7-IN-13 | C18H20N4O2S | 2764866-23-9 | Details |
JAK-2/3-IN-2 | C19H19ClN2OS | 2170398-48-6 | Details |
Mt KARI-IN-4 | C13H8FN5O3S2 | 2413974-53-3 | Details |
Antitumor agent-57 | C20H15NO5 | 2432823-48-6 | Details |
Anti-osteoporosis agent-1 | C20H19ClN2O2 | 2761577-50-6 | Details |
Anti-inflammatory agent 17 | C20H23NO5 | 2763226-84-0 | Details |
Stemphyperylenol | C20H16O6 | 102694-33-7 | Details |
BChE-IN-13 | C24H28N2O | 2700896-73-5 | Details |
EGFR-IN-64 | C20H21N3O3 | 2416924-93-9 | Details |
APX2039 | C20H15FN4O2 | 2342606-49-7 | Details |
Anabolic agent-1 | C15H22N2O6S | 2439179-74-3 | Details |
Colletotrichalactones A | C20H20O6 | 2751633-79-9 | Details |
HIF-2α-IN-6 | C15H13F4NO3S | 2755401-07-9 | Details |
5-HT6/5-HT2A receptor ligand-1 | C21H19FN2O2 | 2411088-07-6 | Details |
Anticancer agent 74 | C25H21NO | 2242503-82-6 | Details |
DNA-PK-IN-6 | C19H21N7O | 2711810-41-0 | Details |
Antibacterial agent 94 | C21H21FO4 | 1666134-58-2 | Details |
CXCR4 antagonist 6 | C21H30N6 | 2304750-68-1 | Details |
ARN25068 | C19H18N6S | 2649882-80-2 | Details |
MmpL3-IN-1 | C20H21F2N3O | 2290534-93-7 | Details |
Gü1303 | C20H22N4O3 | 1043922-53-7 | Details |
TRK-IN-16 | C19H20FN5O | 1365212-81-2 | Details |
Product Total: Product Page: | ||||
107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 |