ChemicalBook >> CAS DataBase List >>2,2'-Diiodobiphenyl
2,2'-Diiodobiphenyl
- CAS No.
- 2236-52-4
- Chemical Name:
- 2,2'-Diiodobiphenyl
- Synonyms
- 2,2'-Diiodo-1,1'-biphenyl;SKL011;2,2'-Diiodobiphenyl;2,2'-Diiodobiphenyl;2,2'-Diiodobiphenyl>1,1'-Biphenyl, 2,2'-diiodo-;1-iodo-2-(2-iodophenyl)benzene;2,2′-Diiodobiphenyl, CAS 2236-52-4;2,2'-DIIODOBIPHENYL ISO 9001:2015 REACH
- CBNumber:
- CB2723549
- Molecular Formula:
- C12H8I2
- Molecular Weight:
- 406
- MDL Number:
- MFCD00017622
- MOL File:
- 2236-52-4.mol
- MSDS File:
- SDS
Last updated:2026-09-12 18:51:26
| Melting point | 210-211℃ |
|---|---|
| Boiling point | 130-150 °C(Press: 0.7 Torr) |
| Density | 2.041±0.06 g/cm3(Predicted) |
| form | powder to crystal |
| color | White to Almost white |
| InChI | InChI=1S/C12H8I2/c13-11-7-3-1-5-9(11)10-6-2-4-8-12(10)14/h1-8H |
| InChIKey | OZVRXSGTNWILMN-UHFFFAOYSA-N |
| SMILES | C1(C2=CC=CC=C2I)=CC=CC=C1I |
SAFETY
Risk and Safety Statements
| Symbol(GHS) | ![]() ![]() ![]() GHS05,GHS07,GHS09 |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Signal word | Danger | |||||||||
| Hazard statements | H315-H318-H335-H410 | |||||||||
| Precautionary statements | P261-P264-P271-P273-P280-P302+P352-P304+P340+P312-P305+P351+P338+P310-P332+P313-P362-P391-P403+P233-P405-P501 | |||||||||
| RIDADR | UN 3152 9/PG II | |||||||||
| HS Code | 2903.99.8001 | |||||||||
| HazardClass | 9 | |||||||||
| PackingGroup | II | |||||||||
| NFPA 704 |
|
2,2'-Diiodobiphenyl price More Price(22)
| Manufacturer | Product number | Product description | CAS number | Packaging | Price | Updated | Buy |
|---|---|---|---|---|---|---|---|
| Sigma-Aldrich | S859818 | 2,2'-DIIODOBIPHENYL AldrichCPR | 2236-52-4 | 1 unit | $197 | 2026-04-30 | Buy |
| Sigma-Aldrich | S859818 | 2,2'-DIIODOBIPHENYL Aldrich | 2236-52-4 | 25mg | $179 | 2024-03-01 | Buy |
| TCI Chemical | D2745 | 2,2'-Diiodobiphenyl >98.0%(GC) | 2236-52-4 | 1g | $354 | 2026-04-30 | Buy |
| Biosynth | FD69881 | 2,2'-Diiodobiphenyl | 2236-52-4 | 1g | $908.6 | 2026-06-04 | Buy |
| Biosynth | FD69881 | 2,2'-Diiodobiphenyl | 2236-52-4 | 2g | $1583.56 | 2026-06-04 | Buy |
2,2'-Diiodobiphenyl Preparation Products And Raw materials
Raw materials
Preparation Products
Global Suppliers ( 81)
| Supplier | Tel | Country | ProdList | Advantage | |
|---|---|---|---|---|---|
| Shaanxi Didu New Material Co., Ltd | 81124267 17392282731 | 1046@dideu.com | China | 10000 | 58 |
| J & K SCIENTIFIC LTD. | 18210857532 18210857532 | jkinfo@jkchemical.com | China | 96815 | 76 |
| Meryer (Shanghai) Chemical Technology Co., Ltd. | 4006356688 18621169109 | market03@meryer.com | China | 40202 | 62 |
| TCI (Shanghai) Development Co., Ltd. | 021-67121386 | Sales-CN@TCIchemicals.com | China | 24512 | 81 |
| Energy Chemical | 400-0056266 | sales8178@energy-chemical.com | China | 44850 | 61 |
| Shandong Xiya Chemical Co., Ltd | 13355009207 13355009207 | 3007715519@qq.com | China | 18722 | 57 |
| Maya High Purity Chemicals | +86 (573) 82222445 (0)18006601000 452520369 | sales@maya-r.com | China | 11693 | 57 |
| Jiangsu Aikon Biopharmaceutical R&D co.,Ltd. | 025-66113011 13913916777 | cfzhang@aikonchem.com | China | 19902 | 55 |
| TOKYO CHEMICAL INDUSTRY CO., LTD. | 03-36680489 | Sales-JP@TCIchemicals.com | Japan | 28364 | 80 |
| TCI Europe | 320-37350700 | sales@tcieurope.eu | Europe | 23654 | 75 |
View Latest Price from 2,2'-Diiodobiphenyl manufacturers
| Image | Update time | Product | Price | Min. Order | Purity | Supply Ability | Manufacturer | |
|---|---|---|---|---|---|---|---|---|
![]() |
2026-06-30 | 2,2'-DIIODOBIPHENYL
2236-52-4
|
1KG | 98.0% | 10000KGS | Shaanxi Dideu New Materials Co. Ltd |
-

- 2,2'-DIIODOBIPHENYL
2236-52-4
- 98.0%
- Shaanxi Dideu New Materials Co. Ltd
2236-52-4 (2,2'-Diiodobiphenyl) Related Search:
1-iodo-2-(2-iodophenyl)benzene
2,2'-Diiodobiphenyl>
1,1'-Biphenyl, 2,2'-diiodo-
2,2'-DIIODOBIPHENYL ISO 9001:2015 REACH
SKL011
2,2'-Diiodobiphenyl
2,2′-Diiodobiphenyl, CAS 2236-52-4
2,2'-Diiodobiphenyl
2,2'-Diiodo-1,1'-biphenyl
2236-52-4
Biphenyl derivatives







