ChemicalBook >> CAS DataBase List >>(R)-4-CARBOXYPHENYLGLYCINE
(R)-4-CARBOXYPHENYLGLYCINE
- CAS No.
- 134052-68-9
- Chemical Name:
- (R)-4-CARBOXYPHENYLGLYCINE
- Synonyms
- (R)-4CPG;(R)-4-CARBOXYPHENYLGLYCINE;4-Carboxyphenylglycine (R)-;4-[(R)-amino(carboxy)methyl]benzoic acid;Benzeneacetic acid, α-amino-4-carboxy-, (αR)-;(R)4Carboxyphenylglycine,(R) 4 Carboxyphenylglycine
- CBNumber:
- CB3143432
- Molecular Formula:
- C9H9NO4
- Molecular Weight:
- 195.17
- MDL Number:
- MFCD00673853
- MOL File:
- 134052-68-9.mol
- MSDS File:
- SDS
- TDS File:
- TDS
Last updated:2026-08-05 19:35:02
| Product description | Number | Pack Size | Price |
| (R)-4-Carboxyphenylglycine | 463852 | 10mg | $516 |
| (R)-4-Carboxyphenylglycine | 463852 | 25mg | $857 |
| (R)-4-Carboxyphenylglycine Asreported | 256412 | 10mg | $573 |
| (R)-4-Carboxyphenylglycine Asreported | 256412 | 50mg | $1735 |
| (R)-4-Carboxyphenylglycine | B6257 | 10mg | $488 |
(R)-4-CARBOXYPHENYLGLYCINE price More Price(8)
| Manufacturer | Product number | Product description | CAS number | Packaging | Price | Updated | Buy |
|---|---|---|---|---|---|---|---|
| Usbiological | 463852 | (R)-4-Carboxyphenylglycine | 134052-68-9 | 10mg | $516 | 2026-06-03 | Buy |
| Usbiological | 463852 | (R)-4-Carboxyphenylglycine | 134052-68-9 | 25mg | $857 | 2026-06-03 | Buy |
| Usbiological | 256412 | (R)-4-Carboxyphenylglycine Asreported | 134052-68-9 | 10mg | $573 | 2026-06-03 | Buy |
| Usbiological | 256412 | (R)-4-Carboxyphenylglycine Asreported | 134052-68-9 | 50mg | $1735 | 2026-06-03 | Buy |
| ApexBio Technology | B6257 | (R)-4-Carboxyphenylglycine | 134052-68-9 | 10mg | $488 | 2026-05-06 | Buy |
(R)-4-CARBOXYPHENYLGLYCINE Preparation Products And Raw materials
Raw materials
Preparation Products
(R)-4-CARBOXYPHENYLGLYCINE Suppliers
Global( 37)Suppliers
| Supplier | Tel | Country | ProdList | Advantage | |
|---|---|---|---|---|---|
| TargetMol Chemicals Inc. | +1-781-999-5354; +1-00000000000 | marketing@targetmol.com | United States | 32431 | 58 |
| BOC Sciences | 16314854226; +8616314854226 | inquiry@bocsci.com | United States | 19852 | 58 |
| Nextpeptide Inc | +86-0571-81612335 +8613336028439 | sales@nextpeptide.com | China | 19904 | 58 |
| HANGZHOU LEAP CHEM CO., LTD. | +86-571-87711850 +8619957148339 | market18@leapchem.com | China | 24569 | 58 |
| Aromsyn Co., Ltd. | +86-0571-85585865 +86-13336024896 | CB@aromsyn.com | China | 19176 | 58 |
| TargetMol Chemicals Inc. | 13564774135 | marketing@targetmol.com | United States | 19950 | 58 |
| 3B Pharmachem (Wuhan) International Co.,Ltd. | 18930552037 | 3bsc@sina.com | China | 15813 | 69 |
| LABTER PHARMATECH(BEIJING) CO.,LTD | 010-56330744 18310155299 | sales@labter.com.cn | China | 19999 | 55 |
| EMMX Biotechnology LLC | 888-539-0666 | info@emmx.com | United States | 8435 | 60 |
| Aikon International Limited | 025-58859352 15955137747 | sales01@aikonchem.com | China | 16021 | 58 |
View Lastest Price from (R)-4-CARBOXYPHENYLGLYCINE manufacturers
| Image | Update time | Product | Price | Min. Order | Purity | Supply Ability | Manufacturer | |
|---|---|---|---|---|---|---|---|---|
![]() |
2026-08-04 | (R)-4-Carboxyphenylglycine
134052-68-9
|
$1520.00-2500.00 | 10g | TargetMol Chemicals Inc. |
-

- (R)-4-Carboxyphenylglycine
134052-68-9
- $1520.00-2500.00
- TargetMol Chemicals Inc.
134052-68-9((R)-4-CARBOXYPHENYLGLYCINE)Related Search:
(S)-ALPHA-METHYL-4-CARBOXYPHENYLGLYCINE
(RS)-ALPHA-METHYL-4-CARBOXYPHENYLGLYCINE,(RS)-A-METHYL-4-CARBOXYPHENYLGLYCINE,(+-)-A-METHYL-4-CARBOXYPHENYLGLYCINE MET ABOTROPIC GLUTAMAT
(RS)-4-CARBOXYPHENYLGLYCINE,4-Carboxyphenylglycine,4-Carboxyphenylglycine (RS)-
alpha-thioxantylmethyl-4-carboxyphenylglycine
(RS)-ALPHA-ETHYL-4-CARBOXYPHENYLGLYCINE
1of3
(R)-4-CARBOXYPHENYLGLYCINE
4-Carboxyphenylglycine (R)-
(R)-4CPG
Benzeneacetic acid, α-amino-4-carboxy-, (αR)-
(R)4Carboxyphenylglycine,(R) 4 Carboxyphenylglycine
4-[(R)-amino(carboxy)methyl]benzoic acid
134052-68-9
Glutamate receptor




