1-ETHYNYL-2,6-DIMETHOXY-BENZENE
- CAS No.
- 126829-31-0
- Chemical Name:
- 1-ETHYNYL-2,6-DIMETHOXY-BENZENE
- Synonyms
- 2,6-Dimethoxyphenylacetylene;2-Ethynyl-1,3-diMethoxybenzene;1,3-Dimethoxy-2-ethynylbenzene;1-ETHYNYL-2,6-DIMETHOXY-BENZENE;Benzene, 2-ethynyl-1,3-diMethoxy-
- CBNumber:
- CB7845457
- Molecular Formula:
- C10H10O2
- Molecular Weight:
- 162.19
- MDL Number:
- MFCD08703538
- MOL File:
- 126829-31-0.mol
- MSDS File:
- SDS
| Product description | Number | Pack Size | Price |
| 2,6-Dimethoxyphenylacetylene | BFA82931 | 250mg | $380 |
| 2,6-Dimethoxyphenylacetylene | BFA82931 | 2.5g | $1209.5 |
| 2,6-Dimethoxyphenylacetylene 95% | OR40108 | 100mg | $86 |
| 2,6-Dimethoxyphenylacetylene 95% | OR40108 | 250mg | $166 |
| 2,6-Dimethoxyphenylacetylene 95% | OR40108 | 1g | $482 |
1-ETHYNYL-2,6-DIMETHOXY-BENZENE price More Price(26)
| Manufacturer | Product number | Product description | CAS number | Packaging | Price | Updated | Buy |
|---|---|---|---|---|---|---|---|
| Biosynth | BFA82931 | 2,6-Dimethoxyphenylacetylene | 126829-31-0 | 250mg | $380 | 2026-06-04 | Buy |
| Biosynth | BFA82931 | 2,6-Dimethoxyphenylacetylene | 126829-31-0 | 2.5g | $1209.5 | 2026-06-04 | Buy |
| Apolloscientific | OR40108 | 2,6-Dimethoxyphenylacetylene 95% | 126829-31-0 | 100mg | $86 | 2026-06-04 | Buy |
| Apolloscientific | OR40108 | 2,6-Dimethoxyphenylacetylene 95% | 126829-31-0 | 250mg | $166 | 2026-06-04 | Buy |
| Apolloscientific | OR40108 | 2,6-Dimethoxyphenylacetylene 95% | 126829-31-0 | 1g | $482 | 2026-06-04 | Buy |
1-ETHYNYL-2,6-DIMETHOXY-BENZENE Chemical Properties,Uses,Production
Synthesis Reference(s)
Tetrahedron Letters, 31, p. 6753, 1990 DOI: 10.1016/S0040-4039(00)97162-4
Synthesis
1242030-69-8
126829-31-0
GENERAL PROCEDURE: To a 25 mL round-bottomed flask, (2,6-dimethoxyphenyl)ethynyltrimethylsilane (1 mmol) and 5 mL of anhydrous tetrahydrofuran were added under nitrogen protection. Subsequently, tert-butylammonium fluoride (0.5 mmol) in 1 M tetrahydrofuran solution was slowly added to this solution. During the reaction, the colorless solution gradually changed to light to dark brown. The reaction mixture was stirred at room temperature for 2 hours. After completion of the reaction, silica gel (500 mg) was added to the mixture, followed by evaporation of the solvent under reduced pressure to obtain a silica gel plug. This silica plug was loaded on a silica gel column (2 cm × 5 cm) and eluted using hexane solution containing 5% ethyl acetate. The eluate corresponding to the product spot was collected and the solvent was evaporated under reduced pressure to finally obtain the target product 2-alkynyl-1,3-dimethoxybenzene.
References
[1] Bioorganic and Medicinal Chemistry, 2011, vol. 19, # 14, p. 4355 - 4365
[2] Advanced Synthesis and Catalysis, 2010, vol. 352, # 1, p. 201 - 211
[3] Organic Letters, 2014, vol. 16, # 3, p. 948 - 951
1-ETHYNYL-2,6-DIMETHOXY-BENZENE Preparation Products And Raw materials
1-ETHYNYL-2,6-DIMETHOXY-BENZENE Suppliers
| Supplier | Tel | Country | ProdList | Advantage | |
|---|---|---|---|---|---|
| Shanghai Daken Advanced Materials Co.,Ltd | +86-2158073036 | info@dakenam.com | China | 14035 | 58 |
| Neostar United (Changzhou) Industrial Co., Ltd. | +86-0519-85551759 | marketing1@neostarunited.com | China | 8827 | 58 |
| Dayang Chem (Hangzhou) Co.,Ltd. | +86-0571-88938639 17705817739 | info@dycnchem.com | China | 52693 | 58 |
| GIHI CHEMICALS CO.,LIMITED | +86-571-86217390; +8618058761490 | info@gihichemicals.com | China | 49859 | 58 |
| Aladdin Scientific | tp@aladdinsci.com | United States | 50108 | 58 | |
| SHANGHAI YOUNG-CHEM CHEMICAL CO., LTD. | 13817489192 | hebe@ychemchemical.com | China | 2435 | 58 |
| Amadis Chemical Company Limited | 571-89925085 | sales@amadischem.com | China | 131885 | 58 |
| Shanghai Longsheng chemical Co.,Ltd. | 58099637 13585536065 | sales@shlschem.com | China | 9880 | 59 |
| ChemShuttle, Inc. | 0510-83588313-811 18800520310 | sales@chemshuttle.com | China | 2998 | 62 |
| Zhengzhou Alfachem Co., Ltd. | 0371-53765687 18937137882 | 3969243885@qq.com | China | 7734 | 55 |




