6-Iodoquinazolin-4-one
- CAS No.
- 16064-08-7
- Chemical Name:
- 6-Iodoquinazolin-4-one
- Synonyms
- 6-iodoquinazolin-4-ol;6-Iodoquin;TIMTEC-BB SBB005376;6-Iodoquinazolinone;6-IODO-4-QUINAZOLONE;6-Iodo-4-quinazolinol;6-lodoquinazolin-4-ol;6-IODOQUINAZOLIN-4-ONE;6-Iodo-4-quinazolinone;6-lodoquinazolin-4-one
- CBNumber:
- CB9168046
- Molecular Formula:
- C8H5IN2O
- Molecular Weight:
- 272.04
- MDL Number:
- MFCD05662719
- MOL File:
- 16064-08-7.mol
- MSDS File:
- SDS
- TDS File:
- TDS
| Melting point | 271°C(lit.) |
|---|---|
| Boiling point | 401.0±47.0 °C(Predicted) |
| Density | 2.11±0.1 g/cm3(Predicted) |
| storage temp. | Keep in dark place,Sealed in dry,Room Temperature |
| solubility | DMSO (Slightly), Methanol (Slightly, Heated, Sonicated) |
| form | Solid |
| pka | 1.00±0.20(Predicted) |
| color | White to Off-White |
| InChI | InChI=1S/C8H5IN2O/c9-5-1-2-7-6(3-5)8(12)11-4-10-7/h1-4H,(H,10,11,12) |
| InChIKey | PUGXMZKDRVGIHC-UHFFFAOYSA-N |
| SMILES | N1C2=C(C=C(I)C=C2)C(=O)NC=1 |
| CAS DataBase Reference | 16064-08-7(CAS DataBase Reference) |
SAFETY
Risk and Safety Statements
| Symbol(GHS) | ![]() GHS07 |
|---|---|
| Signal word | Warning |
| Hazard statements | H302-H319 |
| Precautionary statements | P305+P351+P338 |
| Risk Statements | 36 |
| Safety Statements | 26 |
| HS Code | 2914390090 |
6-Iodoquinazolin-4-one price More Price(51)
| Manufacturer | Product number | Product description | CAS number | Packaging | Price | Updated | Buy |
|---|---|---|---|---|---|---|---|
| TCI Chemical | I0832 | 6-Iodo-4-hydroxyquinazoline >97.0%(GC)(T) | 16064-08-7 | 5g | $47 | 2026-04-30 | Buy |
| TRC | TRC-I719580-25G | 6-Iodoquinazolin-4-one | 16064-08-7 | 25g | $1611 | 2026-06-03 | Buy |
| TRC | TRC-I719580-2.5G | 6-Iodoquinazolin-4-one | 16064-08-7 | 2.5g | $205 | 2026-06-03 | Buy |
| Apolloscientific | OR350208 | 6-Iodoquinazolin-4-one >97% | 16064-08-7 | 25g | $24 | 2026-06-04 | Buy |
| Apolloscientific | OR350208 | 6-Iodoquinazolin-4-one >97% | 16064-08-7 | 100g | $89 | 2026-06-04 | Buy |
6-Iodoquinazolin-4-one Chemical Properties, Uses, Production
Chemical Properties
White Solid
Uses
6-Iodoquinazolin-4-one is an intermediate in the synthesis of Lapatinib (L175800).
Synthesis
5326-47-6
149-73-5
16064-08-7
Using 2-amino-5-iodobenzoic acid and trimethyl orthoformate as starting materials, the synthesis procedure of Examples I-2 was followed, but the reaction solvent was replaced from methanol to acetonitrile. Upon completion of the reaction, 6-iodoquinazolin-4-one was obtained by post-processing in a yield of 0.98 g and 94% yield.
References
[1] Patent: EP1477481, 2004, A1. Location in patent: Page 17
[2] Patent: EP1477481, 2004, A1. Location in patent: Page 16-17
6-Iodoquinazolin-4-one Preparation Products And Raw materials
| Supplier | Tel | Country | ProdList | Advantage | |
|---|---|---|---|---|---|
| Henan Evonik Biotechnology Co. LTD | 15672878902 | hnyingchuang@163.com | China | 4048 | 58 |
| J & K SCIENTIFIC LTD. | 18210857532 18210857532 | jkinfo@jkchemical.com | China | 96815 | 76 |
| TCI (Shanghai) Development Co., Ltd. | 021-67121386 | Sales-CN@TCIchemicals.com | China | 24512 | 81 |
| Energy Chemical | 400-0056266 | sales8178@energy-chemical.com | China | 44850 | 61 |
| Capot Chemical Co., Ltd | +86 (0) 571 85 58 67 18 | China | 18187 | 66 | |
| JinYan Chemicals(ShangHai) Co.,Ltd. | 13817811078 | sales@jingyan-chemical.com | China | 9963 | 60 |
| Adamas Reagent, Ltd. | 400-6009262 15618770481 | yhx@titansci.com | China | 14098 | 59 |
| Accela ChemBio Co.,Ltd. | 021-50795510 4000665055 | marketing@accelachem.com | China | 10972 | 64 |
| Nanjing Chemlin Chemical Co., Ltd | 025-83697070 13770331960 | info@chemlin.com.cn | China | 16305 | 64 |
| Shanghai Hanhong Scientific Co.,Ltd. | 021-54306202 13764082696 | info@hanhongsci.com | China | 42917 | 64 |
View Latest Price from 6-Iodoquinazolin-4-one manufacturers
| Image | Update time | Product | Price | Min. Order | Purity | Supply Ability | Manufacturer | |
|---|---|---|---|---|---|---|---|---|
![]() |
2026-08-20 | 6-Iodoquinazolin-4-one
16064-08-7
|
$1.10 | 1g | 99.0% Min | 100 Tons | Dideu Industries Group Limited | |
![]() |
2026-05-28 | 6-Iodoquinazolin-4-one
16064-08-7
|
$10.00 | 1kg | 99% | 10000kg | Hebei Chuanghai Biotechnology Co,.LTD | |
![]() |
2024-11-26 | 6-Iodoquinazolin-4-one
16064-08-7
|
1kg | 98% | 1 ton | Nanjing Fred Technology Co., Ltd |
-

- 6-Iodoquinazolin-4-one
16064-08-7
- $1.10
- 99.0% Min
- Dideu Industries Group Limited
-

- 6-Iodoquinazolin-4-one
16064-08-7
- $10.00
- 99%
- Hebei Chuanghai Biotechnology Co,.LTD
-

- 6-Iodoquinazolin-4-one
16064-08-7
- 98%
- Nanjing Fred Technology Co., Ltd
16064-08-7 (6-Iodoquinazolin-4-one) Related Search:
1of4





