 
                        2,4,6-tri-4-pyridyl-1,3,5-triazine
| Price | $1 | 
| Package | 1KG | 
| Min. Order: | 1KG | 
| Supply Ability: | 100KG | 
| Update Time: | 2019-07-06 | 
Product Details
| Product Name: 2,4,6-tri-4-pyridyl-1,3,5-triazine | CAS No.: 42333-78-8 | 
| Min. Order: 1KG | Purity: 98% | 
| Supply Ability: 100KG | Release date: 2019/07/06 | 
GC925
2,4,6-tri-4-pyridyl-1,3,5-triazine
|   2,4,6-tri-4-pyridyl-1,3,5-triazine      | Common Name | 2,4,6-tri-4-pyridyl-1,3,5-triazine | ||
|---|---|---|---|---|
| CAS Number | 42333-78-8 | Molecular Weight | 312.328 | |
| Density | 1.3±0.1 g/cm3 | Boiling Point | 642.7±65.0 °C at 760 mmHg | |
| Molecular Formula | C18H12N6 | Melting Point | N/A | |
| MSDS  | N/A | Flash Point | 300.3±27.2 °C | |
Names
| [ Name ]: | 2,4,6-Tri(4-pyridyl)-1,3,5-triazine | 
|---|---|
| [ Synonym ]: | More Synonyms | 
Chemical & Physical Properties
| [ Density ]: | 1.3±0.1 g/cm3 | 
|---|---|
| [ Boiling Point ]: | 642.7±65.0 °C at 760 mmHg | 
| [ Molecular Formula ]: | C18H12N6 | 
| [ Molecular Weight ]: | 312.328 | 
| [ Flash Point ]: | 300.3±27.2 °C | 
| [ Exact Mass ]: | 312.112335 | 
| [ PSA ]: | 77.34000 | 
| [ LogP ]: | 1.76 | 
| [ Vapour Pressure ]: | 0.0±1.8 mmHg at 25°C | 
| [ Index of Refraction ]: | 1.644 | 
MSDS
| 2,4,6-tri-4-pyridyl-1,3,5-triazine MSDS(Chinese) | 
Safety Information
| [ Risk Phrases ]: | R20/21/22 | 
|---|---|
| [ Safety Phrases ]: | S26-S36-S37-S39 | 
| [ HS Code ]: | 2933990090 | 
Company Profile Introduction
                            Established in 2014,Career Henan Chemical Co. is a manufacturerspecializing in the sale of fine chemicals.
Mainly deals in the sales of:
Pharmaceutical intermediates
OLED intermediates:
Pharmaceutical intermediates;
OLED intermediates;
                        
                    You may like
Recommended supplier
| Product name | Price | Suppliers | Update time | |
|---|---|---|---|---|
| $2.20/100kg | VIP1Y | ZHENGZHOU JIUYI TIME NEW MATERIALS CO,.LTD | 2025-09-08 | |
| $/ | VIP5Y | RongNa Biotechnology Co.,Ltd | 2025-04-29 | |
| $0.00/1KG | VIP1Y | Shenzhen Nexcon Pharmatechs Ltd. | 2025-04-21 | 
- Since: 2014-12-17
- Address: Zhengzhou High tech Zone, Henan Province, China
INQUIRY
                    
                        杨俊青
                        
                        
sales@coreychem.com
                sales@coreychem.com

 
            


 
                 
        
 
                                         
                                         
                                         
                             China
China