Tris(4-methoxyphenyl)phosphine
- CAS No.
- 855-38-9
- Chemical Name:
- Tris(4-methoxyphenyl)phosphine
- Synonyms
- tris(4-Methoxyphenyl)phosphane;TRIS(P-METHOXYPHENYL)PHOSPHINE;Trianisylphosphine;TRIS(P-METHOXYP;Tris(4-methoxyphenyL;Tri-p-anisylphosphine;LABOTEST-BB LTBB005439;TRIS(P-ANISYL)PHOSPHINE;Tri(p-methoxyphenyl)phosphine;TRI(4-METHOXYPHENYL)PHOSPHINE
- CBNumber:
- CB8228460
- Molecular Formula:
- C21H21O3P
- Molecular Weight:
- 352.36
- MDL Number:
- MFCD00014896
- MOL File:
- 855-38-9.mol
- MSDS File:
- SDS
| Melting point | 131-134 °C (lit.) |
|---|---|
| Boiling point | 457.8±40.0 °C(Predicted) |
| Density | 1.1352 (estimate) |
| storage temp. | Inert atmosphere,Room Temperature |
| form | Crystalline Powder |
| color | White to pale yellow |
| Water Solubility | Insoluble in water. |
| Sensitive | Air Sensitive |
| BRN | 2815911 |
| InChI | InChI=1S/C21H21O3P/c1-22-16-4-10-19(11-5-16)25(20-12-6-17(23-2)7-13-20)21-14-8-18(24-3)9-15-21/h4-15H,1-3H3 |
| InChIKey | UYUUAUOYLFIRJG-UHFFFAOYSA-N |
| SMILES | P(C1=CC=C(OC)C=C1)(C1=CC=C(OC)C=C1)C1=CC=C(OC)C=C1 |
| CAS DataBase Reference | 855-38-9(CAS DataBase Reference) |
| FDA UNII | PF5BT47LZ8 |
| EPA Substance Registry System | Phosphine, tris(4-methoxyphenyl)- (855-38-9) |
| UNSPSC Code | 12352112 |
| NACRES | NA.22 |
SAFETY
Risk and Safety Statements
| Symbol(GHS) | ![]() GHS07 |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Signal word | Warning | |||||||||
| Hazard statements | H315-H319-H335 | |||||||||
| Precautionary statements | P261-P264-P271-P280-P302+P352-P305+P351+P338 | |||||||||
| target organs | Respiratory system | |||||||||
| PPE | dust mask type N95 (US), Eyeshields, Gloves | |||||||||
| Hazard Codes | Xi | |||||||||
| Risk Statements | 36/37/38 | |||||||||
| Safety Statements | 26-37/39-24/25 | |||||||||
| WGK Germany | 3 | |||||||||
| TSCA | TSCA listed | |||||||||
| HS Code | 29319090 | |||||||||
| Storage Class | 11 - Combustible Solids | |||||||||
| Hazard Classifications | Eye Irrit. 2 Skin Irrit. 2 STOT SE 3 |
|||||||||
| NFPA 704 |
|
Tris(4-methoxyphenyl)phosphine price More Price(80)
| Manufacturer | Product number | Product description | CAS number | Packaging | Price | Updated | Buy |
|---|---|---|---|---|---|---|---|
| Sigma-Aldrich | 395102 | Tris(4-methoxyphenyl)phosphine 95% | 855-38-9 | 1g | $68.7 | 2026-04-30 | Buy |
| Sigma-Aldrich | 395102 | Tris(4-methoxyphenyl)phosphine 95% | 855-38-9 | 5g | $180 | 2026-04-30 | Buy |
| TCI Chemical | T0861 | Tris(4-methoxyphenyl)phosphine >97.0%(T) | 855-38-9 | 5g | $60 | 2026-04-30 | Buy |
| TCI Chemical | T0861 | Tris(4-methoxyphenyl)phosphine >97.0%(T) | 855-38-9 | 25g | $180 | 2026-04-30 | Buy |
| Strem Chemicals | 15-8000 | Tris(p-methoxyphenyl)phosphine, 98% 98% | 855-38-9 | 1g | $46 | 2026-04-30 | Buy |
Tris(4-methoxyphenyl)phosphine Chemical Properties, Uses, Production
Chemical Properties
White to pale yellow crystalline powder
Uses
suzuki reaction
Uses
Tris(4-methoxyphenyl)phosphine is a useful intermediate employed in organic synthesis and in other chemical processes.
Application
Tris(4-methoxyphenyl)phosphine is used as a ligand in organometallic chemistry and homogeneous catalysis.
This compound is suitable for the following reaction types: Buchwald-Hartwig Cross Coupling Reaction, Heck Reaction, Hiyama Coupling, Negishi Coupling, Sonogashira Coupling, Stille Coupling, Suzuki-Miyaura Coupling, and Cross Couplings.
reaction suitability
reaction type: Buchwald-Hartwig Cross Coupling Reaction
reaction type: Heck Reaction
reaction type: Hiyama Coupling
reaction type: Negishi Coupling
reaction type: Sonogashira Coupling
reaction type: Stille Coupling
reaction type: Suzuki-Miyaura Coupling
reagent type: ligand
reaction type: Cross Couplings
Synthesis
To a solution of tertiary phosphine oxides 2 (0.4mmol) in CH2Cl2 (2mL) was added oxalyl chloride (0.4mmol) dropwise at room temperature under an argon atmosphere. After 30 minutes, HEH (1mmol) was added to the mixture in one portion, and TEA (3mmol) was added. The mixture was stirred for another 2h at 40°C and then diluted with H2O (10mL). The resulting mixture was extracted with CH2Cl2 repeatedly. The extracts were dried (anhydrous Na2SO4) and evaporated. The crude product was purified by column chromatography on silica gel using ethyl acetate/petroleum ether to afford the pure product Tris(4-methoxyphenyl)phosphine.
References
[1] Synthesis, 2011, # 24, p. 4091 - 4098
[2] Tetrahedron Letters, 2015, vol. 56, # 7, p. 918 - 920
[3] Chinese Chemical Letters, 2014, vol. 25, # 1, p. 176 - 178
[4] ChemCatChem, 2017, vol. 9, # 24, p. 4460 - 4464
[5] Angewandte Chemie - International Edition, 2017, vol. 56, # 50, p. 15989 - 15992
Tris(4-methoxyphenyl)phosphine Preparation Products And Raw materials
| Supplier | Tel | Country | ProdList | Advantage | |
|---|---|---|---|---|---|
| BeiJing Greenchem Technology Co.,Ltd. | 131-21959385 18804271668 | chemrocking@bjgreenchem.com | China | 272 | 58 |
| J & K SCIENTIFIC LTD. | 18210857532 18210857532 | jkinfo@jkchemical.com | China | 96815 | 76 |
| Meryer (Shanghai) Chemical Technology Co., Ltd. | 4006356688 18621169109 | market03@meryer.com | China | 40202 | 62 |
| Beijing Donghualituo Techonlogy Development Co.,Ltd. | 010-88425576 | sales@dhltchem.com | China | 793 | 59 |
| INTATRADE GmbH | +49 3493/605464 | sales@intatrade.de | Germany | 3563 | 66 |
| Alfa Aesar | 400-6106006 | saleschina@alfa-asia.com | China | 30103 | 84 |
| TCI (Shanghai) Development Co., Ltd. | 021-67121386 | Sales-CN@TCIchemicals.com | China | 24512 | 81 |
| ShangHai DEMO Chemical Co.,Ltd | 400-021-7337 2355568890 | sales@demochem.com | China | 2569 | 57 |
| Beijing HwrkChemical Technology Co., Ltd | 89508211 18501085097 | sales.bj@hwrkchemical.com | China | 9407 | 55 |
| Energy Chemical | 400-0056266 | sales8178@energy-chemical.com | China | 44850 | 61 |
View Latest Price from Tris(4-methoxyphenyl)phosphine manufacturers
| Image | Update time | Product | Price | Min. Order | Purity | Supply Ability | Manufacturer | |
|---|---|---|---|---|---|---|---|---|
![]() |
2026-09-17 | Tris(4-Methoxyphenyl)phosphine
855-38-9
|
500G | 98%min | 30kg/month | WUHAN FORTUNA CHEMICAL CO., LTD | ||
![]() |
2026-08-07 | Tris(p-Methoxyphenyl)phosphine
855-38-9
|
$1.00 | 1KG | 99% | 20 tons | Shaanxi Dideu Medichem Co. Ltd | |
![]() |
2026-06-30 | Tris(4-methoxyphenyl)phosphine
855-38-9
|
1kg | 99% | 10000KGS | Shaanxi Dideu New Materials Co. Ltd |
-

- Tris(4-Methoxyphenyl)phosphine
855-38-9
- $0.00
- 98%min
- WUHAN FORTUNA CHEMICAL CO., LTD
-

- Tris(p-Methoxyphenyl)phosphine
855-38-9
- $1.00
- 99%
- Shaanxi Dideu Medichem Co. Ltd
-

- Tris(4-methoxyphenyl)phosphine
855-38-9
- $0.00
- 99%
- Shaanxi Dideu New Materials Co. Ltd
Tris(4-methoxyphenyl)phosphine Spectrum
855-38-9 (Tris(4-methoxyphenyl)phosphine) Related Search:
1of4





