Product Name | MF | CAS | Details |
---|
Dihydromyristicin | C11H14O3 | 52811-28-6 | Details |
Brazilein | C16H12O5 | 600-76-0 | Details |
Demethylcantharidate disodium | C8H11NaO5 | 129-67-9 | Details |
TFLLR-NH2 2TFA(197794-83-5(free base)) | C31H53N9O6 | Details |
Eledoisin Related Peptide 2TFA | C34H58N8O6S | Details |
Asp-Asp-Asp-Asp-Asp-Asp | C24H32N6O19 | 145224-96-0 | Details |
Cholesterol nervonate | C51H90O2 | 60758-73-8 | Details |
MC-VA-PAB-Exatecan | C50H54FN7O11 | 2680543-57-9 | Details |
Amine-PEG3-Lys(PEG3-N3)-PEG3-N3 | C30H58N10O12 | 2244602-35-3 | Details |
Ac-Exatecan | C26H24FN3O5 | 2922852-48-8 | Details |
Boc-Gly-Gly-Phe-Gly-OH TFA | C22H29F3N4O9 | 2450273-39-7 | Details |
BODIPY FL thalidomide | C37H43BF2N6O7 | 2740620-18-0 | Details |
Pomalidomide-5-C10-NH2 hydrochloride | C23H32N4O4.ClH | 2863635-00-9 | Details |
Thalidomide-NH-C10-NH2 hydrochloride | C23H32N4O4.ClH | 2460022-53-9 | Details |
JNJ-1013 | C46H55N9O7S | 2597343-08-1 | Details |
GBT1118 | C19H20N2O4 | 1628799-51-8 | Details |
E235 | C28H25FN4OS | 891894-69-2 | Details |
(R)-VX-11e | C24H20Cl2FN5O2 | 1680187-43-2 | Details |
CS640 | C21H31N7O | 2388506-83-8 | Details |
NLRP3-IN-17 | C21H22N4O2S | 2254432-75-0 | Details |
Aβ/tau aggregation-IN-3 | C23H22N4O3 | 1210750-32-5 | Details |
S07-1066 | C16H11Cl2FO2 | 876625-29-5 | Details |
PU-48 | C14H12N2O3S | 335394-78-0 | Details |
CYP11A1-IN-1 | C27H34N2O5 | 2744168-51-0 | Details |
Lepzacitinib | C18H21N5O3 | 2321488-47-3 | Details |
Leramistat | C20H21ClN2O3S | 1642602-54-7 | Details |
(R)-Azasetron besylate | C17H20ClN3O3.C6H6O3S | 2025360-91-0 | Details |
Ilaprazole sodium hydrate | C19H21N4NaO3S | 2322264-11-7 | Details |
MuRF1-IN-2 | C23H22N2O7 | 937891-74-2 | Details |
SRI 6409-94 | C24H29NO3 | 127697-58-9 | Details |
Anti-amyloid agent-1 | C21H17F3N2O3 | 1396778-73-6 | Details |
PDE7-IN-3 | C18H21ClN2O4 | 908570-13-8 | Details |
U-89843A | C16H24ClN5 | 157013-85-9 | Details |
M62812 free base | C13H11N3OS | 613262-61-6 | Details |
Dihydro-5-azacytidine acetate | 2470972-18-8 | Details |
EGFR-IN-85 | C26H30N8O2 | 1956378-29-2 | Details |
Erythronic acid | C4H8O5 | 13752-84-6 | Details |
CK2-IN-9 | C23H29N9O | 1461658-58-1 | Details |
SLC26A3-IN-3 | C20H17IO5 | 2369983-43-5 | Details |
Anticancer agent 164 | C21H23F3N8O2S2 | 2235393-30-1 | Details |
SHP2-IN-5 | C12H8O6 | 54755-93-0 | Details |
OPC-163493 | C14H8F3N5S | 1644467-84-4 | Details |
Z-LLF-CHO | C29H39N3O5 | 133429-58-0 | Details |
A-77636 | C20H27NO3 | 778546-51-3 | Details |
NS2B/NS3-IN-3 hydrochloride | C19H21N3O2.ClH | 2832876-91-0 | Details |
TH-Z835 | C30H38N6O | 2766209-50-9 | Details |
Xilmenolone | C26H37N3O2 | 2368807-26-3 | Details |
Neuraminidase-IN-13 | 2222067-23-2 | Details |
LTB4 antagonist 2 | C26H23NO6 | 2929239-85-8 | Details |
LTB4 antagonist 3 | C29H27NO6 | 2929239-87-0 | Details |
Antileishmanial agent-14 | 1638956-72-5 | Details |
SJ1461 | C21H18ClN7OS2 | 2924546-70-1 | Details |
RET-IN-22 | C29H31F3N6O4 | 2918281-79-3 | Details |
IDO1-IN-21 | 2892432-98-1 | Details |
HPK1-IN-35 | C30H32N8O3S | 2935903-77-6 | Details |
SHP2-IN-13 | C16H21N7O | 2951854-02-5 | Details |
Nrf2 activator-7 | 2456295-39-7 | Details |
Keap1-Nrf2-IN-15 | 2456295-45-5 | Details |
IL-1β-IN-2 | 2242896-76-8 | Details |
AMX12006 | C26H22F3N3O3 | 2639775-01-0 | Details |
Dim16 | C29H38IN5 | 2743448-32-8 | Details |
Smurf1-IN-1 | C24H29ClN6O2 | 1824708-03-3 | Details |
ZINC475239213 | C21H15N5O2 | 2871002-89-8 | Details |
SARS-CoV-2 nsp14-IN-3 | C17H17N3O3S | 2920574-16-7 | Details |
hnNOS-IN-2 | C18H23F2N3 | 2700326-00-5 | Details |
HIV-1 inhibitor-57 | C25H24FN5O3S | 2745197-24-2 | Details |
Aurora Kinases-IN-4 | C26H28N8O | 2877011-84-0 | Details |
Yhhu6669 | C29H28ClFN6O3 | 2569526-80-1 | Details |
SIKs-IN-1 | C27H31F2N7O | 2927557-06-8 | Details |
MMP13-IN-4 | C21H17BrN4O5 | 514855-02-8 | Details |
DNA gyrase B-IN-3 | C14H9Cl2N3O4S | 2412834-56-9 | Details |
MmpL3-IN-3 | C26H33ClN2Si | 1639438-67-7 | Details |
EGFR-IN-82 | C32H41BrN9O2P | 2568086-81-5 | Details |
J-1048 | C23H17FN6S2 | 2374772-60-6 | Details |
MY-673 | C18H14N2O4 | 2944459-96-3 | Details |
BChE/HDAC6-IN-1 | C34H43N5O5 | 2925457-27-6 | Details |
SIRT5 inhibitor 6 | C21H28N6O4S | 2834736-82-0 | Details |
SIRT5 inhibitor 7 | C28H32ClN7O3S | 2951090-00-7 | Details |
YIAD-0205 | C26H16Br2ClN3 | 2446054-34-6 | Details |
HDAC-IN-63 | C25H26Cl2N6O3 | 2920046-95-1 | Details |
AJH-836 | C22H38O5 | 388621-67-8 | Details |
α-Synuclein inhibitor 9 | C27H24O4 | 1510825-03-2 | Details |
EP12 | C26H22FN3O2 | 2882916-73-4 | Details |
BC-05 | C21H29BN2O9 | 2260717-73-3 | Details |
BRD4 Inhibitor-28 | C23H21N3O3 | 2468960-80-5 | Details |
MAO-B-IN-23 | C19H18BrNO | 2107978-22-1 | Details |
TWIK-1/TREK-1-IN-1 | C21H24F3NO3 | 1440532-30-8 | Details |
TWIK-1/TREK-1-IN-2 | C20H29F3N2O2 | 1440532-32-0 | Details |
BTM-3528 | C24H19F4N3O2S2 | 2054998-45-5 | Details |
Chitin synthase inhibitor 14 | C25H26ClN5O5 | 2922114-19-8 | Details |
LSD1-UM-109 | C29H27FN6 | 2252446-26-5 | Details |
NLRP3-IN-21 | C20H13Cl2F3N6O2S | 2956791-61-8 | Details |
Anticancer agent 110 | C18H13FN6OS | 887349-03-3 | Details |
CDK/HDAC-IN-3 | C24H18Cl2N6O3 | 2944087-54-9 | Details |
S-F24 | C25H27BrF2N6O | 2946669-78-7 | Details |
Tubulin inhibitor 33 | C24H22N4O3 | 2944462-67-1 | Details |
Antitubercular agent-37 | C22H22N8O2 | 21696-12-8 | Details |
HDAC-IN-58 | C16H13ClF2N4O3S | 2071224-39-8 | Details |
SDH-IN-5 | C16H19F2N3O2 | 2922765-95-3 | Details |
Quorum Sensing-IN-2 | C19H13F2NO3 | 2925926-80-1 | Details |
Product Total: Product Page: | ||||
23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 |